Difference between revisions of "Category:Fairest"
From Fate's Harvest
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
=Fairest Seeming= | =Fairest Seeming= | ||
− | :'''References:''' | + | :'''References:''' CtL 112, WM 35 |
− | :'''Affinity Contracts:''' | + | :'''Affinity Contracts:''' Reflection (ER 34), Separation (WM 40), Vainglory (CtL 146) |
==Seeming Blessings== | ==Seeming Blessings== | ||
− | :'''All''': | + | :'''All''': No Untrained Penalty for Social skills |
− | :'''All''': | + | :'''All''': Spend Glamour to increase Presence, Manipulation and Persuasion dice pools |
− | :'''Wyrd 7''': | + | :'''Wyrd 7''': Glamour adds +2 to base blessing dice pools |
− | :'''Wyrd 8''': | + | :'''Wyrd 8''': Gain a free specialty in Persuasion or Socialize |
− | :'''Wyrd 9''': | + | :'''Wyrd 9''': Gain a free dot in one of the following merits: Allies, Contacts, Fame, Retainer, Staff or Striking Looks - [[House Rules#Seemings|HR]] |
− | :'''Wyrd 10''': | + | :'''Wyrd 10''': /8 on all Social rolls |
==Seeming Curses== | ==Seeming Curses== | ||
− | :'''All''': | + | :'''All''': -1 on rolls to avoid Clarity loss |
− | + | :'''Wyrd 7''': -2 to rolls to resist giving in to an existing derangement | |
− | :'''Wyrd 7''': | + | :'''Wyrd 8''': Automatically acquire a derangement on clarity loss |
− | :'''Wyrd 8''': | + | :'''Wyrd 9''': -3 to all Stealth rolls |
− | :'''Wyrd 9''': | + | :'''Wyrd 10''': Never roll more than 1 die for degeneration rolls |
− | :'''Wyrd 10''': | + | |
[[Category:Changeling]] | [[Category:Changeling]] |
Latest revision as of 15:51, 21 July 2016
Fairest Seeming
- References: CtL 112, WM 35
- Affinity Contracts: Reflection (ER 34), Separation (WM 40), Vainglory (CtL 146)
Seeming Blessings
- All: No Untrained Penalty for Social skills
- All: Spend Glamour to increase Presence, Manipulation and Persuasion dice pools
- Wyrd 7: Glamour adds +2 to base blessing dice pools
- Wyrd 8: Gain a free specialty in Persuasion or Socialize
- Wyrd 9: Gain a free dot in one of the following merits: Allies, Contacts, Fame, Retainer, Staff or Striking Looks - HR
- Wyrd 10: /8 on all Social rolls
Seeming Curses
- All: -1 on rolls to avoid Clarity loss
- Wyrd 7: -2 to rolls to resist giving in to an existing derangement
- Wyrd 8: Automatically acquire a derangement on clarity loss
- Wyrd 9: -3 to all Stealth rolls
- Wyrd 10: Never roll more than 1 die for degeneration rolls
Subcategories
This category has the following 17 subcategories, out of 17 total.
Pages in category "Fairest"
The following 96 pages are in this category, out of 96 total.
A
BCDE |
E cont.FGHIJKLM |
M cont.NPQRSTVWYZ |