Difference between revisions of "Logan Brenner"
Kebnekajse (Talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 91: | Line 91: | ||
☀<span class=left>Autumn Goodwill:</span> Logan is friendly with the Autumn Court, and usually interested in learning about the things Autumns hold dear. | ☀<span class=left>Autumn Goodwill:</span> Logan is friendly with the Autumn Court, and usually interested in learning about the things Autumns hold dear. | ||
− | ☀<span class=left>Freehold Groups:</span> Logan | + | ☀<span class=left>Freehold Groups:</span> Logan is a Custodian and a Waykeeper. Have a mystery to solve or a new face that needs to be introduced? He can help! |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|<br> | |<br> | ||
Line 194: | Line 175: | ||
| class="left" | Personality: | | class="left" | Personality: | ||
| | | | ||
− | | class="right" | ENTJ <br>3w2 | + | | class="right" | [https://www.16personalities.com/entj-personality ENTJ] <br> [http://theenneagram.blogspot.com/2007/09/type-3.html 3w2 sx/sp] |
|- | |- | ||
| class="left" | Court: | | class="left" | Court: | ||
Line 232: | Line 213: | ||
:''The faith and the glory'' | :''The faith and the glory'' | ||
:'''Til my kingdom comes'' | :'''Til my kingdom comes'' | ||
+ | <br> | ||
+ | [https://youtu.be/u925g6CgKuw<span class=songs>Neil Young - "Heart of Gold"</span>] | ||
+ | <font color=039be5> | ||
+ | :''I've been to Hollywood, I've been to Redwood'' | ||
+ | :''I crossed the ocean for a heart of gold'' | ||
+ | :''I've been in my mind, it's such a fine line'' | ||
+ | :''That keeps me searching for a heart of gold'' | ||
+ | :''And I'm getting old'' | ||
<br> | <br> | ||
|- | |- | ||
Line 264: | Line 253: | ||
| kith_4= | | kith_4= | ||
| court=Dawn | | court=Dawn | ||
− | | court-position= | + | | court-position=Saint/Martyr |
− | | court-influence= | + | | court-influence=2 |
| goodwill=Autumn | | goodwill=Autumn | ||
| goodwill-influence=2 | | goodwill-influence=2 | ||
| freehold=Fate's Harvest | | freehold=Fate's Harvest | ||
− | | freehold-position= | + | | freehold-position=Custodian & Waykeeper |
− | | freehold-influence= | + | | freehold-influence=2 |
| entitlement= | | entitlement= | ||
| motley= | | motley= |
Latest revision as of 01:55, 31 May 2018
|