Difference between revisions of "Spring Court"
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <css> | ||
+ | .court tr:nth-child(even){background-color: #f2f2f2} | ||
+ | </css> | ||
+ | |||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
{| width="100%" | {| width="100%" | ||
Line 5: | Line 9: | ||
= The Spring Court = | = The Spring Court = | ||
''The Emerald Court, The Antler Crown, The Court of Desire'' | ''The Emerald Court, The Antler Crown, The Court of Desire'' | ||
− | [[Image:Court_spring.png|center]] | + | [[Image:Court_spring.png|center|link=]] |
''“You can cut all the flowers but you cannot keep Spring from coming.” ''<br>– Pablo Neruda | ''“You can cut all the flowers but you cannot keep Spring from coming.” ''<br>– Pablo Neruda | ||
Line 18: | Line 22: | ||
'''Influence 5''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}{{dot}}'' | '''Influence 5''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}{{dot}}'' | ||
− | * Emerald Exemplar - | + | * <u>Emerald Exemplar</u> - TBD! |
'''Influence 4''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}'' | '''Influence 4''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}'' | ||
− | * Searce - | + | * <u>Searce</u> - (LoS p.33) - Determines the worth of prospective Spring Courtiers and introduces them to those who could help them join up. Or not, depending on how well-suited they seem to be. High levels of Empathy, Socialize, Investigation, Subterfuge, Persuasion and Intimidation are common. |
'''Influence 3''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}'' | '''Influence 3''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}'' | ||
− | * Claviger - | + | * <u>Claviger</u> - (LoS p.33) - Bodyguards and protectors of high-ranking Springs. High levels of Brawl, Firearms or Weaponry skills are common, along with many Physical Merits. |
− | * Avant Guard - | + | * <u>Avant Guard</u> - (LoS p.35) - Inspires and promotes the desires of others. Trendsetter. Shapes the next wave of art, fashion, technology. Never refers to herself by her own title; so gauche. Expression, Wits and either Crafts or Persuasion are important to this role. |
'''Influence 2''' - ''Prerequisite: Mantle {{dot}}{{dot}}'' | '''Influence 2''' - ''Prerequisite: Mantle {{dot}}{{dot}}'' | ||
− | * Joyeux - | + | * <u>Joyeux</u> - (LoS p.35) - Inspires happiness in others, and goes out of his way to create situations/events which will evoke joy. Often a self-claimed title. Investigation, Empathy and Fleeting Spring Contracts are common, to glean what will make targets truly happy. Contacts, Resources and Allies will make their job easier. |
'''Influence 1''' - ''Prerequisite: Mantle {{dot}}'' | '''Influence 1''' - ''Prerequisite: Mantle {{dot}}'' | ||
− | * Celebrant - | + | * <u>Celebrant</u> - ('''HR''') - TBD! |
==Freehold Positions== | ==Freehold Positions== | ||
These positions are bestowed upon spring courtiers who directly serve the Fate's Harvest freehold. | These positions are bestowed upon spring courtiers who directly serve the Fate's Harvest freehold. | ||
− | * '''Verdant Advocate''' - | + | * '''Verdant Advocate''' - (LoS p.33) - Lawyers who know the system and can get you out of trouble with the mortal law. For a price. Often have high levels of Politics, Academics (Law) and Persuasion. Some specialize in supernatural laws instead of mortal laws. |
− | * '''Sylvan Emissary''' - | + | * '''Sylvan Emissary''' - (LoS p.34) - Ambassador to other Courts, freeholds, or other supernatural groups meant to maintain positive political/social relationships. Good with Empathy, Socialize and Expression, and often have high Status. They sometimes serve as spies for the Lost as a whole. |
− | * '''Archivist''' - | + | * '''Archivist''' - (LoS p.35) - Responsible for remembering all of the traditional celebrations and all of their vital details, including timing, location, necessary participants and important related activities. They come up with ways to keep them interesting. They have good Socialize, Expression and Politics, as well as a number of Contacts and Allies and good Resources. |
− | * '''Sage Escort''' - | + | * '''Sage Escort''' - (LoS p.35) - Courtesan who expresses sexuality as an art form and uses it to glean information, bolster weaknesses in the community or to soothe wounded souls. |
==Other Court Roles== | ==Other Court Roles== | ||
Line 44: | Line 48: | ||
==Members== | ==Members== | ||
{| | {| | ||
− | + | <dpl> | |
− | + | category=PC|NPC | |
− | == | + | category=Active |
− | + | category=Spring | |
− | + | includepage={Character}:icon:fullname:court-influence:court-position | |
− | + | table=class="court" style="text-align: center; tr:nth-child(even){background-color: #f2f2f2}",-,,Name,Influence,Position | |
− | + | noresultsheader=\nThere are no articles in this category. | |
− | + | tablesortcol=-3 | |
− | + | tablerow={{#if:%%|[[Image:%%|75px|link=%PAGE%]]|[[image:IconDefault.jpg|x75px|center]]}},{{#if: %% | [[%PAGE%|%%]]| [[%PAGE%]] }},{{#switch: %% | 1 = ⚫ | 2 = ⚫⚫| 3 = ⚫⚫⚫ | 4 = ⚫⚫⚫⚫ | 5 = ⚫⚫⚫⚫⚫ | #default = None }},{{#if: %% | %% | Celebrant }}, | |
− | + | </dpl> | |
− | + | <!-- Goodwill template should go here when we have one. --> | |
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | === | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
|- | |- | ||
Line 111: | Line 74: | ||
{{ #dpl: | {{ #dpl: | ||
|userdateformat='''M d, Y''' - | |userdateformat='''M d, Y''' - | ||
− | |category=RP Logs | + | |category=RP Logs&Spring Logs |
− | + | ||
|ordermethod=firstedit | |ordermethod=firstedit | ||
|order=ascending | |order=ascending |
Latest revision as of 15:13, 27 June 2017
The Spring CourtThe Emerald Court, The Antler Crown, The Court of Desire “You can cut all the flowers but you cannot keep Spring from coming.” | ||||||||||||||||||||||||||||||||||||||||||
GoalsHoldingsInfluence TitlesThe titles below indicate a spring courtier's level of influence and responsibility within the Antler Crown. The mantle level listed with each title is the minimum requirement. Meeting the mantle requirement does not automatically bestow a title. See Influence for a detailed look at the system. Influence 5 - Prerequisite: Mantle •••••
Influence 4 - Prerequisite: Mantle ••••
Influence 3 - Prerequisite: Mantle •••
Influence 2 - Prerequisite: Mantle ••
Influence 1 - Prerequisite: Mantle •
Freehold PositionsThese positions are bestowed upon spring courtiers who directly serve the Fate's Harvest freehold.
Other Court RolesGenerally internal, these positions represent other responsibilities to which spring courtiers might be assigned by the court's leadership.
|
Members
| |||||||||||||||||||||||||||||||||||||||||
Ongoing Plotsnone Court Logs
| ||||||||||||||||||||||||||||||||||||||||||
Inactive Membersnone |