Kiths
Kiths
Fate's Harvest has revised seemings and kiths to provide a more diverse and interesting experience for our players. This includes the creation of eleven new kiths to balance the offerings across seemings. It is strongly advised that all Changeling players familiarize themselves with these changes.
Additional information and clarification on mechanics are provided on each individual Seeming and Kith pages which are linked in the headings and tables below.
Seeming and Kith
Even if you have multiple Kiths, you can only ever have one Seeming. You gain the blessings and curses from ONLY your primary Kith's Seeming, but gain the kith blessings of all other Kiths you may have through the Dual Kith merit, Wyrd Evolution or the Pilgrims of the Endless Road Entitlement.
The handy +kith command will show you what all your Seeming and Kith blessings and curses, including those provided by High Wyrd.
Beast
- Seeming Blessing(s)
- Seeming Curse(s)
Kith | Passive Blessing | Active Blessing | High Wyrd Blessing |
---|---|---|---|
Broadback | +x to Skill rolls pertaining to Activity | +2 to all Stamina rolls for one scene | Active blessing grants +4 instead of +2 |
Chimera | /9 on Skill rolls pertaining to Activity | +3 to all Social rolls with Hobgoblins for one scene | Something Gets Awesomer Theoretically |
Cleareyes | |||
Coldscale | |||
Coyote | |||
Hoofstomper | |||
Hunterheart | |||
Nix | |||
Riddleseeker | |||
Roteater | |||
Runnerswift | |||
Skitterskulk | |||
Steepscrambler | |||
Swimmerskin | |||
Truefriend | |||
Venombite | |||
Windwing |
Darkling
- Seeming Blessing(s)
- Seeming Curse(s)
Kith | Passive Blessing | Active Blessing | High Wyrd Blessing |
---|---|---|---|
Antiquarian | |||
Brollachan | |||
Gravewight | |||
Harbinger | |||
Illes | |||
Leechfinger | |||
Lurker | |||
Lurkglider | |||
Mirrorskin | |||
Moonborn | |||
Nightsinger | |||
Palewraith | |||
Pishacha | |||
Razorhand | |||
Skogsra | |||
Tunnelgrub | |||
Whisperwisp |
Elemental
- Seeming Blessing(s)
- Seeming Curse(s)
Kith | Passive Blessing | Active Blessing | High Wyrd Blessing |
---|---|---|---|
Aetheric | |||
Airtouched | |||
Apsaras | |||
Ask-wee-da-eed | |||
Blightbent | |||
Di-cang | |||
Earthbones | |||
Fireheart | |||
Levinquick | |||
Manikin | |||
Metalflesh | |||
Poisonpetal | |||
Saltborn | |||
Sandharrowed | |||
Snowskin | |||
Waterborn | |||
Woodblood |
Fairest
- Seeming Blessing(s)
- Seeming Curse(s)
Kith | Passive Blessing | Active Blessing | High Wyrd Blessing |
---|---|---|---|
Bright One | |||
Dancer | |||
Draconic | |||
Flamesiren | |||
Flowering | |||
Gandharva | |||
Larcenist | |||
Minstrel | |||
Muse | |||
Playmate | |||
Polychromatic | |||
Romancer | |||
Shadowsoul | |||
Succubus | |||
Telluric | |||
Treasured | |||
Weisse Frau |
Ogre
- Seeming Blessing(s)
- Seeming Curse(s)
Kith | Passive Blessing | Active Blessing | High Wyrd Blessing |
---|---|---|---|
Bloodbrute | |||
Corpsegrinder | |||
Cyclopean | |||
Daitya | |||
Farwalker | |||
Gargantuan | |||
Gristlegrinder | |||
Ifrit | |||
Old One | |||
Oni | |||
Render | |||
Skinwalker | |||
Stonebones | |||
Troll | |||
Water-dweller | |||
Witchtooth | |||
Yeti |
Wizened
- Seeming Blessing(s)
- Seeming Curse(s)
Kith | Passive Blessing | Active Blessing | High Wyrd Blessing |
---|---|---|---|
Artist | |||
Author | |||
Brewer | |||
Chatelaine | |||
Chirurgeon | |||
Drudge | |||
Gameplayer | |||
Gremlin | |||
Grey | |||
Inventor | |||
Miner | |||
Oracle | |||
Paramindo | |||
Smith | |||
Soldier | |||
Thusser | |||
Woodwalker |