Difference between revisions of "Category:Wizened"
From Fate's Harvest
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
=Wizened Seeming= | =Wizened Seeming= | ||
− | :'''References:''' | + | :'''References:''' CtL 120, WM 48 |
− | :'''Affinity Contracts:''' | + | :'''Affinity Contracts:''' Animation (WM 52), Artifice (CtL 134), Forge (RoS 99) |
==Seeming Blessings== | ==Seeming Blessings== | ||
− | :'''All''': | + | :'''All''': Spend 1 Glamour to gain /9 on Dexterity rolls for one scene |
− | :'''All''': | + | :'''All''': Spend 1 Glamour to add Wyrd to Dodge |
− | :'''Wyrd 7''': | + | :'''Wyrd 7''': Use the higher of Wits or Dexterity to determine Defense |
− | :'''Wyrd 8''': | + | :'''Wyrd 8''': /9 to all Dexterity rolls without any glamour expenditure |
− | :'''Wyrd 9''': | + | :'''Wyrd 9''': Crafts rolls are considered exceptional successes at 3 |
− | :'''Wyrd 10''': | + | :'''Wyrd 10''': Add Wyrd to Speed |
==Seeming Curses== | ==Seeming Curses== | ||
− | :'''All''': | + | :'''All''': /0 on Presence rolls |
− | :'''All''': | + | :'''All''': -2 Untrained Penalty for Social skills |
− | :'''Wyrd 7''': | + | :'''Wyrd 7''': -3 Untrained Penalty for Social skills |
− | :'''Wyrd 8''': | + | :'''Wyrd 8''': Lose 1 point in Size (and thus also in Health) |
− | :'''Wyrd 9''': | + | :'''Wyrd 9''': /weak on Presence rolls |
− | :'''Wyrd 10''': | + | :'''Wyrd 10''': No more dots may be purchased in Social skills |
[[Category:Changeling]] | [[Category:Changeling]] |
Latest revision as of 00:08, 29 July 2016
Wizened Seeming
- References: CtL 120, WM 48
- Affinity Contracts: Animation (WM 52), Artifice (CtL 134), Forge (RoS 99)
Seeming Blessings
- All: Spend 1 Glamour to gain /9 on Dexterity rolls for one scene
- All: Spend 1 Glamour to add Wyrd to Dodge
- Wyrd 7: Use the higher of Wits or Dexterity to determine Defense
- Wyrd 8: /9 to all Dexterity rolls without any glamour expenditure
- Wyrd 9: Crafts rolls are considered exceptional successes at 3
- Wyrd 10: Add Wyrd to Speed
Seeming Curses
- All: /0 on Presence rolls
- All: -2 Untrained Penalty for Social skills
- Wyrd 7: -3 Untrained Penalty for Social skills
- Wyrd 8: Lose 1 point in Size (and thus also in Health)
- Wyrd 9: /weak on Presence rolls
- Wyrd 10: No more dots may be purchased in Social skills
Subcategories
This category has the following 17 subcategories, out of 17 total.
ABCD |
GIMO |
PSTW |
Pages in category "Wizened"
The following 50 pages are in this category, out of 50 total.
ABCEFG |
HJKMNO |
PRSVWXZ |