Difference between revisions of "Summer Court"
(Created page with "__NOTOC__ {| width="100%" |- |colspan="2"| ==Overview== center |- |style="vertical-align:top;"| ==Court Positions== ==Holdings== ==Goals== |s...") |
|||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ | + | __NOTOC__ __NOEDITSECTION__ |
+ | <css> | ||
+ | .court tr:nth-child(even){background-color: #f2f2f2} | ||
+ | </css> | ||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
− | |colspan="2"| | + | |colspan="2" align=center | |
− | == | + | = The Summer Court = |
− | [[Image:Court_summer.png|center]] | + | ''The Crimson Court, The Iron Spear, The Court of Wrath'' |
− | + | [[Image:Court_summer.png|center|link=]] | |
+ | ''“Summer has set in with its usual severity.”''<br>– Samuel Taylor Coleridge | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
− | == | + | ==Goals== |
− | + | ||
==Holdings== | ==Holdings== | ||
+ | ==Influence Titles== | ||
+ | The titles below indicate a summer courtier's level of influence and responsibility within the Iron Spear. The mantle level listed with each title is the minimum requirement. Meeting the mantle requirement does not automatically bestow a title. See [[Influence]] for a detailed look at the system. | ||
− | == | + | '''Influence 5''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}{{dot}}'' |
+ | * <u>Wroth General Calescence</u> - (LoS pp.54-55) - Sometimes equal in power and authority to the Crown himself, the General is THE military leader of the Court. There is only one General. He is a strategist, prized for mind over body. | ||
+ | '''Influence 4''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}'' | ||
+ | * <u>Red Victor</u> - (LoS p.54, HRed Mantle to 4) - Champion of the Court! Shown off at every contest, with accolades dangerous and difficult to acquire, an adoring fan base, etc. etc. A potent symbol of Summer supremacy and strength, and in Faerie, symbols do have power: if the Victor dies, the entire Court suffers -1 to all rolls for a number of weeks equal to the numbre of years the Red Victor held that title. | ||
+ | * <u>Iron Adjutant</u> - (LoS p.54) - The right-hand man of the local ruler, who helps to handle a lot of the day-to-day administration. The Seneschal is the Monarch's proxy when the monarch cannot physically be there. | ||
+ | '''Influence 3''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}'' | ||
+ | * <u>Crimson Knight</u> - (LoS p.53, HRed Mantle to 3) Soldier/knight. Not front-line. Hold back to fight skilled enemies with better weapons. | ||
+ | '''Influence 2''' - ''Prerequisite: Mantle {{dot}}{{dot}}'' | ||
+ | * <u>Mud Grunt</u> - (LoS p.53, no Mantle prereq.) - Front-line foot soldier. Supplies his own weapons/armour. | ||
+ | '''Influence 1''' - ''Prerequisite: Mantle {{dot}}'' | ||
+ | * <u>Mule Squire</u> - (LoS p.53, no Mantle prereq.) - You get the shit work, and aren't expected to advance. You're a nobody. | ||
+ | |||
+ | ==Freehold Positions== | ||
+ | These positions are bestowed upon summer courtiers who directly serve the Fate's Harvest freehold. | ||
+ | |||
+ | * '''Constable of Calefaction''' - (LoS p.53, Mantle {{dot}}{{dot}}) - Sheriff, investigator, peace-keeper among Summer Courtiers of the Freehold (and more, if they can get away with it). Combat, investigative and diplomatic skills are required. | ||
+ | * '''Sun's Tongue''' - (LoS p.53, Mantle {{dot}}{{dot}}{{dot}}) - Diplomat, plenipotentiary, only true social role in the Court. They negotiate terms with other Courts, and it is often a thankless role, but a necessary one. No combat skills required. | ||
+ | * '''Hunter of the Longest Day''' - (LoS p.54, Mantle {{dot}}{{dot}}{{dot}}{{dot}}) - An esteemed bounty hunter/proud knight, used as an elite tracker/hunter who goes after those enemies not keen on a straight fight. They often handle Loyalists, known fetches and pernicious hobgoblins, and always take a trophy of their kills for display (and proof that they ARE killed). Freeholds tend to have a number of these Hunters. | ||
+ | * '''Arrayer of Distant Thunder''' - (LoS p.54, Mantle {{dot}}{{dot}}{{dot}}) - The Arrayer is in charge of keeping tabs on who, among the other Courts, could be drafted for combat if the Freehold ever had to go to battle, along with where the more reclusive Summers are, so they can drum them up for war. | ||
+ | |||
+ | ==Other Court Roles== | ||
+ | Generally internal, these positions represent other responsibilities to which summer courtiers might be assigned by the court's leadership. | ||
|style="vertical-align:top;" width="40%" align="center"| | |style="vertical-align:top;" width="40%" align="center"| | ||
==Members== | ==Members== | ||
{| | {| | ||
− | + | <dpl> | |
− | + | category=PC|NPC | |
− | = | + | category=Active |
− | + | category=Summer | |
− | + | includepage={Character}:icon:fullname:court-influence:court-position | |
− | + | table=class="court" style="text-align: center; tr:nth-child(even){background-color: #f2f2f2}",-,,Name,Influence,Position | |
− | + | noresultsheader=\nThere are no articles in this category. | |
− | + | tablesortcol=-3 | |
− | + | tablerow={{#if:%%|[[Image:%%|75px|link=%PAGE%]]|[[image:IconDefault.jpg|x75px|center]]}},{{#if: %% | [[%PAGE%|%%]]| [[%PAGE%]] }},{{#switch: %% | 1 = ⚫ | 2 = ⚫⚫| 3 = ⚫⚫⚫ | 4 = ⚫⚫⚫⚫ | 5 = ⚫⚫⚫⚫⚫ | #default = None }},{{#if: %% | %% | Mule Squire }}, | |
− | + | </dpl> | |
− | + | <!-- Goodwill template should go here when we have one. --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | === | + | |
− | | | + | |
− | + | ||
− | | | + | |
|} | |} | ||
|- | |- | ||
Line 62: | Line 63: | ||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1"> | <div style="column-count:1;-moz-column-count:1;-webkit-column-count:1"> | ||
<dpl> | <dpl> | ||
− | category=Active&Summer | + | category=Active&Summer&Plot |
− | + | ||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=title | ordermethod=title | ||
Line 72: | Line 72: | ||
{{ #dpl: | {{ #dpl: | ||
|userdateformat='''M d, Y''' - | |userdateformat='''M d, Y''' - | ||
− | | | + | |category=RP Logs&Summer Logs |
− | + | ||
|ordermethod=firstedit | |ordermethod=firstedit | ||
|order=ascending | |order=ascending | ||
Line 96: | Line 95: | ||
</div> | </div> | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Changeling]][[Category:Summer]] |
Latest revision as of 16:08, 27 June 2017
The Summer CourtThe Crimson Court, The Iron Spear, The Court of Wrath “Summer has set in with its usual severity.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GoalsHoldingsInfluence TitlesThe titles below indicate a summer courtier's level of influence and responsibility within the Iron Spear. The mantle level listed with each title is the minimum requirement. Meeting the mantle requirement does not automatically bestow a title. See Influence for a detailed look at the system. Influence 5 - Prerequisite: Mantle •••••
Influence 4 - Prerequisite: Mantle ••••
Influence 3 - Prerequisite: Mantle •••
Influence 2 - Prerequisite: Mantle ••
Influence 1 - Prerequisite: Mantle •
Freehold PositionsThese positions are bestowed upon summer courtiers who directly serve the Fate's Harvest freehold.
Other Court RolesGenerally internal, these positions represent other responsibilities to which summer courtiers might be assigned by the court's leadership. |
Members
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ongoing Plotsnone Court Logs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inactive Membersnone |