Difference between revisions of "Paige"
From Fate's Harvest
Line 17: | Line 17: | ||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
− | |width=" | + | |width="100" align="left"|'''Full Name:''' |
|align="right"|Paige Holland | |align="right"|Paige Holland | ||
|- | |- | ||
− | |width=" | + | |width="100" align="left"|'''Birthday:''' |
|align="right"|July 29th | |align="right"|July 29th | ||
|- | |- | ||
− | |width=" | + | |width="100" align="left"|'''Apparent Age:''' |
|align="right"|Mid-20s | |align="right"|Mid-20s | ||
|- | |- | ||
− | |width=" | + | |width="100" align="left"|'''Occupation:''' |
|align="right"|Owner of [[Cyclone]] | |align="right"|Owner of [[Cyclone]] | ||
|- | |- | ||
− | |width=" | + | |width="100" align="left"|'''Height:''' |
|align="right"|5'0" | |align="right"|5'0" | ||
|- | |- | ||
− | |width=" | + | |width="100" align="left"|'''Virtue:''' |
|align="right"|Justice | |align="right"|Justice | ||
|- | |- | ||
− | |width=" | + | |width="100" align="left"|'''Vice:''' |
|align="right"|Wrath | |align="right"|Wrath | ||
|- | |- | ||
|colspan="2" align="center"|<hr /> | |colspan="2" align="center"|<hr /> | ||
|- | |- | ||
− | |width=" | + | |width="60" align="left"|'''Seeming:''' |
|align="right"|Ogre | |align="right"|Ogre | ||
|- | |- | ||
− | |width=" | + | |width="60" align="left"|'''Kiths:''' |
|align="right"|Airtouched/Razorhand | |align="right"|Airtouched/Razorhand | ||
|- | |- | ||
− | |width=" | + | |width="60" align="left"|'''Court:''' |
|align="right"|[[Summer_Court|Summer]] | |align="right"|[[Summer_Court|Summer]] | ||
|- | |- | ||
− | |width=" | + | |width="60" align="left"|'''Entitlement:''' |
|align="right"| | |align="right"| | ||
|- | |- | ||
− | |width=" | + | |width="60" align="left"|'''Position:''' |
|align="right"|[[Fate%27s_Harvest/Harvestmen|Harvestman]] | |align="right"|[[Fate%27s_Harvest/Harvestmen|Harvestman]] | ||
|- | |- | ||
− | |width=" | + | |width="60" align="left"|'''Motley:''' |
|align="right"|none | |align="right"|none | ||
|- | |- | ||
− | |width=" | + | |width="60" align="left"|'''Keeper:''' |
|align="right"|[[Gentry/Dread_Commander_Sof|Dread Commander Sof]] | |align="right"|[[Gentry/Dread_Commander_Sof|Dread Commander Sof]] | ||
|- | |- | ||
Line 93: | Line 93: | ||
===Contacts=== | ===Contacts=== | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
− | * [[Byron Dees]] | + | * [[AJ_Ray|AJ]]: You waaaaaaatch too close. |
− | * [[Dobson Desrochers]] | + | * [[Beau_Desrochers|Beau]]: We'll see who wins! |
− | * [[Jonah]] | + | * [[Byron Dees|Byron]]: He axed someone for me! |
− | * [[Rorschach]] | + | * [[Dobson Desrochers|Dobson]]: |
+ | * [[Jonah]]: Boss man. | ||
+ | * [[Rorschach]]: | ||
+ | * [[Veronica_Alexander|Veronica]]: Could be my sidekick! | ||
</div> | </div> | ||
|} | |} |
Revision as of 04:21, 19 March 2017
|