Difference between revisions of "Dusk Court"
(Created page with "__NOTOC__ {| width="100%" |- |colspan="2"| ==Overview== center |- |style="vertical-align:top;"| ==Court Positions== ==Holdings== ==Goals== |sty...") |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ | + | __NOTOC__ __NOEDITSECTION__ |
+ | <css> | ||
+ | .court tr:nth-child(even){background-color: #f2f2f2} | ||
+ | </css> | ||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
− | |colspan="2"| | + | |colspan="2" align=center | |
− | == | + | = The Dusk Court = |
− | [[Image:Court_dusk.png|center]] | + | ''The Umbral Court, The Glacial Axe, The Court of Dooms'' |
− | + | [[Image:Court_dusk.png|center|link=]] | |
+ | ''“You cannot stop the tides from changing, Dusk. No matter how determined you are.”''<br>– Brandon Sanderson | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
− | == | + | ==Goals== |
− | + | ||
==Holdings== | ==Holdings== | ||
+ | ==Influence Titles== | ||
+ | The titles below indicate a dusk courtier's level of influence and responsibility within the Glacial Axe. The mantle level listed with each title is the minimum requirement. Meeting the mantle requirement does not automatically bestow a title. See [[Influence]] for a detailed look at the system. | ||
− | == | + | '''Influence 5''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}{{dot}}'' |
+ | * The Steadfast Axe - Explanation. | ||
+ | '''Influence 4''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}'' | ||
+ | * (Influence 4) - Explanation. | ||
+ | '''Influence 3''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}'' | ||
+ | * Unbroken Soldier - Explanation. | ||
+ | '''Influence 2''' - ''Prerequisite: Mantle {{dot}}{{dot}}'' | ||
+ | * (Influence 2) - Explanation. | ||
+ | '''Influence 1''' - ''Prerequisite: Mantle {{dot}}'' | ||
+ | * Nightfall Conscript - Explanation. | ||
+ | |||
+ | ==Freehold Positions== | ||
+ | These positions are bestowed upon dusk courtiers who directly serve the Fate's Harvest freehold. | ||
+ | |||
+ | * '''Doomcaller''' - Summary. | ||
+ | * '''Free Will Ambassador''' - Summary. | ||
+ | * '''(Something Else!)''' - Summary. | ||
+ | * '''(Something Else!)''' - Summary. | ||
+ | |||
+ | ==Other Court Roles== | ||
+ | Generally internal, these positions represent other responsibilities to which dusk courtiers might be assigned by the court's leadership. | ||
|style="vertical-align:top;" width="40%" align="center"| | |style="vertical-align:top;" width="40%" align="center"| | ||
==Members== | ==Members== | ||
{| | {| | ||
− | + | <dpl> | |
− | + | category=PC|NPC | |
− | = | + | category=Active |
− | + | category=Dusk | |
− | + | includepage={Character}:icon:fullname:court-influence:court-position | |
− | + | table=class="court" style="text-align: center; tr:nth-child(even){background-color: #f2f2f2}",-,,Name,Influence,Position | |
− | + | noresultsheader=\nNo dusk courtiers found. | |
− | + | tablesortcol=-3 | |
− | + | tablerow={{#if:%%|[[Image:%%|75px|link=%PAGE%]]|[[image:IconDefault.jpg|x75px|center]]}},{{#if: %% | [[%PAGE%|%%]]| [[%PAGE%]] }},{{#switch: %% | 1 = ⚫ | 2 = ⚫⚫| 3 = ⚫⚫⚫ | 4 = ⚫⚫⚫⚫ | 5 = ⚫⚫⚫⚫⚫ | #default = None }},{{#if: %% | %% | Nightfall Conscript }}, | |
− | + | </dpl> | |
− | + | <!-- Goodwill template should go here when we have one. --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | === | + | |
− | | | + | |
− | + | ||
− | | | + | |
|} | |} | ||
|- | |- | ||
Line 62: | Line 62: | ||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1"> | <div style="column-count:1;-moz-column-count:1;-webkit-column-count:1"> | ||
<dpl> | <dpl> | ||
− | category=Active&Dusk | + | category=Active&Dusk&Plot |
− | + | ||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=title | ordermethod=title | ||
Line 72: | Line 71: | ||
{{ #dpl: | {{ #dpl: | ||
|userdateformat='''M d, Y''' - | |userdateformat='''M d, Y''' - | ||
− | | | + | |category=RP Logs&Dusk Logs |
− | + | ||
|ordermethod=firstedit | |ordermethod=firstedit | ||
|order=ascending | |order=ascending | ||
Line 96: | Line 94: | ||
</div> | </div> | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Changeling]][[Category:Dusk]] |
Latest revision as of 02:31, 24 March 2017
The Dusk CourtThe Umbral Court, The Glacial Axe, The Court of Dooms “You cannot stop the tides from changing, Dusk. No matter how determined you are.” | ||||||||||||||||||||||
GoalsHoldingsInfluence TitlesThe titles below indicate a dusk courtier's level of influence and responsibility within the Glacial Axe. The mantle level listed with each title is the minimum requirement. Meeting the mantle requirement does not automatically bestow a title. See Influence for a detailed look at the system. Influence 5 - Prerequisite: Mantle •••••
Influence 4 - Prerequisite: Mantle ••••
Influence 3 - Prerequisite: Mantle •••
Influence 2 - Prerequisite: Mantle ••
Influence 1 - Prerequisite: Mantle •
Freehold PositionsThese positions are bestowed upon dusk courtiers who directly serve the Fate's Harvest freehold.
Other Court RolesGenerally internal, these positions represent other responsibilities to which dusk courtiers might be assigned by the court's leadership. |
Members
| |||||||||||||||||||||
Ongoing Plotsnone Court Logs
| ||||||||||||||||||||||
Inactive Membersnone |