Difference between revisions of "Count"
From Fate's Harvest
Matterhorn (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
| + | |||
| + | {{Character | ||
| + | | use-infobox=No | ||
| + | | char-page-name=Count | ||
| + | | fullname=Count | ||
| + | | icon= | ||
| + | | portrait= | ||
| + | | muxname=Count | ||
| + | | played-by= | ||
| + | | concept= | ||
| + | | occupation= | ||
| + | | virtue= | ||
| + | | vice= | ||
| + | | date-of-birth= | ||
| + | | apparent-age= | ||
| + | | char-type=PC | ||
| + | | char-status=Active | ||
| + | | family= | ||
| + | | family-position= | ||
| + | | family-influence= | ||
| + | | template=Changeling | ||
| + | | seeming=Beast | ||
| + | | kith_1=Chimera | ||
| + | | kith_2=Gristlegrinder | ||
| + | | kith_3= | ||
| + | | kith_4= | ||
| + | | court=Winter | ||
| + | | court-position= | ||
| + | | court-influence=1 | ||
| + | | freehold= | ||
| + | | freehold-position= | ||
| + | | freehold-influence=1 | ||
| + | | entitlement= | ||
| + | | motley= | ||
| + | | keeper= | ||
| + | | psy-org= | ||
| + | | tradition= | ||
| + | | ensorcelled=No | ||
| + | }} | ||
| + | |||
<css> | <css> | ||
.main {background: #36281D; color: #843C0C; outline: 2px solid #BE900A; vertical-align; top; font-size: 10pt; border: solid white 0; -moz-box-shadow: 0px 0px 25px #000000; webkit-box-shadow: 0px 0px 25px #000000; box-shadow: 0px 0px 25px #000000; list-style-type:square; border-collapse: collapse;} | .main {background: #36281D; color: #843C0C; outline: 2px solid #BE900A; vertical-align; top; font-size: 10pt; border: solid white 0; -moz-box-shadow: 0px 0px 25px #000000; webkit-box-shadow: 0px 0px 25px #000000; box-shadow: 0px 0px 25px #000000; list-style-type:square; border-collapse: collapse;} | ||
Revision as of 03:20, 24 August 2017
|