Difference between revisions of "Category:Stonebones"
From Fate's Harvest
m (Protected "Category:Stonebones" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
=Stonebones Kith= | =Stonebones Kith= | ||
+ | :'''References:''' CtL 118, WM 88 | ||
+ | :'''Theme:''' Heavy Defenses | ||
+ | |||
+ | ==Kith Blessings== | ||
+ | ===Passive Blessing: Thick Skin=== | ||
+ | :Stonebones gain Armor equal to half their Wyrd, rounded up. They suffer -1 to Defense starting at Wyrd 4 and -2 to Defense starting at Wyrd 8. | ||
+ | :[[House Rules#Kiths|HR]] | ||
+ | |||
+ | ===Active Blessing: Obdurate Skin=== | ||
+ | :Stonebones may spend a Glamour to gain Armor equal to their full Wyrd for one scene as an instant action. This Armor bonus replaces the passive Thick Skin blessing. While under the effect of Obdurate Skin, Stonebones suffer -1 to all Dexterity rolls and -1 to Defense for every 2 Wyrd above 1. (-1 at Wyrd 3; -2 at Wyrd 5; -3 at Wyrd 7; -4 at Wyrd 9) | ||
+ | |||
+ | ===High Wyrd Blessing=== | ||
+ | :(Under Development) | ||
+ | :[[House Rules#Kiths|HR]] | ||
+ | |||
[[Category:Ogre]] | [[Category:Ogre]] |
Revision as of 20:37, 28 July 2016
Stonebones Kith
- References: CtL 118, WM 88
- Theme: Heavy Defenses
Kith Blessings
Passive Blessing: Thick Skin
- Stonebones gain Armor equal to half their Wyrd, rounded up. They suffer -1 to Defense starting at Wyrd 4 and -2 to Defense starting at Wyrd 8.
- HR
Active Blessing: Obdurate Skin
- Stonebones may spend a Glamour to gain Armor equal to their full Wyrd for one scene as an instant action. This Armor bonus replaces the passive Thick Skin blessing. While under the effect of Obdurate Skin, Stonebones suffer -1 to all Dexterity rolls and -1 to Defense for every 2 Wyrd above 1. (-1 at Wyrd 3; -2 at Wyrd 5; -3 at Wyrd 7; -4 at Wyrd 9)
High Wyrd Blessing
- (Under Development)
- HR
Pages in category "Stonebones"
The following 14 pages are in this category, out of 14 total.