Difference between revisions of "Equipment"
(11 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
* Any badges or esoteric tools should be in your +inventory. | * Any badges or esoteric tools should be in your +inventory. | ||
+ | |||
+ | See the '''[[Equipment/Mundane Crafting]]''' page for a cheat sheet on how staff wants your mundane crafted items to be rolled for/submitted. | ||
See the '''[[Equipment/Gun Laws]]''' page for a list of Vermont's gun laws. | See the '''[[Equipment/Gun Laws]]''' page for a list of Vermont's gun laws. | ||
See the '''[[Equipment/Knife Laws]]''' page for a list of Vermont's knife laws. These go for swords, too. | See the '''[[Equipment/Knife Laws]]''' page for a list of Vermont's knife laws. These go for swords, too. | ||
+ | |||
+ | See the '''[[Equipment/Explosive Laws]]''' page for a list of Vermont's explosive laws. | ||
See the '''[[Equipment/Restricted]]''' page for a list of equipment with prerequisites. | See the '''[[Equipment/Restricted]]''' page for a list of equipment with prerequisites. | ||
Line 26: | Line 30: | ||
---- | ---- | ||
− | The list below contains all equipment currently available on Fate's Harvest. You can view this list in game via the +equip/list command. Check +help equip for more details! | + | The list below contains all equipment currently available on Fate's Harvest. You can view this list in game via the +equip/list command. Check '''+help equip''' for more details! |
− | No, we have not loaded in ALL equipment in the Armory/Armory Reloaded. If you want something specific and it isn't already entered in the game, no worries. Give staff the name, book and page number and unless it's something we decide we really don't want in Vermont (like, say, a Sherman tank), you should be all set to get it. | + | To request equipment, see '''+help eqreq''' in game. |
+ | |||
+ | Submissions made without +eqreq will be turned back for resubmission... :) | ||
+ | |||
+ | No, we have not loaded in ALL equipment in the Armory/Armory Reloaded/GMC/Hurt Locker (most of what we have is GMC/Hurt Locker, to keep it in line with the GMC combat rulings). If you want something specific and it isn't already entered in the game, no worries. Give staff the name, book and page number and unless it's something we decide we really don't want in Vermont (like, say, a Sherman tank), you should be all set to get it. | ||
''Items marked with Strength Requirements having * are House Ruled as being a lesser strength requirement than in the books and have a requirement as marked.'' | ''Items marked with Strength Requirements having * are House Ruled as being a lesser strength requirement than in the books and have a requirement as marked.'' | ||
Line 37: | Line 45: | ||
! Name !! Type !! Str Req !! Cost !! Book !! Page | ! Name !! Type !! Str Req !! Cost !! Book !! Page | ||
|- | |- | ||
− | | ' | + | |Arrows (Standard) || Ammunition || || || Armory || 90 |
+ | |- | ||
+ | |Armor Piercing Rounds || Ammunition || || || Armory || 82 | ||
+ | |- | ||
+ | |Rock Salt Shells || Ammunition || || || Armory || 88 | ||
+ | |- | ||
+ | |Sabot Rounds || Ammunition || || || Armory || 88 | ||
+ | |- | ||
+ | |Arrows (Bodkin) || Ammunition || || || Armory || 90 | ||
+ | |- | ||
+ | |Arrows (Obsidian) || Ammunition || || || Armory || 90 | ||
+ | |- | ||
+ | |Arrows (Broadhead) || Ammunition || || || Armory || 90 | ||
+ | |- | ||
+ | |Arrows (Archaic Flint) || Ammunition || || || Armory || 90 | ||
+ | |- | ||
+ | |Buckshot || Ammunition || || || Armory || 86 | ||
+ | |- | ||
+ | |Percussion Cap Rounds || Ammunition || || || Armory || 81 | ||
+ | |- | ||
+ | |Full Metal Jacket Rounds || Ammunition || || || Armory || 82 | ||
+ | |- | ||
+ | |Blank Rounds || Ammunition || || || Armory || 82 | ||
+ | |- | ||
+ | |Silver Rounds || Ammunition || || || Armory || 89 | ||
+ | |- | ||
+ | |Match Grade Rounds || Ammunition || || || Armory || 83 | ||
+ | |- | ||
+ | |Cold Iron Rounds || Ammunition || || || Armory || 88 | ||
+ | |- | ||
+ | |Flechette Rounds || Ammunition || || || Armory || 87 | ||
+ | |- | ||
+ | |Flare Rounds || Ammunition || || || Armory || 87 | ||
+ | |- | ||
+ | |Breaching Slugs || Ammunition || || || Armory || 86 | ||
+ | |- | ||
+ | |Birdshot || Ammunition || || || Armory || 86 | ||
+ | |- | ||
+ | |Slug || Ammunition || || || Armory || 86 | ||
+ | |- | ||
+ | |Riot Control Rounds || Ammunition || || || Armory || 87 | ||
+ | |- | ||
+ | |Flamethrower Rounds || Ammunition || || || Armory || 86 | ||
+ | |- | ||
+ | |Frangible Rounds || Ammunition || || || Armory || 83 | ||
+ | |- | ||
+ | |Tracer Rounds || Ammunition || || || Armory || 83-8 | ||
+ | |- | ||
+ | |Hollowpoint Rounds || Ammunition || || || Armory || 83 | ||
+ | |- | ||
+ | |Grenade Launcher Round || Ammunition (Grenade) || || || Armory || 106 | ||
+ | |- | ||
+ | |Thermal Imaging Camera || Cameras || || 3 || HtV || 235 | ||
+ | |- | ||
+ | |Bug Bomb || Chemical || || || Armory || 126 | ||
+ | |- | ||
+ | |Poison || Chemical || || || Armory || 126 | ||
+ | |- | ||
+ | |Cocaine || Drugs || || || WoD || 177 | ||
+ | |- | ||
+ | |Antibiotics || Drugs || || || WoD || 49 | ||
+ | |- | ||
+ | |Miranetam || Drugs || || 2 || Armory: R || 143 | ||
+ | |- | ||
+ | |Truth Serum || Drugs || || 2 || HtV || 243 | ||
+ | |- | ||
+ | |Morphilite || Drugs || || 3 || Armory: R || 143 | ||
+ | |- | ||
+ | |Stigma || Drugs || || 2 || Armory: R || 143 | ||
+ | |- | ||
+ | |Demerol || Drugs (Painkillers) || || || Armory || 129 | ||
+ | |- | ||
+ | |Tramadol || Drugs (Painkillers) || || 2 || Armory || 129 | ||
+ | |- | ||
+ | |Aleve || Drugs (Painkillers) || || 1 || Armory || 129 | ||
+ | |- | ||
+ | |Tylenol 3 || Drugs (Painkillers) || || 1 || Armory || 129 | ||
+ | |- | ||
+ | |Morphine || Drugs (Painkillers) || || || Armory || 129 | ||
+ | |- | ||
+ | |Percocet || Drugs (Painkillers) || || 1 || Armory || 129 | ||
+ | |- | ||
+ | |Generic Prescription Drug || Drugs (Painkillers) || || 2 || Armory || 129 | ||
+ | |- | ||
+ | |Generic Hospital Drug || Drugs (Painkillers) || || 3 || Armory || 129 | ||
+ | |- | ||
+ | |Codeine || Drugs (Painkillers) || || 2 || Armory || 129 | ||
+ | |- | ||
+ | |Bayer || Drugs (Painkillers) || || 1 || Armory || 129 | ||
+ | |- | ||
+ | |OxyContin || Drugs (Painkillers) || || 2 || Armory || 129 | ||
+ | |- | ||
+ | |Generic OTC Drug || Drugs (Painkillers) || || 1 || Armory || 129 | ||
+ | |- | ||
+ | |Gunpowder (1 lb.) || Explosives || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |Flash Powder (1 lb.) || Explosives || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |Blasting Cap (Non-Electric) || Explosives || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |Dynamite (1 stick) || Explosives || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |Nitroglycerin (1 oz.) || Explosives || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |ANFO, 1 gal. || Explosives || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |TNT (1 stick) || Explosives || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |Blasting Cap (Electric) || Explosives || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |C-4 (.5 lb. sheet) || Explosives || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |Countdown Detonator || Explosives || || 3 || Armory || 115 | ||
+ | |- | ||
+ | |Det Cord (10') || Explosives || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |Radio Receiver w. Blasting Cap || Explosives || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |C-4 (1.25 lb. block) || Explosives || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |US M18 Claymore Mine || Explosives || || || Armory || 118 | ||
+ | |- | ||
+ | |60mm Mortar Unit || Explosives || || 5 || Armory || 107 | ||
+ | |- | ||
+ | |Semtex (1 lb.) || Explosives || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |Frag, Standard || Explosives || 2 || 4 || Hurt Locker || 135 | ||
+ | |- | ||
+ | |Molotov || Explosives || 2 || 1 || Hurt Locker || 135 | ||
+ | |- | ||
+ | |Smoke Grenade || Explosives || 2 || || Hurt Locker || 135 | ||
+ | |- | ||
+ | |Stun Grenade || Explosives || 2 || 2 || Hurt Locker || 135 | ||
+ | |- | ||
+ | |White Phosphorous || Explosives || 2 || 4 || Hurt Locker || 135 | ||
+ | |- | ||
+ | |Thermite || Explosives || 2 || 4 || Hurt Locker || 135 | ||
+ | |- | ||
+ | |Pipe Bomb || Explosives || 2 || 1 || Hurt Locker || 135 | ||
+ | |- | ||
+ | |Frag, Heavy || Explosives || 2 || 4 || Hurt Locker || 135 | ||
+ | |- | ||
+ | |Radio Detonator (Short) || Explosives (Accessory) || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |Blasting Machine || Explosives (Accessory) || || 3 || Armory || 115 | ||
+ | |- | ||
+ | |Radio Detonator (Long) || Explosives (Accessory) || || 3 || Armory || 115 | ||
+ | |- | ||
+ | |Time-Delay Fuse || Explosives (Accessory) || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |Shaped Charge (15 lbs.) || Explosives (Device) || || || Armory || 115 | ||
+ | |- | ||
+ | |Satchel Charge || Explosives (Device) || || || Armory || 115 | ||
+ | |- | ||
+ | |Cratering Charge (40 lbs.) || Explosives (Device) || || || Armory || 115 | ||
+ | |- | ||
+ | |Fougasse || Explosives (Device) || || 2 || Armory || 115 | ||
+ | |- | ||
+ | |Breeching Charge (.25 lb.) || Explosives (Device) || || || Armory || 115 | ||
+ | |- | ||
+ | |Firecracker (M-1000) || Explosives (Firework) || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |Bottle Rocket || Explosives (Firework) || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |Roman Candle || Explosives (Firework) || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |Firecracker (Tiny) || Explosives (Firework) || || 1 || Armory || 115 | ||
+ | |- | ||
+ | |Tear Gas || Explosives (Grenade) || || 2 || Armory || 104 | ||
+ | |- | ||
+ | |60mm Mortar Shell || Explosives (Grenade) || || || Armory || 107 | ||
+ | |- | ||
+ | |Firearm Suppressor || Firearm Accessories || || 2 || GMC || 238 | ||
+ | |- | ||
+ | |Bipod || Firearm Accessories || || 1 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Light Mount || Firearm Accessories || || 1 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Sighting Tools || Firearm Accessories || || 2 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Sight, Fiber Optic || Firearm Accessories || || 1 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Sight, Telescopic || Firearm Accessories || || 1 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Sight, Telescopic Thermal || Firearm Accessories || || 5 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Sight, Telescopic Night Vision || Firearm Accessories || || 3 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Speedloader || Firearm Accessories || || 1 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Collapsible Stock || Firearm Accessories || || 2 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Sight, Laser || Firearm Accessories || || 2 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |BB Rifle || Firearms || 1 || 1 || Armory || 93 | ||
+ | |- | ||
+ | |Paintball Pistol || Firearms || 1 || 1 || Armory || 93 | ||
+ | |- | ||
+ | |Paintball Rifle || Firearms || 1 || 1 || Armory || 93 | ||
+ | |- | ||
+ | |Dart Gun || Firearms || 1 || 2 || Armory || 93 | ||
+ | |- | ||
+ | |Dart Gun (Rifle) || Firearms || 1 || 3 || Armory || 93 | ||
+ | |- | ||
+ | |BB Pistol || Firearms || 1 || 1 || Armory || 93 | ||
+ | |- | ||
+ | |Mace || Firearms || 1 || 1 || Hurt Locker || 133 | ||
+ | |- | ||
+ | |Stun Gun || Firearms || 1 || 1 || Hurt Locker || 132, | ||
+ | |- | ||
+ | |Light Pistol || Firearms || 2 || 2 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Light Revolver || Firearms || 2 || 2 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Heavy Revolver || Firearms || 3 || 2 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |SMG, small || Firearms || 2 || 3 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |SMG, heavy || Firearms || 3 || 3 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Rifle || Firearms || 2 || 2 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Rifle, Big Game || Firearms || 3 || 5 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Assault Rifle || Firearms || 3 || 3 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Shotgun || Firearms || 3 || 2 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Stand-Alone Launcher || Firearms || 3 || 4 || Hurt Locker || 136 | ||
+ | |- | ||
+ | |Automatic Grenade Launcher || Firearms || || 5 || Hurt Locker || 136 | ||
+ | |- | ||
+ | |Flamethrower, Civilian || Firearms || 3 || 3 || Hurt Locker || 136 | ||
+ | |- | ||
+ | |Flamethrower, Military || Firearms || 3 || 5 || Hurt Locker || 136 | ||
+ | |- | ||
+ | |Blowtorch || Firearms || 2 || 2 || Hurt Locker || 139 | ||
+ | |- | ||
+ | |Nail Gun || Firearms || 2 || 1 || Hurt Locker || 139 | ||
+ | |- | ||
+ | |Heavy Pistol || Firearms || 3 || 3 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Under-Barrel Launcher || Firearms || 2 || 4 || Hurt Locker || 136 | ||
+ | |- | ||
+ | |Police Badge || IDs || || 3 || HtV || 242 | ||
+ | |- | ||
+ | |Press Pass || IDs || || 3 || HtV || 242 | ||
+ | |- | ||
+ | |Civilian Identification || IDs || || || HtV || 242 | ||
+ | |- | ||
+ | |Fake ID || IDs || || || WoD || 87 | ||
+ | |- | ||
+ | |Shuriken || Melee || || 1 || Armory || 91 | ||
+ | |- | ||
+ | |Strangle Wire || Melee || || 1 || Armory || 35-3 | ||
+ | |- | ||
+ | |Throwing Hatchet || Melee || || 1 || Armory || 90 | ||
+ | |- | ||
+ | |Baton || Melee || 2 || || GMC || 201 | ||
+ | |- | ||
+ | |Fire Axe || Melee || 3 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Great Sword || Melee || 4 || 3 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Machete || Melee || 2 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Rapier || Melee || 1 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Sword || Melee || 2 || 3 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Metal Club || Melee || 2 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Baseball Bat || Melee || 2 || 1 || Custom || HR | ||
+ | |- | ||
+ | |Nunchaku || Melee || 2 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Sap || Melee || 2 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Sledgehammer || Melee || 3 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Catchpole || Melee || 2 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Chain || Melee || 2 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Kusari Gama (chain) || Melee || 2 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Kusari Gama (sickle) || Melee || 1 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Stake || Melee || 1 || || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Tiger Claws || Melee || 2 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Whip || Melee || 1 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Board with Nail || Melee || 2 || || Hurt Locker || 139 | ||
+ | |- | ||
+ | |Shovel || Melee || 2 || 1 || Hurt Locker || 139 | ||
+ | |- | ||
+ | |Tire Iron || Melee || 2 || 2 || Hurt Locker || 139 | ||
+ | |- | ||
+ | |Spear || Melee || 2 || 1 || Hurt Locker || 139 | ||
+ | |- | ||
+ | |Staff || Melee || 2 || 1 || Hurt Locker || 139 | ||
+ | |- | ||
+ | |Crowbar || Melee || 2 || 1 || GMC || 238 | ||
+ | |- | ||
+ | |Chainsaw || Melee || 4 || 3 || GMC || 202 | ||
+ | |- | ||
+ | |Nightstick || Melee || 2 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Brass Knuckles || Melee || 1 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Hatchet || Melee || 1 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Battering Ram || Melee || || 2 || GMC || 238 | ||
+ | |- | ||
+ | |Knife, Hunting || Melee || 1 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Knife, Small || Melee || 1 || 1 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Battle Axe || Melee || 3 || 3 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Salt || Miscellaneous || || 1 || GMC || 243 | ||
+ | |- | ||
+ | |Iron Ring || Miscellaneous || || 2 || HR || HR | ||
+ | |- | ||
+ | |Disguise || Miscellaneous || || 1-3 || GMC || 240 | ||
+ | |- | ||
+ | |Grave Dirt || Miscellaneous || || 3 || GMC || 241 | ||
+ | |- | ||
+ | |Ear Protection || Miscellaneous || || 1 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Digital Recorder || Miscellaneous || || 1-2 || GMC || 235 | ||
+ | |- | ||
+ | |Glowstick || Miscellaneous || || 1 || GMC || 236 | ||
+ | |- | ||
+ | |Talcum Powder || Miscellaneous || || 1 || GMC || 237 | ||
+ | |- | ||
+ | |Special Effects || Miscellaneous || || 3 || GMC || 237 | ||
+ | |- | ||
+ | |Ultraviolet Ink || Miscellaneous || || 1 || GMC || 237 | ||
+ | |- | ||
+ | |Bear Trap || Miscellaneous || || 2 || GMC || 238 | ||
+ | |- | ||
+ | |Caltrops || Miscellaneous || || 2 || GMC || 238 | ||
+ | |- | ||
+ | |Gas Mask || Miscellaneous || || 2 || GMC || 239 | ||
+ | |- | ||
+ | |Handcuffs || Miscellaneous || || 1 || GMC || 239 | ||
+ | |- | ||
+ | |Slick || Miscellaneous || || 2 || GMC || 240 | ||
+ | |- | ||
+ | |Makeup Kit || Miscellaneous || || 3 || GMC || 240 | ||
+ | |- | ||
+ | |Polygraph Machine || Miscellaneous || || 3 || GMC || 240 | ||
+ | |- | ||
+ | |Fashionable Clothes || Miscellaneous || || 1-5 || GMC || 241 | ||
+ | |- | ||
+ | |EMF Detector || Miscellaneous || || 1 || GMC || 240 | ||
+ | |- | ||
+ | |Energy Meter || Miscellaneous || || 3 || GMC || 241 | ||
+ | |- | ||
+ | |Kirlian Camera || Miscellaneous || || 3 || GMC || 241 | ||
+ | |- | ||
+ | |Flash Paper || Miscellaneous || || 1 || GMC || 241 | ||
+ | |- | ||
+ | |Communications Headset || Miscellaneous || || 2 || GMC || 233 | ||
+ | |- | ||
+ | |Electronics Toolkit || Other Equipment || || || WoD || 74 | ||
+ | |- | ||
+ | |Sat Phone || Other Equipment || || 3 || Armory || 174 | ||
+ | |- | ||
+ | |Athletic Shoes || Other Equipment || || || WoD || 66-6 | ||
+ | |- | ||
+ | |Zip Ties || Other Equipment || || || Armory || 173 | ||
+ | |- | ||
+ | |Dart || Ranged || 1 || 1 || Armory || 91 | ||
+ | |- | ||
+ | |Short Bow || Ranged || 2 || 2 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Long Bow || Ranged || 3 || 2 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Crossbow || Ranged || 3 || 3 || Hurt Locker || 132 | ||
+ | |- | ||
+ | |Shield (small) || Shields and Armor || 2 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Improvised Shield || Shields and Armor || 2 || 1 || Hurt Locker || 139 | ||
+ | |- | ||
+ | |Reinforced Clothing || Shields and Armor || 1 || 1 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Sports Gear || Shields and Armor || 2 || 1 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Kevlar Vest || Shields and Armor || 1 || 1 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Flak Jacket || Shields and Armor || 1 || 2 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Full Riot Gear || Shields and Armor || 2 || 3 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Bomb Suit || Shields and Armor || 3 || 5 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Helmets || Shields and Armor || 2 || 3 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Lorica Segmentata || Shields and Armor || 3 || 4 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Chainmail || Shields and Armor || 3 || 2 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Plate Armor || Shields and Armor || 3 || 4 || Hurt Locker || 142 | ||
+ | |- | ||
+ | |Shield (large) || Shields and Armor || 3 || 2 || Hurt Locker || 138 | ||
+ | |- | ||
+ | |Motion Detector || Surveillance || || 1-3 || HtV || 233 | ||
+ | |- | ||
+ | |Bugs || Surveillance || || 2 || Hurt Locker || 146 | ||
+ | |- | ||
+ | |Bug Sweepers || Surveillance || || 3 || Hurt Locker || 147 | ||
+ | |- | ||
+ | |Disguised Camera || Surveillance || || 2 || Hurt Locker || 147 | ||
+ | |- | ||
+ | |Tracking Device || Surveillance || || 3 || Hurt Locker || 147 | ||
+ | |- | ||
+ | |Reverse Peephole || Surveillance || || 1 || Hurt Locker || 147 | ||
+ | |- | ||
+ | |Wi-Fi Sniffer || Surveillance || || 1 || Hurt Locker || 147 | ||
+ | |- | ||
+ | |Wiretap || Surveillance || || 2 || Hurt Locker || 147 | ||
+ | |- | ||
+ | |Keystroke Logger || Surveillance || || 1 || Hurt Locker || 147 | ||
+ | |- | ||
+ | |Surveillance Equipment || Surveillance || || 3 || GMC || 237 | ||
+ | |- | ||
+ | |Night Vision Goggles || Surveillance || || 2 || GMC || 239 | ||
+ | |- | ||
+ | |Spyware || Surveillance || || 2 || Hurt Locker || 147 | ||
+ | |- | ||
+ | |Scent Eliminator || Survival and First Aid || || 1 || Armory || 174 | ||
+ | |- | ||
+ | |Flare Gun || Survival and First Aid || 1 || 1 || Armory || 91 | ||
+ | |- | ||
+ | |Military Surgical Kit || Survival and First Aid || || 2 || WoD || 62 | ||
+ | |- | ||
+ | |Survival Kit (Basic) || Survival and First Aid || || 1 || Hurt Locker || 148 | ||
+ | |- | ||
+ | |Survival Kit (Advanced) || Survival and First Aid || || 2 || Hurt Locker || 148 | ||
+ | |- | ||
+ | |Survival Kit (Superior) || Survival and First Aid || || 3 || Hurt Locker || 148 | ||
+ | |- | ||
+ | |Survival Kit (Urban) || Survival and First Aid || || 2 || Hurt Locker || 148 | ||
+ | |- | ||
+ | |NBC Suit || Survival and First Aid || || 2 || Hurt Locker || 148 | ||
+ | |- | ||
+ | |Potassium Iodide (Bottle) || Survival and First Aid || || 2 || Hurt Locker || 148 | ||
+ | |- | ||
+ | |First Aid Kit || Survival and First Aid || || 1-2 || GMC || 235 | ||
+ | |- | ||
+ | |Flashlight || Survival and First Aid || || 1 || GMC || 235 | ||
+ | |- | ||
+ | |GPS Tracker || Survival and First Aid || || 2 || GMC || 236 | ||
+ | |- | ||
+ | |Camouflage Clothing || Survival and First Aid || || 2 || GMC || 238 | ||
+ | |- | ||
+ | |White Noise Generator || Tools || || 1-2 || HtV || 236 | ||
+ | |- | ||
+ | |Scythe || Tools || || 1 || Armory || 41 | ||
+ | |- | ||
+ | |Surgical Tools || Tools || || 2 || WoD || 62 | ||
+ | |- | ||
+ | |Cooking Toolkit || Tools || || 2 || Custom || HR | ||
+ | |- | ||
+ | |Gem Cutting Toolkit || Tools || || 3 || Custom || HR | ||
+ | |- | ||
+ | |Stone Cutting Toolkit || Tools || || 3 || Custom || HR | ||
+ | |- | ||
+ | |Crystal Ball || Tools || || || SS || 34 | ||
+ | |- | ||
+ | |Divination Tools || Tools || || 1-3 || HtV || 240 | ||
+ | |- | ||
+ | |Wheel Immobilizer || Tools || || 2 || HtV || 235- | ||
+ | |- | ||
+ | |Ladder (Caving) || Tools || || 1 || HtV || 233 | ||
+ | |- | ||
+ | |Safecracking Tools || Tools || || 3 || WoD || 75 | ||
+ | |- | ||
+ | |Slimjim || Tools || || || WoD || 139 | ||
+ | |- | ||
+ | |Ghost-Hunting Equipment || Tools || || 4 || Armory || 172 | ||
+ | |- | ||
+ | |Gardening Toolkit || Tools || || 2 || Custom || HR | ||
+ | |- | ||
+ | |Flares (Hand) || Tools || || 1 || Armory || 39 | ||
+ | |- | ||
+ | |Body Bag || Tools || || 2 || HtV || 229 | ||
+ | |- | ||
+ | |EMT Shears || Tools || || 1 || HtV || 231 | ||
+ | |- | ||
+ | |Window Punch || Tools || || 1 || HtV || 236 | ||
+ | |- | ||
+ | |Reloading Bench || Tools || || 2 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Gunsmithing Kit || Tools || || 2 || Hurt Locker || 144 | ||
+ | |- | ||
+ | |Binoculars || Tools || || 1 || Hurt Locker || 146 | ||
+ | |- | ||
+ | |Automotive Tools, Basic || Tools || || 1 || GMC || 232 | ||
+ | |- | ||
+ | |Automotive Tools, Garage || Tools || || 1 || GMC || 232 | ||
+ | |- | ||
+ | |Crime Scene Kit || Tools || || 2 || GMC || 233 | ||
+ | |- | ||
+ | |Code Kit || Tools || || 2 || GMC || 233 | ||
+ | |- | ||
+ | |Cracking Software || Tools || || 3 || GMC || 233 | ||
+ | |- | ||
+ | |Keylogging Software || Tools || || 2 || GMC || 236 | ||
+ | |- | ||
+ | |Luminol || Tools || || 1 || GMC || 236 | ||
+ | |- | ||
+ | |Climbing Gear || Tools || || 2 || GMC || 238 | ||
+ | |- | ||
+ | |Rope || Tools || || 1 || GMC || 239 | ||
+ | |- | ||
+ | |Lockpicking Kit || Tools || || 2 || GMC || 239 | ||
+ | |- | ||
+ | |Multi-Tool || Tools || || 1 || GMC || 237 | ||
+ | |- | ||
+ | |Duct Tape || Tools || || 1 || GMC || 235 | ||
+ | |- | ||
+ | |Utterbarb || Trifle || || || CtL || 210 | ||
+ | |- | ||
+ | |Glimmerbraid || Trifle || || || CtL || 209 | ||
+ | |- | ||
+ | |Bottlevoice || Trifle || || || WM || 114 | ||
+ | |- | ||
+ | |Torchfly || Trifle || || || RoS || 145 | ||
+ | |- | ||
+ | |Gravenails || Trifle || || || RoS || 145 | ||
+ | |- | ||
+ | |Stingseed || Trifle || || || CtL || 209 | ||
+ | |- | ||
+ | |Waspshot || Trifle || || || RoS || 154 | ||
+ | |- | ||
+ | |Bilefruit || Trifle || || || CtL || 209 | ||
+ | |- | ||
+ | |Tumbleglass || Trifle || || || CtL || 210 | ||
+ | |- | ||
+ | |Spinnerthorn || Trifle || || || RoS || 145 | ||
+ | |- | ||
+ | |Welkinstick || Trifle || || || CtL || 210 | ||
+ | |- | ||
+ | |Twistring || Trifle || || || RoS || 154 | ||
+ | |- | ||
+ | |Hoarflakes || Trifle || || || WM || 114 | ||
+ | |- | ||
+ | |Sweetblood || Trifle || || || CtL || 209 | ||
+ | |- | ||
+ | |Givertaker || Trifle || || || RoS || 154 | ||
+ | |- | ||
+ | |Hoarcotton || Trifle || || || RoS || 145 | ||
+ | |- | ||
+ | |Thimbleblack || Trifle || || || CtL || 209 | ||
+ | |- | ||
+ | |Dream Charm || Trifle || || || AN || 67 | ||
+ | |- | ||
