Difference between revisions of "Tokens/List"
From Fate's Harvest
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| width=300px; style="font-family:Cinzel Decorative; font-size:120%" | Trifle List | | width=300px; style="font-family:Cinzel Decorative; font-size:120%" | Trifle List | ||
− | | style="font-family:Cinzel Decorative; font-size:120%" | Book & Page No. | + | | width=150px; style="font-family:Cinzel Decorative; font-size:120%" | Book & Page No. |
+ | | style="font-family:Cinzel Decorative; font-size:120%" | Summary | ||
|- | |- | ||
| style="font-family:Philosopher;" | Bilefruit | | style="font-family:Philosopher;" | Bilefruit | ||
− | | CtL p.209 | + | | style="font-family:Philosopher;" | CtL p.209 |
+ | | style="font-family:Philosopher;" | Hide your Seeming & Shadow for 8 hours. | ||
|- | |- | ||
| style="background:#ecf5eb; font-family:Philosopher;" | Bottlevoice | | style="background:#ecf5eb; font-family:Philosopher;" | Bottlevoice | ||
| style="background:#ecf5eb; font-family:Philosopher;" | WM p.114 | | style="background:#ecf5eb; font-family:Philosopher;" | WM p.114 | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Gain a temporary bonus to a chosen Mental skill. | ||
|- | |- | ||
| style="font-family:Philosopher;" | Clayface | | style="font-family:Philosopher;" | Clayface | ||
| style="font-family:Philosopher;" |RoS p.154 | | style="font-family:Philosopher;" |RoS p.154 | ||
+ | | style="font-family:Philosopher;" | Clay face takes damage for its wearer. | ||
|- | |- | ||
| style="background:#ecf5eb; font-family:Philosopher;" | Dream Charm | | style="background:#ecf5eb; font-family:Philosopher;" | Dream Charm | ||
| style="background:#ecf5eb; font-family:Philosopher;" | AN p.67 | | style="background:#ecf5eb; font-family:Philosopher;" | AN p.67 | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Sacrifice part of yourself to protect a mortal from True Fae dream incursions. | ||
|- | |- | ||
| style="font-family:Philosopher;" | Givertaker | | style="font-family:Philosopher;" | Givertaker | ||
| style="font-family:Philosopher;" | RoS p.154 | | style="font-family:Philosopher;" | RoS p.154 | ||
+ | | style="font-family:Philosopher;" | Get an automatic exceptional success followed by an automatic dramatic failure. | ||
|- | |- | ||
| style="background:#ecf5eb; font-family:Philosopher;" | Glimmerbraid | | style="background:#ecf5eb; font-family:Philosopher;" | Glimmerbraid | ||
| style="background:#ecf5eb; font-family:Philosopher;" | CtL p.209 | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.209 | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Gain temporary Fame merit vs. humans. | ||
|- | |- | ||
| style="font-family:Philosopher;" | Gravenails | | style="font-family:Philosopher;" | Gravenails | ||
| style="font-family:Philosopher;" | RoS p.145 | | style="font-family:Philosopher;" | RoS p.145 | ||
+ | | style="font-family:Philosopher;" | Target wakes up choking and doesn't regain WP from sleep. | ||
|- | |- | ||
| style="background:#ecf5eb; font-family:Philosopher;" | Hoarcotton | | style="background:#ecf5eb; font-family:Philosopher;" | Hoarcotton | ||
| style="background:#ecf5eb; font-family:Philosopher;" | RoS p.145 | | style="background:#ecf5eb; font-family:Philosopher;" | RoS p.145 | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Temporary immunity to fire. | ||
|- | |- | ||
| style="font-family:Philosopher;" | Hoarflakes | | style="font-family:Philosopher;" | Hoarflakes | ||
| style="font-family:Philosopher;" | WM p.114 | | style="font-family:Philosopher;" | WM p.114 | ||
+ | | style="font-family:Philosopher;" | Temporarily gain the Windwing Kith blessing. | ||
|- | |- | ||
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | Pedicle Velvet |
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | WM p.114 |
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Heal one point of damage, gain Stamina, and your next sexual intercourse WILL get you pregnant. | ||
|- | |- | ||
− | | style="font-family:Philosopher;" | | + | | style="font-family:Philosopher;" | Spinnerthorn |
− | | style="font-family:Philosopher;" | | + | | style="font-family:Philosopher;" | RoS p.145 |
+ | | style="font-family:Philosopher;" | Gives a bonus to a Hedgespinning roll. | ||
|- | |- | ||
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | Stingseed |
| style="background:#ecf5eb; font-family:Philosopher;" | CtL p.209 | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.209 | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Fire seed in bullet, give opponent a die penalty. | ||
|- | |- | ||
− | | style="font-family:Philosopher;" | | + | | style="font-family:Philosopher;" | Sweetblood |
| style="font-family:Philosopher;" | CtL p.209 | | style="font-family:Philosopher;" | CtL p.209 | ||
+ | | style="font-family:Philosopher;" | Gain 9-again on Socialize rolls. Doesn't stack. | ||
|- | |- | ||
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | Thimbleblack |
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.209 |
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Add Subterfuge to Crafts/Computer rolls. | ||
|- | |- | ||
− | | style="font-family:Philosopher;" | | + | | style="font-family:Philosopher;" | Torchfly |
− | | style="font-family:Philosopher;" | | + | | style="font-family:Philosopher;" | RoS p.145 |
+ | | style="font-family:Philosopher;" | Spread goo on things to illuminate an area. | ||
|- | |- | ||
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | Tumbleglass |
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.210 |
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Get one free fall of 100 yds. with no damage. | ||
|- | |- | ||
− | | style="font-family:Philosopher;" | | + | | style="font-family:Philosopher;" | Twistring |
− | | style="font-family:Philosopher;" | | + | | style="font-family:Philosopher;" | RoS p.154 |
+ | | style="font-family:Philosopher;" | Gives a bonus when you're a secondary actor on a teamwork roll. | ||
|- | |- | ||
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | Utterbarb |
− | | style="background:#ecf5eb; font-family:Philosopher;" | | + | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.210 |
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Scratch opponent, silence them for a scene. | ||
|- | |- | ||
− | | style="font-family:Philosopher;" | Welkinstick | + | | style="font-family:Philosopher;" | Waspshot |
− | | style="font-family:Philosopher;" | CtL p.210 | + | | style="font-family:Philosopher;" | RoS p.154 |
+ | | style="font-family:Philosopher;" | This bullet ignores cover penalties when fired and damages your gun. | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Welkinstick | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.210 | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Boost the distance of next jump roll. | ||
|} | |} | ||
<br> | <br> | ||
Line 92: | Line 116: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Tokens== | ||
+ | Tokens are the primary magical item in the Changeling arsenal. They can be 1 - 5 dots. See the [[Tokens]] page for details. | ||
+ | |||
+ | The list below does not include Hedgespun, though technically speaking, Hedgespun ARE tokens. They're just really wimpy weird versions of tokens. | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | width=300px; style="font-family:Cinzel Decorative; font-size:120%" | Token List | ||
+ | | width=50px; style="font-family:Cinzel Decorative; font-size:120%; text-align:center;" | Dots | ||
+ | | width=150px; style="font-family:Cinzel Decorative; font-size:120%; text-align:center;" | Book & Page No. | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Ace in the Hole | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | • | ||
+ | | CtL p.202 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | The Bone Comb | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | • | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | RoS p.147 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Book of Tales | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | • to ••••• | ||
+ | | RoS p.145 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | The Cracked Mirror | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | • | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.202 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | The Cursing Box | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | • to ••••• | ||
+ | | RoS p.146 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Driver's Little Helper | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | • | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.203 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Heavenly Stem | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | • to ••••• | ||
+ | | RoS p.154 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | The Jackdaw Trinket | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | • | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | RoS p.156 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Jeweled Hookah | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | • to ••••• | ||
+ | | RoS p.155 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | The Murmuring Coin | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | • | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.204 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Visage of Glory | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | • | ||
+ | | RoS p.155 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Amber Demijohn | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | •• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | RoS p.147 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Homespinner's Needle | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | •• | ||
+ | | CtL p.204 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Hollow Heart | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | •• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | SaD p.36 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | The Hungry Arrow | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | •• or •••• | ||
+ | | RoS p.148 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Lantern of Ill Omen | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | •• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.204 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Periwig of Orators | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | •• | ||
+ | | RoS p.156 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Ribbon of Nevermiss | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | •• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.205 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Ashlight | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | ••• | ||
+ | | AN p.75 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Baby Cat's Eyes | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | ••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.205 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Dead Man's Boots | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | ••• | ||
+ | | CtL p.205 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Deadman's Mask | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | ••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | SaD p.55 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | The Glimpsing Mirror | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | ••• | ||
+ | | RoS p.148 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Hedgespun Wardrobe | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | ••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.206 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Hoarfrost Spine | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | ••• | ||
+ | | CtL p.206 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Minister Viburnum's Clepsydra | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | ••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | RoS p.156 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Biting Grotesquerie | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | •••• | ||
+ | | CtL p.206 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Bleakmoor Black Pony | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | •••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | RoS p.157 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Blood Poppet | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | •••• | ||
+ | | RoS p.149 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Bug Cudgel | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | •••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | CtL p.207 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | The Curious Paw | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | •••• | ||
+ | | CtL p.207 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Promise Stone | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | •••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | AN p.22 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Blood Pennon | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | ••••• | ||
+ | | CtL p.208 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | Dawnspear | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | ••••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | SaD p.55 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | The Jerusalem Mile | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | ••••• | ||
+ | | RoS p.149 | ||
+ | |- | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | The Keeper's Quirt | ||
+ | | width=50px style="background:#ecf5eb; font-family:Philosopher; text-align:center;" | ••••• | ||
+ | | style="background:#ecf5eb; font-family:Philosopher;" | RoS p.158 | ||
+ | |- | ||
+ | | style="font-family:Philosopher;" | Squall Knife | ||
+ | | width=100px style="font-family:Philosopher; text-align:center;" | ••••• | ||
+ | | CtL p.208 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | [[Category:Changeling]] |
Latest revision as of 05:18, 19 April 2021
Token List
This page lists trifles and tokens pre-written from the books. For details of what they are and do, please see the books themselves. All name abbreviations are found on the Book List page.
Contents
Trifles
A trifle is a 0-dot token which only a Changeling or someone with the ability to +roll Wyrd or +spend Glamour can use.
Trifle List | Book & Page No. | Summary |
Bilefruit | CtL p.209 | Hide your Seeming & Shadow for 8 hours. |
Bottlevoice | WM p.114 | Gain a temporary bonus to a chosen Mental skill. |
Clayface | RoS p.154 | Clay face takes damage for its wearer. |
Dream Charm | AN p.67 | Sacrifice part of yourself to protect a mortal from True Fae dream incursions. |
Givertaker | RoS p.154 | Get an automatic exceptional success followed by an automatic dramatic failure. |
Glimmerbraid | CtL p.209 | Gain temporary Fame merit vs. humans. |
Gravenails | RoS p.145 | Target wakes up choking and doesn't regain WP from sleep. |
Hoarcotton | RoS p.145 | Temporary immunity to fire. |
Hoarflakes | WM p.114 | Temporarily gain the Windwing Kith blessing. |
Pedicle Velvet | WM p.114 | Heal one point of damage, gain Stamina, and your next sexual intercourse WILL get you pregnant. |
Spinnerthorn | RoS p.145 | Gives a bonus to a Hedgespinning roll. |
Stingseed | CtL p.209 | Fire seed in bullet, give opponent a die penalty. |
Sweetblood | CtL p.209 | Gain 9-again on Socialize rolls. Doesn't stack. |
Thimbleblack | CtL p.209 | Add Subterfuge to Crafts/Computer rolls. |
Torchfly | RoS p.145 | Spread goo on things to illuminate an area. |
Tumbleglass | CtL p.210 | Get one free fall of 100 yds. with no damage. |
Twistring | RoS p.154 | Gives a bonus when you're a secondary actor on a teamwork roll. |
Utterbarb | CtL p.210 | Scratch opponent, silence them for a scene. |
Waspshot | RoS p.154 | This bullet ignores cover penalties when fired and damages your gun. |
Welkinstick | CtL p.210 | Boost the distance of next jump roll. |
Custom Trifle List | Creator/Creatrix |
Jarmyn Cola | Allen |
Pricks | Annapurna |
Sin-a-Mini | Cardinal |
Trousersnake | Annapurna |
Webmark | Annapurna |
Tokens
Tokens are the primary magical item in the Changeling arsenal. They can be 1 - 5 dots. See the Tokens page for details.
The list below does not include Hedgespun, though technically speaking, Hedgespun ARE tokens. They're just really wimpy weird versions of tokens.
Token List | Dots | Book & Page No. |
Ace in the Hole | • | CtL p.202 |
The Bone Comb | • | RoS p.147 |
Book of Tales | • to ••••• | RoS p.145 |
The Cracked Mirror | • | CtL p.202 |
The Cursing Box | • to ••••• | RoS p.146 |
Driver's Little Helper | • | CtL p.203 |
Heavenly Stem | • to ••••• | RoS p.154 |
The Jackdaw Trinket | • | RoS p.156 |
Jeweled Hookah | • to ••••• | RoS p.155 |
The Murmuring Coin | • | CtL p.204 |
Visage of Glory | • | RoS p.155 |
Amber Demijohn | •• | RoS p.147 |
Homespinner's Needle | •• | CtL p.204 |
Hollow Heart | •• | SaD p.36 |
The Hungry Arrow | •• or •••• | RoS p.148 |
Lantern of Ill Omen | •• | CtL p.204 |
Periwig of Orators | •• | RoS p.156 |
Ribbon of Nevermiss | •• | CtL p.205 |
Ashlight | ••• | AN p.75 |
Baby Cat's Eyes | ••• | CtL p.205 |
Dead Man's Boots | ••• | CtL p.205 |
Deadman's Mask | ••• | SaD p.55 |
The Glimpsing Mirror | ••• | RoS p.148 |
Hedgespun Wardrobe | ••• | CtL p.206 |
Hoarfrost Spine | ••• | CtL p.206 |
Minister Viburnum's Clepsydra | ••• | RoS p.156 |
Biting Grotesquerie | •••• | CtL p.206 |
Bleakmoor Black Pony | •••• | RoS p.157 |
Blood Poppet | •••• | RoS p.149 |
Bug Cudgel | •••• | CtL p.207 |
The Curious Paw | •••• | CtL p.207 |
Promise Stone | •••• | AN p.22 |
Blood Pennon | ••••• | CtL p.208 |
Dawnspear | ••••• | SaD p.55 |
The Jerusalem Mile | ••••• | RoS p.149 |
The Keeper's Quirt | ••••• | RoS p.158 |
Squall Knife | ••••• | CtL p.208 |