Difference between revisions of "Tasia Alexander"
From Fate's Harvest
Line 45: | Line 45: | ||
Motley Group ************<br> | Motley Group ************<br> | ||
− | |||
− | |||
− | |||
− | |||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
LingLings General ****************<br> | LingLings General ****************<br> | ||
− | |||
− | |||
− | |||
− | |||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
Others ****************<br> | Others ****************<br> | ||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|} | |} | ||
Line 93: | Line 82: | ||
|- | |- | ||
! colspan="2" class="title" align="left" | Soundtrack | ! colspan="2" class="title" align="left" | Soundtrack | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" | [https://www.youtube.com/watch?v=2Pqgb3O9QkM Believer] | | colspan="2" | [https://www.youtube.com/watch?v=2Pqgb3O9QkM Believer] | ||
|- | |- | ||
| colspan="2" | [https://www.youtube.com/watch?v=aJ6xg7DVOoo This is War] | | colspan="2" | [https://www.youtube.com/watch?v=aJ6xg7DVOoo This is War] | ||
− | |||
− | |||
|- | |- | ||
| colspan="2" | [https://www.youtube.com/watch?v=PNmW2PsIJQg Till I Collapse] | | colspan="2" | [https://www.youtube.com/watch?v=PNmW2PsIJQg Till I Collapse] | ||
Line 140: | Line 121: | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
|- | |- | ||
− | ! class="title" align="center" | ( | + | ! class="title" align="center" | (Born Mask)Anastasia "Tasia" Alexander. |
|- | |- | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
− | * | + | * Alexander Family: <br><br> |
− | * | + | * Persona: <br><br> |
− | * | + | * Criminal History: <br><br> |
− | * | + | * Dive Singer - "Bloody Kisses": With black hair shrouding stark white skin, highlighted by blood red lips, she sings hard/blues rock. <br> |
− | + | [https://www.youtube.com/watch?v=3kIqsQ-Z1V4 Wild Fire] <br> | |
+ | [https://www.youtube.com/watch?v=Iw3vhmL_LbQ Raise Hell] <br> | ||
+ | [https://www.youtube.com/watch?v=B1DfS4y9vT0 Missile] <br> | ||
+ | [https://www.youtube.com/watch?v=IS7tvtvrIm8 Get Up] <br> | ||
+ | [https://www.youtube.com/watch?v=AW4vejDcVe8 Wicked Ones] <br> | ||
+ | [https://www.youtube.com/watch?v=8SGVRcJARxQ Gun in my Hand] <br> | ||
+ | [https://www.youtube.com/watch?v=d7DYCvCDeU8 After Midnight] <br> <br> | ||
− | * | + | * Hangouts: <br><br> |
− | [[File: | + | [[File:Tasia4.JPG|600px]] |
|- | |- | ||
Line 162: | Line 149: | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
− | + | Alexander Family ***************<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
Others ****************<br> | Others ****************<br> | ||
− | |||
− | |||
− | |||
− | |||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
Line 198: | Line 163: | ||
! colspan="2" class="title" align="left" | Anastasia Stats | ! colspan="2" class="title" align="left" | Anastasia Stats | ||
|- | |- | ||
− | | colspan="2" | [[Image: | + | | colspan="2" | [[Image:Tasia3.jpg|300px|center]] |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Full Name:</span> | | align="right" valign="top"|<span class="hilite"> Full Name:</span> | ||
− | | align="left" valign="top"| Anastasia | + | | align="left" valign="top"| Anastasia Alexander |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> P&DoB:</span> | | align="right" valign="top"|<span class="hilite"> P&DoB:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Local, 2000 |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Ethnicity:</span> | | align="right" valign="top"|<span class="hilite"> Ethnicity:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Russian/Mutt |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> HT, Build:</span> | | align="right" valign="top"|<span class="hilite"> HT, Build:</span> | ||
− | | align="left" valign="top"| 5'6 Curvy | + | | align="left" valign="top"| 5'6 Slender-Curvy |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Hair&Eyes:</span> | | align="right" valign="top"|<span class="hilite"> Hair&Eyes:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Rainbow, Amber |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Current Job:</span> | | align="right" valign="top"|<span class="hilite"> Current Job:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Singer-Musician |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Education:</span> | | align="right" valign="top"|<span class="hilite"> Education:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| GED |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Criminal Record:</span> | | align="right" valign="top"|<span class="hilite"> Criminal Record:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| *Sigh* |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Associated Spheres:</span> | | align="right" valign="top"|<span class="hilite"> Associated Spheres:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Werewolf via Sister |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | |||
|} | |} | ||
Line 287: | Line 231: | ||
* Persona: Reckless, aggressive, and undisciplined though also loyal and vivacious, eager to help those in need. <br><br> | * Persona: Reckless, aggressive, and undisciplined though also loyal and vivacious, eager to help those in need. <br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Vigilantism: Positive measures are often not enough to help those in need. Disguised and shrouded head to foot, she punishes gangs and those abusing innocents. <br> <br> | * Vigilantism: Positive measures are often not enough to help those in need. Disguised and shrouded head to foot, she punishes gangs and those abusing innocents. <br> <br> |
Revision as of 20:22, 2 January 2020
|
|
|
Hedge Hunter Armored Suit Project | |||||||
---|---|---|---|---|---|---|---|
The Hated Enemy | |||||||
Logs | |||||||
|