Difference between revisions of "Dinah Ascher"
From Fate's Harvest
Line 50: | Line 50: | ||
''“And those who were seen dancing were thought to be insane by those who could not hear the music.”''<br> - Friedrich Nietzsche | ''“And those who were seen dancing were thought to be insane by those who could not hear the music.”''<br> - Friedrich Nietzsche | ||
|- | |- | ||
− | | width="145px" style="color:# | + | | width="145px" style="color:#322D3B; text-align:center; vertical-align:top; font-size:9.5pt" | |
{| width="100%" cellpadding="0" cellspacing="2" | {| width="100%" cellpadding="0" cellspacing="2" | ||
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Place of Birth:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | Jerusalem |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Full Name:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | Dinah Ascher |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Played By:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | Phoebe Tonkin |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Occupation:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | Ballet Instructor |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Height/Build:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | 5'7"/Slim |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Hair/Eyes:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | Brown/Hazel |
|- | |- | ||
|} | |} | ||
| style="background-color:#AARRGGBB; color:#000000; text-align:left; vertical-align:top; font-size:9.5pt; border:1px dashed #322D3B; padding:5px" | | | style="background-color:#AARRGGBB; color:#000000; text-align:left; vertical-align:top; font-size:9.5pt; border:1px dashed #322D3B; padding:5px" | | ||
− | <div style="border-bottom:1px dashed # | + | <div style="border-bottom:1px dashed #322D3B; text-align:center"><font style="color:#322D3B; font-variant:small-caps; font-size:12pt">'''Dinah Ascher'''</font></div> |
* <font style="color:#322D3B; font-variant:small-caps">'''Background'''</font> - {{Lorem ipsum}} | * <font style="color:#322D3B; font-variant:small-caps">'''Background'''</font> - {{Lorem ipsum}} | ||
| width="145px" style="color:#000000; text-align:center; vertical-align:top; font-size:9.5pt" | | | width="145px" style="color:#000000; text-align:center; vertical-align:top; font-size:9.5pt" | | ||
{| width="100%" cellpadding="0" cellspacing="2" | {| width="100%" cellpadding="0" cellspacing="2" | ||
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Keeper:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | The Diva |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Seeming:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | Fairest |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Court:''' |
|- | |- | ||
− | | style="background-color#AARRGGBB; border:1px dashed # | + | | style="background-color#AARRGGBB; border:1px dashed #322D3B" | Winter |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Enetitlement:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | The Duchy |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Motley:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | None |
|- | |- | ||
− | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed # | + | | style="background-color:#322D3B; color:#F2DFAB; border:1px dashed #8A849B; font-variant:small-caps" | '''Position:''' |
|- | |- | ||
− | | style="background-color:#AARRGGBB; border:1px dashed # | + | | style="background-color:#AARRGGBB; border:1px dashed #322D3B" | None |
|} | |} | ||
|- | |- |
Revision as of 00:06, 28 November 2017
Logs
No logs have been posted yet.