Difference between revisions of "Plot:Real Estate"
From Fate's Harvest
Line 14: | Line 14: | ||
| | | | ||
{| align=center | {| align=center | ||
− | | width=33% |<center> [[Image: Byron03.jpg|x100px]]<br>''[[Byron Dees]], Autumn Ogre''</center> | + | | width=33% |<center> [[Image: Byron03.jpg|x100px|link=Byron Dees]]<br>''[[Byron Dees]], Autumn Ogre''</center> |
− | | width=33% |<center> [[Image: BeauIcon.jpg|x100px]]<br>''[[Beau Desrochers]], Dusk Fairest''</center> | + | | width=33% |<center> [[Image: BeauIcon.jpg|x100px|link=Beau Desrochers]]<br>''[[Beau Desrochers]], Dusk Fairest''</center> |
− | | width=33% |<center> [[Image: Saulot.png|x100px]]<br>''[[Dobson Desrochers]], Summer Ogre''</center> | + | | width=33% |<center> [[Image: Saulot.png|x100px|link=Dobson Desrochers]]<br>''[[Dobson Desrochers]], Summer Ogre''</center> |
|- | |- | ||
− | | width=33% |<center> [[Image: Paige1.png|x100px]]<br>''[[Paige]], Summer Ogre''</center> | + | | width=33% |<center> [[Image: Paige1.png|x100px|link=Paige]]<br>''[[Paige]], Summer Ogre''</center> |
− | | width=33% |<center> [[Image: RHasekmein1.jpg|x100px]]<br>''[[Rorschach]], Moon Darkling''</center> | + | | width=33% |<center> [[Image: RHasekmein1.jpg|x100px|link=Rorschach]]<br>''[[Rorschach]], Moon Darkling''</center> |
− | | width=33% |<center> [[Image: Rails2.jpg|x100px]]<br>''[[Rails]], Fae-Touched''</center> | + | | width=33% |<center> [[Image: Rails2.jpg|x100px|link=Rails]]<br>''[[Rails]], Fae-Touched''</center> |
|- | |- | ||
− | | width=33% |<center> [[Image: Saulot.png|x100px]]<br>''[[Beatrice]], Enchanted Mortal''</center> | + | | width=33% |<center> [[Image: Saulot.png|x100px|link=Beatrice]]<br>''[[Beatrice]], Enchanted Mortal''</center> |
− | | width=33% |<center> [[Image: YoricIcon.png|x100px]]<br>''[[Yoric Miller]], Winter Fairest''</center> | + | | width=33% |<center> [[Image: YoricIcon.png|x100px|link=Yoric Miller]]<br>''[[Yoric Miller]], Winter Fairest''</center> |
− | | width=33% |<center> [[Image: SullivanIcon.png|x100px]]<br>''[[Jonah Joseph]], Sun Ogre''</center> | + | | width=33% |<center> [[Image: SullivanIcon.png|x100px|link=Jonah Joseph]]<br>''[[Jonah Joseph]], Sun Ogre''</center> |
|- | |- | ||
− | | width=33% |<center> [[Image: Veronica.png|x100px]]<br>''[[Veronica]], Dusk Fairest''</center> | + | | width=33% |<center> [[Image: Veronica.png|x100px|link=Veronica]]<br>''[[Veronica Alexander]], Dusk Fairest''</center> |
− | | width=33% |<center> [[Image: Saulot.png|x100px]]<br>''[[Omar Thorn]], Summer Ogre''</center> | + | | width=33% |<center> [[Image: Saulot.png|x100px|link=Omar Thorn]]<br>''[[Omar Thorn]], Summer Ogre''</center> |
− | | width=33% |<center> [[Image: Saulot.png|x100px]]<br>''[[Name]], Court Kith/Seeming/Info.''</center> | + | | width=33% |<center> [[Image: Saulot.png|x100px|link=Name]]<br>''[[Name]], Court Kith/Seeming/Info.''</center> |
|- | |- | ||
|} | |} |
Revision as of 10:15, 19 March 2017
|
|