Difference between revisions of "Moon Court"
(Created page with "__NOTOC__ {| width="100%" |- |colspan="2"| ==Overview== center |- |style="vertical-align:top;"| ==Court Positions== ==Holdings== ==Goals== |sty...") |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ | + | __NOTOC__ __NOEDITSECTION__ |
+ | <css> | ||
+ | .court tr:nth-child(even){background-color: #f2f2f2} | ||
+ | </css> | ||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
− | |colspan="2"| | + | |colspan="2" align=center | |
− | == | + | = The Moon Court = |
− | [[Image:Court_moon.png|center]] | + | ''The Court of Night, The Wayward Road, The Black Rock'' |
− | + | [[Image:Court_moon.png|center|link=]] | |
+ | ''“Everyone is a moon, and has a dark side which he never shows to anybody.”''<br>– Mark Twain | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
− | == | + | ==Goals== |
− | + | ||
==Holdings== | ==Holdings== | ||
+ | ==Influence Titles== | ||
+ | The titles below indicate a moon courtier's level of influence and responsibility within the Black Rock. The mantle level listed with each title is the minimum requirement. Meeting the mantle requirement does not automatically bestow a title. See [[Influence]] for a detailed look at the system. | ||
− | == | + | '''Influence 5''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}{{dot}}'' |
+ | * (Influence 5) - Explanation. | ||
+ | '''Influence 4''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}{{dot}}'' | ||
+ | * (Influence 4) - Explanation. | ||
+ | '''Influence 3''' - ''Prerequisite: Mantle {{dot}}{{dot}}{{dot}}'' | ||
+ | * (Influence 3) - Explanation. | ||
+ | '''Influence 2''' - ''Prerequisite: Mantle {{dot}}{{dot}}'' | ||
+ | * (Influence 2) - Explanation. | ||
+ | '''Influence 1''' - ''Prerequisite: Mantle {{dot}}'' | ||
+ | * (Influence 1) - Explanation. | ||
+ | |||
+ | ==Freehold Positions== | ||
+ | These positions are bestowed upon moon courtiers who directly serve the Fate's Harvest freehold. | ||
+ | |||
+ | * '''(Something!)''' - Summary. | ||
+ | * '''(Something Else!)''' - Summary. | ||
+ | * '''(Something Else!)''' - Summary. | ||
+ | * '''(Something Else!)''' - Summary. | ||
+ | |||
+ | ==Other Court Roles== | ||
+ | Generally internal, these positions represent other responsibilities to which moon courtiers might be assigned by the court's leadership. | ||
|style="vertical-align:top;" width="40%" align="center"| | |style="vertical-align:top;" width="40%" align="center"| | ||
==Members== | ==Members== | ||
{| | {| | ||
− | + | <dpl> | |
− | + | category=PC|NPC | |
− | = | + | category=Active |
− | + | category=Moon | |
− | + | includepage={Character}:icon:fullname:court-influence:court-position | |
− | + | table=class="court" style="text-align: center; tr:nth-child(even){background-color: #f2f2f2}",-,,Name,Influence,Position | |
− | + | noresultsheader=\nNo moon courtiers found. | |
− | + | tablesortcol=-3 | |
− | + | tablerow={{#if:%%|[[Image:%%|75px|link=%PAGE%]]|[[image:IconDefault.jpg|x75px|center]]}},{{#if: %% | [[%PAGE%|%%]]| [[%PAGE%]] }},{{#switch: %% | 1 = ⚫ | 2 = ⚫⚫| 3 = ⚫⚫⚫ | 4 = ⚫⚫⚫⚫ | 5 = ⚫⚫⚫⚫⚫ | #default = None }},{{#if: %% | %% | TBD }}, | |
− | + | </dpl> | |
− | + | <!-- Goodwill template should go here when we have one. --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | === | + | |
− | | | + | |
− | + | ||
− | | | + | |
|} | |} | ||
|- | |- | ||
Line 62: | Line 62: | ||
<div style="column-count:1;-moz-column-count:1;-webkit-column-count:1"> | <div style="column-count:1;-moz-column-count:1;-webkit-column-count:1"> | ||
<dpl> | <dpl> | ||
− | category=Active&Moon | + | category=Active&Moon&Plot |
− | + | ||
noresultsheader=''none'' | noresultsheader=''none'' | ||
ordermethod=title | ordermethod=title | ||
Line 72: | Line 71: | ||
{{ #dpl: | {{ #dpl: | ||
|userdateformat='''M d, Y''' - | |userdateformat='''M d, Y''' - | ||
− | | | + | |category=RP Logs&Moon Court |
− | + | ||
|ordermethod=firstedit | |ordermethod=firstedit | ||
|order=ascending | |order=ascending | ||
Line 96: | Line 94: | ||
</div> | </div> | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Changeling]][[Category:Moon]] |
Latest revision as of 02:30, 24 March 2017
The Moon CourtThe Court of Night, The Wayward Road, The Black Rock “Everyone is a moon, and has a dark side which he never shows to anybody.” | ||||||||||||||||||||||||||||||||||||||
GoalsHoldingsInfluence TitlesThe titles below indicate a moon courtier's level of influence and responsibility within the Black Rock. The mantle level listed with each title is the minimum requirement. Meeting the mantle requirement does not automatically bestow a title. See Influence for a detailed look at the system. Influence 5 - Prerequisite: Mantle •••••
Influence 4 - Prerequisite: Mantle ••••
Influence 3 - Prerequisite: Mantle •••
Influence 2 - Prerequisite: Mantle ••
Influence 1 - Prerequisite: Mantle •
Freehold PositionsThese positions are bestowed upon moon courtiers who directly serve the Fate's Harvest freehold.
Other Court RolesGenerally internal, these positions represent other responsibilities to which moon courtiers might be assigned by the court's leadership. |
Members
| |||||||||||||||||||||||||||||||||||||
Ongoing Plotsnone Court LogsNone yet. | ||||||||||||||||||||||||||||||||||||||
Inactive Membersnone |