Difference between revisions of "Merits"
m |
|||
(91 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
=Merits= | =Merits= | ||
− | + | {| width="40%" style="float:right; border:solid 1px whitesmoke; margin:10px" | |
+ | | ''Check the '''[[Book List]]''' page if you aren't sure what a book abbreviation stands for!'' | ||
+ | |} | ||
+ | This page lists all merits in use on Fate's Harvest. If we have missed something, please send in a +request. | ||
− | * Merits | + | * Merits marked with '''(HR)''' are custom merits. |
− | * Merits which have '''[[House_Rules/Merits|HR]]''' | + | * Merits which have '''[[House_Rules/Merits|HR]]''' after their book/page entry have a House Rule detailing changes in how they are used. Click the link to be directed to the House Rules page. |
+ | |||
+ | '''''Cheat-Sheet Pages for Use with the +XPS XP Spending Command''''' | ||
+ | * [[Merits/Staff-Set|Staff-Set Merits]] - Merits which will require staff intervention/create a +job | ||
+ | * [[Merits/Repeatable|Repeatable Merits]] - Merits you can purchase more than once with separate instances ''(e.g. Allies (Business) and Allies (Religion) are two instances of the Allies merit)'' | ||
+ | |||
+ | |||
+ | __TOC__ | ||
==Changeling Merits== | ==Changeling Merits== | ||
− | All | + | All allowed merits are written below. If a merit you want is not on this list, staff has for some reason decided not to include it in the game. You are welcome to send up a +request to ask for its inclusion/ask why it isn't here. |
+ | {| width="100%" | ||
+ | |- | ||
+ | | width="50%" style="align:left; vertical-align:top; padding-right:10px;"| | ||
+ | ===General Changeling Merits=== | ||
* Age Reversal • (NH:GF p.84) ''Prerequisite:'' Wyrd 4 | * Age Reversal • (NH:GF p.84) ''Prerequisite:'' Wyrd 4 | ||
− | |||
* Arcadian Metabolism ••• (RoS p.87) | * Arcadian Metabolism ••• (RoS p.87) | ||
+ | * Beast Swarm •• '''(HR)''' ''Prerequisite:'' Wyrd 3, Fang and Talon 5, with Appropriate Animal - '''[[House_Rules/Merits|HR]]''' | ||
+ | * Biological Oddity •, ••, ••• '''(HR)''' ''Prerequisite:'' Wyrd 3 - '''[[House_Rules/Merits|HR]]''' | ||
* Brownie's Boon • (RoS p.88) | * Brownie's Boon • (RoS p.88) | ||
* Charmed Life •• (RoS p.88) | * Charmed Life •• (RoS p.88) | ||
+ | * Deep Kenning • to ••••• '''(HR)''' ''Prerequisite:'' Wyrd 5 - '''[[House_Rules/Merits|HR]]''' | ||
* Disenchanting Kiss •••• (SaD p.92) | * Disenchanting Kiss •••• (SaD p.92) | ||
− | * Dual Kith •• or ••• (RoS p.88) | + | * Dual Kith •• or ••• (RoS p.88) - Using RoS costs for in-Seeming vs. out-Seeming. Per WM, it is no longer CG-only. |
* Enchanting Performance •••• (RoS p.88) ''Prerequisite:'' Expression 3 | * Enchanting Performance •••• (RoS p.88) ''Prerequisite:'' Expression 3 | ||
− | * | + | * Expert Shaper ••• '''(HR)''' ''Prerequisite: Wyrd 7, Specialty in Occult.Hedge Shaping'' - '''[[House_Rules/Merits|HR]]''' |
* Faerie Favor ••• (RoS p.90) | * Faerie Favor ••• (RoS p.90) | ||
− | * Faerie Healing •• (RoS p.90) | + | * Faerie Healing •• (RoS p.90) '''[[House_Rules/Merits|HR]]''' |
* Gentrified Bearing •••• (RoS p.92) ''Prerequisite:'' Wyrd 3 | * Gentrified Bearing •••• (RoS p.92) ''Prerequisite:'' Wyrd 3 | ||
− | * | + | * Glamour Thief •••• (SaD p.92) ''Prerequisite:'' Wyrd 3, Empathy 2, Occult 2 |
+ | * Goblin Hoard • to ••••• '''(HR)''' '''[[House_Rules/Merits|HR]]''' | ||
* Harvest • to ••••• (CtL p.94) | * Harvest • to ••••• (CtL p.94) | ||
* Hedge Gate Sense • (RoS p.92) | * Hedge Gate Sense • (RoS p.92) | ||
− | |||
* Hidden Life • to ••• (RoS p.92) ''Prerequisite:'' No dots in Fame, Wyrd equal to Hidden Life | * Hidden Life • to ••• (RoS p.92) ''Prerequisite:'' No dots in Fame, Wyrd equal to Hidden Life | ||
* Hob Kin •• (RoS p.92) ''Prerequisite:'' Hollow 1+ | * Hob Kin •• (RoS p.92) ''Prerequisite:'' Hollow 1+ | ||
* Hobgoblin Trainer •• (RoS p.93) | * Hobgoblin Trainer •• (RoS p.93) | ||
− | * Lethal Mien •• (RoS p.94) ''Prerequisite:'' Wyrd 3 | + | * Lethal Mien •• or •••• (RoS p.94) ''Prerequisite:'' Wyrd 3 '''[[House_Rules/Merits|HR]]''' |
* Long of Days •• (RoS p.94) | * Long of Days •• (RoS p.94) | ||
* Manymask • to ••••• (ER p.14) ''Prerequisite:'' Wyrd 7 | * Manymask • to ••••• (ER p.14) ''Prerequisite:'' Wyrd 7 | ||
Line 34: | Line 49: | ||
* Market Sense • (RoS p.94 or GM p.33) | * Market Sense • (RoS p.94 or GM p.33) | ||
* Market Stall •••• (GM p.34) | * Market Stall •••• (GM p.34) | ||
− | |||
− | |||
− | |||
* Pledgesmith • to ••• (RoS p.94) | * Pledgesmith • to ••• (RoS p.94) | ||
* Prophet Circle • to ••••• (RoS p.94) | * Prophet Circle • to ••••• (RoS p.94) | ||
− | |||
* Second-Hand Skills • to ••• (GM p.26) ''Prerequisite:'' Wyrd 3 | * Second-Hand Skills • to ••• (GM p.26) ''Prerequisite:'' Wyrd 3 | ||
* Shared Sleep • (CtL p.44) ''Prerequisite:'' Must have Multiple Personalities | * Shared Sleep • (CtL p.44) ''Prerequisite:'' Must have Multiple Personalities | ||
− | * Siren Song (RoS p.96) | + | * Siren Song ••• (RoS p.96) |
* Slave • to ••••• (GM p.23) | * Slave • to ••••• (GM p.23) | ||
− | * Soul Sense •• (RoS p.96) ''Prerequisite:'' Living | + | * Soul Sense •• (RoS p.96) ''Prerequisite:'' Living Fetch |
− | * Sublime ••••• (ER p.14) ''Prerequisite:'' Wyrd 9 | + | * Striking Mien • or •• '''[[House_Rules/Merits|HR]]''' |
− | * Token Maker ••• (RoS p.150) | + | * Sublime ••••• (ER p.14) ''Prerequisite:'' Wyrd 9 '''[[House_Rules/Merits|HR]]''' |
+ | * Token Maker ••• (RoS p.150) ''Prerequisite:'' Wyrd 2, Crafts 3 | ||
* Tokenmaster ••• (ER p.14) ''Prerequisite:'' Wyrd 7 | * Tokenmaster ••• (ER p.14) ''Prerequisite:'' Wyrd 7 | ||
* Visionary Dreams •• (RoS p.97) ''Prerequisite:'' Wyrd 3 | * Visionary Dreams •• (RoS p.97) ''Prerequisite:'' Wyrd 3 | ||
* Wholesale Wares • or •• (GM p.35) ''Prerequisite:'' Market Stall 4 | * Wholesale Wares • or •• (GM p.35) ''Prerequisite:'' Market Stall 4 | ||
* Wisdom of Dreams ••• (RoS p.97) ''Prerequisite:'' Wyrd 2+ | * Wisdom of Dreams ••• (RoS p.97) ''Prerequisite:'' Wyrd 2+ | ||
− | * Wyrdskill ••• (ER p.15) ''Prerequisite:'' Wyrd 6 | + | * Wyrdskill ••• (ER p.15) ''Prerequisite:'' Wyrd 6 '''[[House_Rules/Merits|HR]]''' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Kith Restricted=== | ===Kith Restricted=== | ||
Line 63: | Line 71: | ||
===Entitlement Restricted=== | ===Entitlement Restricted=== | ||
* Outsider Fetish • to ••• (LoS p.150) ''Prerequisite:'' Lord Sages of the Unknown Reaches | * Outsider Fetish • to ••• (LoS p.150) ''Prerequisite:'' Lord Sages of the Unknown Reaches | ||
+ | | style="align:left; vertical-align:top; padding-right:10px;"| | ||
+ | ===Fighting Style=== | ||
+ | * Dream Combat • to ••••• (RoS p.90) ''Prerequisite:'' Wyrd 3, Empathy 3 | ||
+ | * Hedge Duelist • to ••••• (RoS p.91) ''Prerequisite:'' Wyrd 3 | ||
===Milestone Merits=== | ===Milestone Merits=== | ||
Line 73: | Line 85: | ||
===CG Only=== | ===CG Only=== | ||
− | The merits below must be taken using dots during initial Character Generation. They cannot be purchased via xp. | + | <span style="color:#444444">''The merits below must be taken using dots during initial Character Generation. They cannot be purchased via xp.''</span> |
+ | * Arcadian Body •••• (RoS p.87) '''[[House_Rules/Merits|HR]]''' ''Prerequisite:'' CG Only. 3+ dots in affected Attribute | ||
+ | * Divergent Kith •• '''(HR)''' '''[[House_Rules/Merits|HR]]''' | ||
* Enchanted Mortal •• (ER p.107) '''[[House_Rules/Merits|HR]]''' ''Prerequisite:'' Mortal and Mortal+ characters may both take this merit. | * Enchanted Mortal •• (ER p.107) '''[[House_Rules/Merits|HR]]''' ''Prerequisite:'' Mortal and Mortal+ characters may both take this merit. | ||
+ | * No Seeming •• (ER p.107) ''Prerequisite:'' Changeling only | ||
* Seeming ••• (ER p.107) ''Prerequisite:'' Must be Fae-touched to take this merit. | * Seeming ••• (ER p.107) ''Prerequisite:'' Must be Fae-touched to take this merit. | ||
− | ===Staff | + | ===Requires Staff=== |
− | + | <span style="color:#444444">''These merits require staff oversight, whether to review mechanics or to help with setting them up in additional systems. They can be purchased using '''+xps merit/<merit name> to <dot #>''' like any other merit. XP is not spent until staff sets the merit.''</span> | |
+ | |||
+ | <span style="color:#444444">''Use '''+req/xp <merit>=<details of your question(s)>''' to open a job with staff if you have questions prior to making the +xps purchase.''</span> | ||
− | + | * Bastion Amenities • to ••••• (SaD p.108) ''Prerequisite:'' Must belong to a motley, Empathy Specialty in Oneiromancy. See 'news bastions' and '''[[House_Rules/Merits|HR]]''' | |
− | * Bastion Amenities • to ••••• (SaD p.108) ''Prerequisite:'' Must belong to a motley, | + | * Bastion Battlements • to ••••• (SaD p.108) ''Prerequisite:'' Must belong to a motley, Empathy Specialty in Oneiromancy. See 'news bastions' and '''[[House_Rules/Merits|HR]]''' |
− | * Bastion Battlements • to ••••• (SaD p.108) ''Prerequisite:'' Must belong to a motley, | + | * Bastion Size • to ••••• (SaD p.108) ''Prerequisite:'' Must belong to a motley, Empathy Specialty in Oneiromancy. See 'news bastions' and '''[[House_Rules/Merits|HR]]''' |
− | * Bastion Size • to ••••• (SaD p.108) ''Prerequisite:'' Must belong to a motley, | + | |
* Devotee • to ••••• (ER p.14) ''Prerequisite:'' Wyrd 7. Set a +note on yourself. Send a +req/fae to staff asking for approval of your +note and to have Devotee set on your sheet. | * Devotee • to ••••• (ER p.14) ''Prerequisite:'' Wyrd 7. Set a +note on yourself. Send a +req/fae to staff asking for approval of your +note and to have Devotee set on your sheet. | ||
− | * Goblin Vow • to ••••• (RoS p.38) - Send a +req/fae to staff to get approval on your vow. Once vow is approved, set a +note on yourself. Staff will lock the note. | + | * Fae Mount • to ••••• (RoS p.89) - '''[[House_Rules/Merits|HR]]''' - Send a +req/fae to staff for approval of your concept. |
− | * Goodwill • to ••••• (CtL p.93 & AN p.45) - '''[[House_Rules/Merits|HR]]''' | + | * Goblin Merchant • or ••• (GM p.34) - '''[[House_Rules/Merits#Goblin_Merchant|HR]]''' - Merit must be approved by staff. See [[Wild Roses|here]] for details. |
+ | * Goblin Vow • to ••••• (RoS p.38) - '''[[House_Rules/Merits|HR]]''' - Send a +req/fae to staff to get approval on your vow. Once vow is approved, set a +note on yourself. Staff will lock the note. | ||
+ | * [[Changeling/Goodwill|Goodwill]] • to ••••• (CtL p.93 & AN p.45) - '''[[House_Rules/Merits|HR]]''' | ||
+ | * Hedge Beast Companion • to ••• (AN p.132) - '''[[House_Rules/Merits|HR]]''' | ||
* Hedgespun • to ••••• - Send a +req/fae to staff for approval of your idea. | * Hedgespun • to ••••• - Send a +req/fae to staff for approval of your idea. | ||
* Hollow Amenities • to ••••• (CtL p.94) - See 'news hollows' | * Hollow Amenities • to ••••• (CtL p.94) - See 'news hollows' | ||
− | * Hollow Doors • to ••••• (CtL p.94) - | + | * Hollow Doors • to ••••• (CtL p.94) - See 'news hollows' |
* Hollow Garden • to ••••• - '''[[House_Rules/Merits|HR]]''' | * Hollow Garden • to ••••• - '''[[House_Rules/Merits|HR]]''' | ||
− | * Hollow Size • to ••••• (CtL p.94) - | + | * Hollow Size • to ••••• (CtL p.94) - See 'news hollows' |
− | * Hollow Wards • to ••••• (CtL p.94) - | + | * Hollow Stable • to ••••• '''(HR)''' ''Prerequisite:'' Hollow Size 3, Hollow Wards 3, Animal Ken 2 - '''[[House_Rules/Merits|HR]]''' |
− | * Hollow Workshop • to ••••• (RoS p.97) - | + | * Hollow Wards • to ••••• (CtL p.94) - See 'news hollows' |
+ | * Hollow Workshop • to ••••• (RoS p.97) - '''[[House_Rules/Merits|HR]]''' | ||
* Mantle • to ••••• (CtL p.97) - '''[[House_Rules/Merits|HR]]''' | * Mantle • to ••••• (CtL p.97) - '''[[House_Rules/Merits|HR]]''' | ||
− | * Mobile Hollow • to ••••• (SaD p.92) - Same rules as regular Hollow merits. | + | * Mobile Hollow • to ••••• (SaD p.92) - Same rules as regular Hollow merits. See 'news hollows' |
− | * Ritual Doorway ••• (RoS p.95) ''Prerequisite:'' | + | * Ritual Doorway ••• (RoS p.95) ''Prerequisite:'' None. See '''[[House_Rules/Merits|HR]]'''. Same rules as regular Hollow merits. |
* Token • to ••••• (CtL p.98) - Send a +req/fae to staff for approval of your idea. | * Token • to ••••• (CtL p.98) - Send a +req/fae to staff for approval of your idea. | ||
+ | * Token Limb • to ••••• (DitD p.86) - Send a +req/fae to staff for approval of your idea. See the [[Tokens]] page for a brief summary. | ||
+ | |- | ||
+ | | colspan="2" style="align:left; vertical-align:top; padding-right:10px;"| | ||
+ | ===Fatebound Merits=== | ||
+ | <span style="color:#444444">''Players may purchase only one of these merits per character. This is not something you deliberately choose, ICly, to gain, and very few people IC even know that these exist.</span> | ||
+ | <span style="color:#444444">''As they represent narrative archetypes, they will be watched more closely, to ensure that your character truly fits the archetype the merit is supposed to support, and you will be asked to write a brief explanation in your +myjob when they are purchased.''</span> | ||
+ | <br><br> | ||
+ | * Bean Buyer ••• (SaD p.89) - ''Prerequisites:'' Wyrd 3, Streetwise 3 | ||
+ | * Cloistered Spinner ••• (SaD p.90) - ''Prerequisites:'' Wyrd 3, Crafts 3 | ||
+ | * Cowherd and Weaver ••• (SaD p.90) - ''Prerequisites:'' Wyrd 3, Resolve 3 | ||
+ | * Evil Stepsister ••• (SaD p.90) - ''Prerequisites:'' Wyrd 3, Manipulation 3 | ||
+ | * Fair Prince ••• (SaD p.91) - ''Prerequisites:'' Wyrd 3, Court Mantle 3 | ||
+ | * Fisher King ••• (SaD p.91) - ''Prerequisites:'' Wyrd 3, Court Mantle 5, Current Freehold Crown | ||
+ | * Mobled Queen ••• (SaD p.91) - ''Prerequisites:'' Wyrd 3, Court Mantle 5, Current Freehold Crown | ||
+ | * Monkey Heart ••• (SaD p.91) - ''Prerequisites:'' Wyrd 3, Wits 3 | ||
+ | * Mortal Enemy ••• (SaD p.92) - ''Prerequisites:'' Wyrd 3, Resolve 3 | ||
+ | * Star-Crossed Lover ••• (SaD p.92) - ''Prerequisites:'' Wyrd 3, Presence 3 | ||
+ | |||
+ | |} | ||
==Psychic Merits== | ==Psychic Merits== | ||
− | The following merits are a blend of Second Sight (SS) and GMC | + | The following merits are a blend of Second Sight (SS) and GMC. Many psychic abilities formerly available were removed in GMC. Fate's Harvest staff thinks they are still shiny, so there will be a few House Rules to make things mesh. If a merit was created for Fate's Harvest by staff, it is marked with (HR) for House Rule. |
All "Options" are available in SS merits. All "Drawbacks" are required in GMC merits. | All "Options" are available in SS merits. All "Drawbacks" are required in GMC merits. | ||
Line 108: | Line 147: | ||
:If you have any of these merits, you are considered a Psychic. | :If you have any of these merits, you are considered a Psychic. | ||
:If you have any of these merits, but also follow a Tradition (Hedge Witch, Shaman, Apostle, etc.) you are considered a Thaumaturge. | :If you have any of these merits, but also follow a Tradition (Hedge Witch, Shaman, Apostle, etc.) you are considered a Thaumaturge. | ||
+ | :*If you are a Thaumaturge by template, you may no longer purchase new Psychic abilities with +xps. You'll have to ask staff for help. | ||
+ | {| width="100%" | ||
+ | |- | ||
+ | |colspan="2" align=left valign=top width=50% | | ||
===ESP Merits=== | ===ESP Merits=== | ||
* Astral Projection ••• (SS p.36) ''Prerequisite:'' Clarivoyance; cannot have Uncontrolled Clairvoyance | * Astral Projection ••• (SS p.36) ''Prerequisite:'' Clarivoyance; cannot have Uncontrolled Clairvoyance | ||
Line 118: | Line 161: | ||
* Precognition •••• (SS pp.40-1) | * Precognition •••• (SS pp.40-1) | ||
* Psychometry ••• (GMC p.174) | * Psychometry ••• (GMC p.174) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Psychokinetic Merits=== | ===Psychokinetic Merits=== | ||
Line 131: | Line 168: | ||
* Psychic Vampirism •••• or ••••• (SS pp.49-50) ''Prerequisite:'' Biokinesis 4 for 4 dot version, 5 for 5-dot version | * Psychic Vampirism •••• or ••••• (SS pp.49-50) ''Prerequisite:'' Biokinesis 4 for 4 dot version, 5 for 5-dot version | ||
* Psychokinesis ••• or ••••• (GMC pp.173-4) - '''[[House_Rules/Merits|HR]]''' | * Psychokinesis ••• or ••••• (GMC pp.173-4) - '''[[House_Rules/Merits|HR]]''' | ||
− | * Psychokinetic Immunity | + | * Psychokinetic Immunity •• or •••• ('''HR''') - ''Prerequisite:'' Psychokinesis ••• - '''[[House_Rules/Merits|HR]]''' |
* Psychokinetic Shaping ••• ('''HR''') - ''Prerequisite:'' Psychokinesis ••• - '''[[House_Rules/Merits|HR]]''' | * Psychokinetic Shaping ••• ('''HR''') - ''Prerequisite:'' Psychokinesis ••• - '''[[House_Rules/Merits|HR]]''' | ||
* Telekinesis • to ••••• (GMC p.174) | * Telekinesis • to ••••• (GMC p.174) | ||
+ | |colspan="2" align=left valign=top | | ||
+ | ===Mediumist Merits=== | ||
+ | * Automatic Writing •• (SS p.42) | ||
+ | * Channeling ••• (SS pp.43-4) - '''[[House_Rules/Merits|HR]]''' Ghost-calling for Spirit Channeling, none for Cayce or Past-Life channeling | ||
+ | * Death Sight ••• (SS pp.44-5) - '''[[House_Rules/Merits|HR]]''' | ||
+ | * Ghost Calling ••• (SS pp.45-6) | ||
===Telepathic Merits=== | ===Telepathic Merits=== | ||
Line 149: | Line 192: | ||
* Telepathic Rapport ••• (SS pp.63-4) - '''[[House_Rules/Merits|HR]]''' | * Telepathic Rapport ••• (SS pp.63-4) - '''[[House_Rules/Merits|HR]]''' | ||
* Telepathy ••• or ••••• (GMC p.175) - '''[[House_Rules/Merits|HR]]''' | * Telepathy ••• or ••••• (GMC p.175) - '''[[House_Rules/Merits|HR]]''' | ||
+ | |} | ||
− | == | + | ==Thaumaturgical Merits== |
− | + | As GMC did not have Thaumaturgical merits at all, these are derived solely from Second Sight. | |
+ | * '''[[Ephemerals]]''' - See this page for merits relating to familiars and such. | ||
+ | |||
+ | {| class="wikitable sortable" width=100% style="text-align: center;" | ||
+ | ! class="unsortable" | Merit | ||
+ | ! class="unsortable" | Reference | ||
+ | ! class="unsortable" | Prerequisite | ||
+ | ! class="unsortable" | HR | ||
+ | ! width=5% | Apostle | ||
+ | ! width=5% | Magician | ||
+ | ! width=5% | Witch | ||
+ | ! width=5% | Shaman | ||
+ | ! width=5% | Taoist | ||
+ | ! width=5% | Vodoun | ||
+ | |- | ||
+ | | Alchemy External •• or •••• || SS p.102 || Occult 2 or Science 2 || || || Y || || || Y || | ||
+ | |- | ||
+ | | Alchemy Internal •• or •••• || SS pp.103-4 || Occult 2 and Medicine 1 || || || * || || * || Y || | ||
+ | |- | ||
+ | | Communion •• or •••• || SS p.104 || || || Y || * || || || || | ||
+ | |- | ||
+ | | Countermagic •• or •••• || SS pp.105-6 || Wits 2 || '''[[House_Rules/Merits#Countermagic|HR]]''' || Y || Y || Y || Y || Y || Y | ||
+ | |- | ||
+ | | Curse of Ill-Fortune ••• || SS p.106 || Luck Magic (either) and Persuasion 1 || || Y || Y || Y || || || Y | ||
+ | |- | ||
+ | | Divination ••• || SS p.106 || || || Y || Y || Y || Y || Y || Y | ||
+ | |- | ||
+ | | Dream • to ••••• || SS pp.106-7 || || || Y || Y || Y || Y || Y || Y | ||
+ | |- | ||
+ | | Dream Travel ••• || SS p.107 || Visionary Trances (either) || '''[[House_Rules/Merits#Thaumaturgical_Merits|HR]]''' || || || Y || Y || || | ||
+ | |- | ||
+ | | Enchantment •• or •••• || SS pp.107-8 || || || Y || Y || Y || || || | ||
+ | |- | ||
+ | | Evocation •• or ••••|| SS pp.108-9 || || || Y || Y || || Y || || Y | ||
+ | |- | ||
+ | | Familiar ••• or •••• || SS pp.109-110 || Visionary Trances 4, Communion 4 or Enchantment 4<br>Requires staff assistance to purchase. Use '''+req/xp'''. || '''[[House_Rules/Merits#Thaumaturgical_Merits|HR]]''' || Y || || Y || Y || || | ||
+ | |- | ||
+ | | Favorable Fortune ••• || SS pp.110-11 || Luck Magic 4 || || || Y || || || || | ||
+ | |- | ||
+ | | Geomancy ••• || SS p.111 || Intelligence 2 and Crafts 1 || || || || || || Y || | ||
+ | |- | ||
+ | | Healing •••• || SS pp.111-2 || Composure 2 and Medicine 1 || || || Y || Y || Y || Y || | ||
+ | |- | ||
+ | | Invocation •• or •••• || SS p.112 || || || || || Y || * || || | ||
+ | |- | ||
+ | | Longevity ••••• || SS pp.113 || Medicine 3 and Alchemy (either) at 4 || || || || || || Y || | ||
+ | |- | ||
+ | | Luck Magic •• or •••• || SS pp.114-5 || || || Y || Y || * || || Y || Y | ||
+ | |- | ||
+ | | Magical Nexus • to •• || SS p.115 || || || Y || Y || Y || Y || Y || Y | ||
+ | |- | ||
+ | | Psychic Projection •••• || SS p.115 || Visionary Trances 4 || || || || || Y || || | ||
+ | |- | ||
+ | | Sacrifice • || SS pp.115-6 || || || Y || || || Y || || Y | ||
+ | |- | ||
+ | | Scrying ••• || SS p.116 || Wits 2 and Occult 1 || || Y || Y || Y || || || | ||
+ | |- | ||
+ | | Second Sight ••• || SS p.116 || Wits 2 || '''[[House_Rules/Merits#Thaumaturgical_Merits|HR]]''' || || || || || Y || Y | ||
+ | |- | ||
+ | | See Auras •• || SS pp.116-7 || Empathy 2 || '''[[House_Rules/Merits#Thaumaturgical_Merits|HR]]''' || || Y || Y || || Y || | ||
+ | |- | ||
+ | | See Spirits •• || SS pp.117-8 || Visionary Trances (either) || '''[[House_Rules/Merits#Thaumaturgical_Merits|HR]]''' || Y || || Y || Y || || | ||
+ | |- | ||
+ | | Soul Jar •• or •••• || SS pp.118-9 || Second Sight || || || || || || || Y | ||
+ | |- | ||
+ | | Visionary Trances •• or •••• || SS p.119 || Resolve 2 || || Y || || * || Y || || | ||
+ | |- | ||
+ | | Warding ••• || SS p.120 || Resolve 2 and Occult 1 || || Y || Y || Y || Y || Y || Y | ||
+ | |- | ||
+ | | Weather Control •••• || SS pp.120-1 || || || || || Y || Y || || Y | ||
+ | |} | ||
+ | <center> * indicates only the 2-dot version of the merit is available</center> | ||
+ | |||
+ | ==Other Supernatural Merits== | ||
+ | The following are written in the GMC book as "supernatural" merits, but do not easily fit under other categories. These are available to any human characters. If you are a Changeling, Fetch or Fae-Touched, you may not purchase them. | ||
* Cursed •• (GMC p.172) | * Cursed •• (GMC p.172) | ||
− | * Mind of a Madman (GMC p.173) ''Prerequisite:'' Empathy 3 | + | * Mind of a Madman •• (GMC p.173) ''Prerequisite:'' Empathy 3 |
* Omen Sensitivity ••• (GMC p.173) | * Omen Sensitivity ••• (GMC p.173) | ||
+ | * The Last Spell • (Errata) - '''[[House_Rules/Merits#The_Last_Spell|HR]]''' | ||
* Thief of Fate •• (GMC p.175) | * Thief of Fate •• (GMC p.175) | ||
− | + | * Unseen Sense •• (GMC p.175) | |
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Universal Merits== | ==Universal Merits== | ||
These merits are available to all characters. Where merits are taken from non-standard books, the full book name is provided. | These merits are available to all characters. Where merits are taken from non-standard books, the full book name is provided. | ||
− | * A Little Knowledge • (Asylum | + | {| width="100%" |
− | + | |- | |
− | + | |colspan="2" align=left valign=top width=50% | | |
− | + | ===Mental Merits=== | |
− | + | * A Little Knowledge • (Asylum p.50) ''Prerequisite:'' Mortal only | |
* Anti-Psi ••••• (SS p.64) ''Prerequisite:'' No merits that confer psychic powers | * Anti-Psi ••••• (SS p.64) ''Prerequisite:'' No merits that confer psychic powers | ||
* Area of Expertise • (GMC p.161) ''Prerequisite:'' Resolve 2 and one Skill Specialty | * Area of Expertise • (GMC p.161) ''Prerequisite:'' Resolve 2 and one Skill Specialty | ||
* Atavism • (Slasher p.127) ''Prerequisite:'' Dexterity 3 or Wits 3, Intelligence 2 or less | * Atavism • (Slasher p.127) ''Prerequisite:'' Dexterity 3 or Wits 3, Intelligence 2 or less | ||
− | |||
* Beginner's Luck •• (Signs of the Moon p.29) | * Beginner's Luck •• (Signs of the Moon p.29) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Combat Awareness •• (Dogs of War p.109) ''Prerequisite:'' Military training or combat background | * Combat Awareness •• (Dogs of War p.109) ''Prerequisite:'' Military training or combat background | ||
* Common Sense ••• (GMC p.161) | * Common Sense ••• (GMC p.161) | ||
− | |||
* Crafter's Sense ••• (The Free Council p.131) ''Prerequisite:'' Crafts 3, and a Specialty | * Crafter's Sense ••• (The Free Council p.131) ''Prerequisite:'' Crafts 3, and a Specialty | ||
* Danger Sense •• (GMC p.162) | * Danger Sense •• (GMC p.162) | ||
− | |||
− | |||
− | |||
− | |||
* Direction Sense • (GMC p.176) | * Direction Sense • (GMC p.176) | ||
− | |||
* Doubting Thomas • (SS p.65) ''Prerequisite:'' No merits that confer psychic powers | * Doubting Thomas • (SS p.65) ''Prerequisite:'' No merits that confer psychic powers | ||
* Eidetic Memory •• (GMC p.176) | * Eidetic Memory •• (GMC p.176) | ||
* Emotional Detachment • (Asylum p.50) ''Prerequisite:'' Resolve 2 | * Emotional Detachment • (Asylum p.50) ''Prerequisite:'' Resolve 2 | ||
* Encyclopedic Knowledge •• (GMC p.162) | * Encyclopedic Knowledge •• (GMC p.162) | ||
− | |||
* Entheogenic Synesthesia •• (Magical Traditions, p.137) | * Entheogenic Synesthesia •• (Magical Traditions, p.137) | ||
* EOD •••• (Armory p.208) ''Prerequisite:'' Wits 3 or Dex 3, Crafts 3, Demolitions Specialty in Crafts | * EOD •••• (Armory p.208) ''Prerequisite:'' Wits 3 or Dex 3, Crafts 3, Demolitions Specialty in Crafts | ||
− | |||
* Eye for the Strange •• (GMC p.162) ''Prerequisite:'' Resolve 2, Occult 1 | * Eye for the Strange •• (GMC p.162) ''Prerequisite:'' Resolve 2, Occult 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Good Time Management • (GMC p.163) ''Prerequisite:'' Academics 2 or Science 2 | * Good Time Management • (GMC p.163) ''Prerequisite:'' Academics 2 or Science 2 | ||
− | |||
− | |||
* Higher Calling •• (Tome of the Watchtowers p.125) ''Prerequisite:'' Resolve 3 | * Higher Calling •• (Tome of the Watchtowers p.125) ''Prerequisite:'' Resolve 3 | ||
* Holistic Awareness • (GMC p.163) | * Holistic Awareness • (GMC p.163) | ||
