Difference between revisions of "Tasia Alexander"
From Fate's Harvest
(17 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
|- | |- | ||
− | ! class="title" align="center" | (Mien) Tasia of Summer | + | ! class="title" align="center" | (Mien) Tasia Wildfire of Summer |
|- | |- | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
+ | [[File:Tasia2.jpg|800px]] | ||
− | * Changeling | + | * Changeling: A Summer Ogre Taken by Dread Commander Sof, she is all about the rumble tumble life, though rather than brooding or angry, she carries more of a playful, amused aggression. She could almost be a Spring Warrior but nope. Note: HATES privateers! <br><br> |
− | * | + | * Entitlement: A Baroness of the Lesser Ones and a Chimera as well, she does a lot of dealing with Hobs. Socializing or negotiating when needed, intimidating or face pounding when needed. She is always up for helping others with hedge trips, harvesting, or such.She would be a Harvestman except for the military structure, and the name. :) <br><br> |
− | * | + | * Freehold: Oathed in but otherwise bran sparkling new, trying to meet people, get involved, work on making a good name for herself. <br><br> |
− | * | + | * Violent and Vigilant: A rogue; Reckless, aggressive, and undisciplined, excessively violent when riled up. Yet she is loyal, friendly, supportive, and one hell of a raucously , vivacious, and chaotic good time. <br><br> |
− | * | + | * High Wyrd: Having become well more Fae than Human, she is developing themes over Human options. She tends to be quite good at the various 'things she does' and is Human enough to use them creatively, but has difficulty when faced with situations outside these boxes. <br><br> |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! class="title" align="center" | Tasia of Summer's Contacts | ! class="title" align="center" | Tasia of Summer's Contacts | ||
Line 45: | Line 42: | ||
Motley Group ************<br> | Motley Group ************<br> | ||
− | |||
− | |||
− | |||
− | |||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
LingLings General ****************<br> | LingLings General ****************<br> | ||
− | |||
− | |||
− | |||
− | |||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
Others ****************<br> | Others ****************<br> | ||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|} | |} | ||
Line 94: | Line 80: | ||
! colspan="2" class="title" align="left" | Soundtrack | ! colspan="2" class="title" align="left" | Soundtrack | ||
|- | |- | ||
− | | colspan="2" | [https://www.youtube.com/watch?v= | + | | colspan="2" | [https://www.youtube.com/watch?v=P1O4FGK0WT8 Flawless] |
|- | |- | ||
− | | colspan="2" | [https://www.youtube.com/watch?v= | + | | colspan="2" | [https://www.youtube.com/watch?v=LL8qX9FCiu0 Freedom] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|} | |} | ||
Line 114: | Line 90: | ||
|} | |} | ||
{| align="center" width="100%" class="content" style="background-color: black;" | {| align="center" width="100%" class="content" style="background-color: black;" | ||
− | |||
Line 140: | Line 115: | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
|- | |- | ||
− | ! class="title" align="center" | ( | + | ! class="title" align="center" | (Born Mask)Anastasia "Tasia" Alexander. |
|- | |- | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
+ | [[File:Tasia4.jpg|600px]] | ||
− | * | + | * Performer: Hellgirl sings hard/bluesy rock and plays lead guitar at various dive bar/events. A live performer, she never records though people recording her and posting to youtube is a thing. Not a 'sellout' makes her freaking poor, just herself showing up in a crappy VW van, meeting up with whatever semi-random drummer, to play for food and a few twenties. <br> |
+ | [https://www.youtube.com/watch?v=3kIqsQ-Z1V4 Wild Fire] ….. | ||
+ | [https://www.youtube.com/watch?v=Iw3vhmL_LbQ Raise Hell] ….. | ||
+ | [https://www.youtube.com/watch?v=B1DfS4y9vT0 Missile] ….. | ||
+ | [https://www.youtube.com/watch?v=IS7tvtvrIm8 Get Up] ….. | ||
+ | [https://www.youtube.com/watch?v=AW4vejDcVe8 Wicked Ones] ….. | ||
+ | [https://www.youtube.com/watch?v=p_PskAxdwck Whisky Feaver] <br> | ||
+ | [https://www.youtube.com/watch?v=8SGVRcJARxQ Gun in my Hand] ….. | ||
+ | [https://www.youtube.com/watch?v=d7DYCvCDeU8 After Midnight] ….. | ||
+ | [https://www.youtube.com/watch?v=oA2qKqQ7SeQ Bang Bang Bang] ….. | ||
+ | [https://www.youtube.com/watch?v=I1bOdhPCCp4 Dark Nights] ….. | ||
+ | [https://www.youtube.com/watch?v=j2LQEq-DX5Q Down to the Bottem] <br> <br> | ||
− | * | + | * Alexander Family: Originally a mousey, shy, sickly child, she returned from 4 years of prison a beautiful, outgoing, healthy, and strong person, much more fitting as an Alexander. The family knows she purposefully took the fall for her adult sister, plead guilty, and never changed her story. Rambunctious and vivacious, always up for having fun and getting up to no good with family. <br><br> |
− | * | + | * Criminal History: At age 16, she was sentenced to 8 years for drug dealing, fleeing pursuit, resisting arrest, and assault on a police officer. Though after 4 years, half served in an adult facility, she was released on good behaviour, no parole. <br><br> |
− | * | + | * Hangouts: <br><br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
Line 162: | Line 144: | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
− | + | Alexander Family ***************<br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
Others ****************<br> | Others ****************<br> | ||
− | |||
− | |||
− | |||
− | |||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
Line 198: | Line 158: | ||
! colspan="2" class="title" align="left" | Anastasia Stats | ! colspan="2" class="title" align="left" | Anastasia Stats | ||
|- | |- | ||
− | | colspan="2" | [[Image: | + | | colspan="2" | [[Image:Tasia3.jpg|300px|center]] |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Full Name:</span> | | align="right" valign="top"|<span class="hilite"> Full Name:</span> | ||
− | | align="left" valign="top"| Anastasia | + | | align="left" valign="top"| Anastasia Alexander |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> P&DoB:</span> | | align="right" valign="top"|<span class="hilite"> P&DoB:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Local, 2000 |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Ethnicity:</span> | | align="right" valign="top"|<span class="hilite"> Ethnicity:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Russian/Mutt |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> HT, Build:</span> | | align="right" valign="top"|<span class="hilite"> HT, Build:</span> | ||
− | | align="left" valign="top"| 5'6 Curvy | + | | align="left" valign="top"| 5'6 Slender-Curvy |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Hair&Eyes:</span> | | align="right" valign="top"|<span class="hilite"> Hair&Eyes:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Rainbow, Amber |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Current Job:</span> | | align="right" valign="top"|<span class="hilite"> Current Job:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Singer-Musician |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Education:</span> | | align="right" valign="top"|<span class="hilite"> Education:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| GED |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Criminal Record:</span> | | align="right" valign="top"|<span class="hilite"> Criminal Record:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| *Sigh* |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | |||
|} | |} | ||
Line 282: | Line 218: | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
|- | |- | ||
− | ! class="title" align="center" | ( | + | ! class="title" align="center" | (ManyMask1) Lita Thorn |
|- | |- | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
− | * Persona: | + | * Persona: <br><br> |
− | * | + | * : <br> <br> |
− | + | [[File:Tasia6.JPG|600px]] | |
− | + | ||
− | + | ||
− | [ | + | |
− | [ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | ! class="title" align="center" | | + | ! class="title" align="center" | Lita Thorn's Contacts |
|- | |- | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
Line 312: | Line 235: | ||
People ****************<br> | People ****************<br> | ||
'''[[Person]]''' Stuff <br> | '''[[Person]]''' Stuff <br> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|} | |} | ||
Line 322: | Line 242: | ||
| colspan="2" | | | colspan="2" | | ||
|- | |- | ||
− | ! colspan="2" class="title" align="left" | | + | ! colspan="2" class="title" align="left" | Lita Thorn |
|- | |- | ||
− | | colspan="2" | [[Image: | + | | colspan="2" | [[Image:Tasia5.jpg|300px|center]] |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Full Name:</span> | | align="right" valign="top"|<span class="hilite"> Full Name:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| Lita Thorn |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> P&DoB:</span> | | align="right" valign="top"|<span class="hilite"> P&DoB:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Ethnicity:</span> | | align="right" valign="top"|<span class="hilite"> Ethnicity:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> HT, Build:</span> | | align="right" valign="top"|<span class="hilite"> HT, Build:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Hair&Eyes:</span> | | align="right" valign="top"|<span class="hilite"> Hair&Eyes:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Current Job:</span> | | align="right" valign="top"|<span class="hilite"> Current Job:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Education:</span> | | align="right" valign="top"|<span class="hilite"> Education:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| |
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Criminal Record:</span> | | align="right" valign="top"|<span class="hilite"> Criminal Record:</span> | ||
Line 357: | Line 271: | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite"> Virtue Vice:</span> | | align="right" valign="top"|<span class="hilite"> Virtue Vice:</span> | ||
− | | align="left" valign="top"| | + | | align="left" valign="top"| |
|- | |- | ||
− | | colspan="2" | [[Image: | + | | colspan="2" | [[Image:Tasia5.jpg|400px|center]] |
|- | |- | ||
! colspan="2" class="title" align="left" | Theme Songs | ! colspan="2" class="title" align="left" | Theme Songs | ||
− | |||
− | |||
|- | |- | ||
| colspan="2" | [https://www.youtube.com/watch?v=ozI5wr1i-9I Wreak Havoc] | | colspan="2" | [https://www.youtube.com/watch?v=ozI5wr1i-9I Wreak Havoc] | ||
|- | |- | ||
| colspan="2" | [https://www.youtube.com/watch?v=SrVMzDw7ncs Mayhem] | | colspan="2" | [https://www.youtube.com/watch?v=SrVMzDw7ncs Mayhem] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" | [https://www.youtube.com/watch?v=Q_rFYY2LGuo Vicious] | | colspan="2" | [https://www.youtube.com/watch?v=Q_rFYY2LGuo Vicious] | ||
− | + | ||
− | + | ||
Line 386: | Line 293: | ||
|} | |} | ||
{| align="center" width="100%" class="content" style="background-color: black;" | {| align="center" width="100%" class="content" style="background-color: black;" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 422: | Line 318: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 433: | Line 323: | ||
|} | |} | ||
{{Character | {{Character | ||
− | | use-infobox= | + | | use-infobox=yes |
− | | char-page-name= | + | | char-page-name=Tasia Alexander |
− | | fullname= | + | | fullname=Anastasia Alexander |
− | | icon= | + | | icon=Tasia-icon.jpg |
− | | portrait= | + | | portrait=Tasia-icon.jpg |
− | | muxname= | + | | muxname=Tasia |
− | | played-by= | + | | played-by=Octokuro |
− | | concept= | + | | concept=Manic Demonette |
− | | occupation= | + | | occupation=Dive Singer |
− | | virtue= | + | | virtue=Vigilance |
− | | vice= | + | | vice=Violent |
− | | date-of-birth= | + | | date-of-birth=January 1, 2000 |
− | | apparent-age= | + | | apparent-age=21 |
| char-type= PC | | char-type= PC | ||
| char-status=Active | | char-status=Active | ||
− | | family= | + | | family=Alexander |
− | | family-position= | + | | family-position=Member |
− | | family-influence= | + | | family-influence=1 |
| template= Changeling | | template= Changeling | ||
− | | seeming= | + | | seeming=Ogre |
− | | kith_1= | + | | kith_1=Stonebones |
− | | kith_2= | + | | kith_2=Farwalker |
− | | kith_3= | + | | kith_3=Chimera |
| kith_4= | | kith_4= | ||
− | | court= | + | | court=Summer |
− | | court-position= | + | | court-position= |
− | | court-influence= | + | | court-influence=1 |
| mantle=5 | | mantle=5 | ||
| freehold=Fate's Harvest | | freehold=Fate's Harvest | ||
− | | freehold-position= | + | | freehold-position=Noob |
− | | freehold-influence= | + | | freehold-influence=1 |
− | | entitlement=The | + | | entitlement=The Barony of the Lesser Ones |
− | + | ||
− | + | ||
| motley= | | motley= | ||
− | | keeper= | + | | keeper=Dread Commander Sof |
| psy-org= | | psy-org= | ||
| tradition= | | tradition= | ||
| ensorcelled=No | | ensorcelled=No | ||
}} | }} |
Latest revision as of 01:56, 4 January 2020
|
|
|
The Hated Enemy | |||||||
---|---|---|---|---|---|---|---|
Logs | |||||||
|