Difference between revisions of "Freya Gull"
From Fate's Harvest
(Created page with "__NOTOC__ __NOEDITSECTION__ {{Character | use-infobox=No | char-page-name=Freya Gull | fullname=Freya Gull | icon=FreyaDefault.jpg | portrait=Freya1.jpg | muxname=Freya | play...") |
(PC Idle Froze) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
| char-page-name=Freya Gull | | char-page-name=Freya Gull | ||
| fullname=Freya Gull | | fullname=Freya Gull | ||
| − | | icon= | + | | icon=Freya6.jpg |
| portrait=Freya1.jpg | | portrait=Freya1.jpg | ||
| muxname=Freya | | muxname=Freya | ||
| Line 15: | Line 15: | ||
| apparent-age=21 | | apparent-age=21 | ||
| char-type=PC | | char-type=PC | ||
| − | | char-status= | + | | char-status=Inactive |
| family= | | family= | ||
| family-position= | | family-position= | ||
| Line 67: | Line 67: | ||
|- | |- | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
| − | + | Freya works at Club Carnivale most night as one of the aerialists that perform, and then one night of the week she sets up shop as a fortune teller. Mostly of the "tall dark and handsome" variety, of course. Say what they want to hear, make sure they have a good night, and come back another night for more. | |
| − | + | ||
|- | |- | ||
! class="title" align="right" | RP Hooks | ! class="title" align="right" | RP Hooks | ||
|- | |- | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
| − | * <span class="hilite">Dusk Court</span> | + | * <span class="hilite">Dusk Court</span> She is a member of the Dusk Court in good standing, although nothing important or high profile. |
| − | + | * <span class="hilite">Club Carnivale</span> On almost any given day or night she can be found here, either performing or watching others perform. | |
|- | |- | ||
! class="title" align="right" | Contacts | ! class="title" align="right" | Contacts | ||
| Line 80: | Line 79: | ||
| align="left" valign="top" width="100%" class="content" style="background-color: black;"| | | align="left" valign="top" width="100%" class="content" style="background-color: black;"| | ||
| − | * [[Joel White]] | + | * [[Joel White]] - Boss. So much potential awkward. |
| − | * [[Lucky Donovan]] | + | * [[Lucky Donovan]] - The bouncer. |
| + | * [[Sid Spokes]] - I sometimes understand you, and then other times.... | ||
|- | |- | ||
| Line 136: | Line 136: | ||
|- | |- | ||
| align="right" valign="top"|<span class="hilite">Court:</span> | | align="right" valign="top"|<span class="hilite">Court:</span> | ||
| − | | align="left" valign="top"| [[ | + | | align="left" valign="top"| [[Dusk Court]] |
|- | |- | ||
| align="right" valign="top"|<span class="hilite">Seeming:</span> | | align="right" valign="top"|<span class="hilite">Seeming:</span> | ||
| Line 156: | Line 156: | ||
|- | |- | ||
| colspan="2" align="left" | | | colspan="2" align="left" | | ||
| − | [https:// | + | [https://www.youtube.com/watch?v=2L1A9taR0UY Stripper] - Soho Dolls |
| − | :'' | + | :''Don't touch the girls,'' |
| − | + | :''Don't kiss the girls,'' | |
| − | :'' | + | :''I have the right to pull the girls.'' |
| − | :''I | + | :''Get in a fight,'' |
| − | :'' | + | :''On every night,'' |
| − | :'' | + | :''The scratches, the bruises and the bites.'' |
| − | :'' | + | :''But I wanna touch,'' |
| − | + | :''And I wanna kiss,'' | |
| − | + | :''And if you say no then I will persist,'' | |
| − | + | :''With you tonight,'' | |
| − | :'' | + | :''You'll make it right.'' |
| − | + | :''You know that you're wetting my appetite.'' | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | :''I | + | |
| − | :'' | + | |
| − | :'' | + | |
| − | + | ||
| − | + | ||
| − | :'' | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | :'' | + | |
| − | + | ||
|} | |} | ||
Latest revision as of 01:15, 4 November 2017
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
