Difference between revisions of "Talk:Paige"
From Fate's Harvest
RenamedMax (Talk | contribs) |
(→CB) |
||
(23 intermediate revisions by 10 users not shown) | |||
Line 10: | Line 10: | ||
* '''Miscellaneous:''' Hedgebeasts and the like can be put here | * '''Miscellaneous:''' Hedgebeasts and the like can be put here | ||
− | === | + | ===CB=== |
− | * '''Defense:''' | + | * '''Defense:''' 5 |
− | * '''Armor:''' | + | * '''Armor:''' 1/0 |
* '''Wyrd:''' 5 | * '''Wyrd:''' 5 | ||
− | * '''Active Contracts:''' | + | * '''Active Contracts:''' Nil |
− | * '''Applicable Merits:''' | + | * '''Applicable Merits:''' Danger Sense |
− | * '''Equipment:''' | + | * '''Equipment:''' The Chrome-Plated Megaphone of Destiny (3-dot Token), Colt M1911 pistol (Heavy Pistol) and Full Metal Jacket rounds, Hoarflakes, Dream Charm, Givertaker, Hoarcotton, Clayface, Torchfly, Stingseed, Tumbleglass, Binoculars, Survival Kit (Urban), probably all that will be relevant |
− | * '''Miscellaneous:''' | + | * '''Miscellaneous:''' Yossarian - 3 dot cat-shaped HBC |
− | === | + | ===Mina=== |
+ | * '''Defense:''' 9 | ||
+ | * '''Armor:''' 0 | ||
+ | * '''Wyrd:''' 5 | ||
+ | * '''Active Contracts:''' None | ||
+ | * '''Applicable Merits:''' | ||
+ | * '''Equipment:''' Short Bow, First Aid Kit | ||
+ | * '''Miscellaneous:''' | ||
+ | |||
+ | |||
+ | ===Isolde=== | ||
* '''Defense:''' 8 | * '''Defense:''' 8 | ||
− | * '''Armor:''' | + | * '''Armor:''' 0 |
− | * '''Wyrd:''' None | + | * '''Wyrd:''' 5 |
− | * '''Active Contracts:''' | + | * '''Active Contracts:''' None |
− | * '''Applicable Merits:''' Danger Sense, Trained Observer | + | * '''Applicable Merits:''' |
− | * '''Equipment:''' | + | * '''Equipment:''' None |
− | * '''Miscellaneous:''' | + | * '''Miscellaneous:''' |
+ | |||
+ | ===Beatrice=== | ||
+ | * '''Defense:''' 9 (10 vs Brawl, situationally higher) | ||
+ | * '''Armor:''' 1/3 (Kevlar Vest), Natural 2 vs Bashing Attacks | ||
+ | * '''Wyrd:''' Nil | ||
+ | * '''Active Contracts:''' Nil | ||
+ | * '''Applicable Merits:''' Danger Sense, Outdoorsman, Trained Observer 3 | ||
+ | * '''Equipment:''' Kevlar Vest, Small bottle of lighter fluid, Some Matches | ||
+ | * '''Miscellaneous:''' [[Talk:Beatrice_Miller|Beatrice's Combat Foo]] |
Latest revision as of 02:13, 19 July 2017
Please copy and paste the template below and fill it in with your information. Do not just fill the template in. Other people need to use it too! :)
Contents
Name
- Defense: If using Separation or something to boost defense, make a note of it, please.
- Armor: If using Elements, please make a note here
- Wyrd:
- Active Contracts:
- Applicable Merits:
- Equipment: Include hedgespun or tokens here.
- Miscellaneous: Hedgebeasts and the like can be put here
CB
- Defense: 5
- Armor: 1/0
- Wyrd: 5
- Active Contracts: Nil
- Applicable Merits: Danger Sense
- Equipment: The Chrome-Plated Megaphone of Destiny (3-dot Token), Colt M1911 pistol (Heavy Pistol) and Full Metal Jacket rounds, Hoarflakes, Dream Charm, Givertaker, Hoarcotton, Clayface, Torchfly, Stingseed, Tumbleglass, Binoculars, Survival Kit (Urban), probably all that will be relevant
- Miscellaneous: Yossarian - 3 dot cat-shaped HBC
Mina
- Defense: 9
- Armor: 0
- Wyrd: 5
- Active Contracts: None
- Applicable Merits:
- Equipment: Short Bow, First Aid Kit
- Miscellaneous:
Isolde
- Defense: 8
- Armor: 0
- Wyrd: 5
- Active Contracts: None
- Applicable Merits:
- Equipment: None
- Miscellaneous:
Beatrice
- Defense: 9 (10 vs Brawl, situationally higher)
- Armor: 1/3 (Kevlar Vest), Natural 2 vs Bashing Attacks
- Wyrd: Nil
- Active Contracts: Nil
- Applicable Merits: Danger Sense, Outdoorsman, Trained Observer 3
- Equipment: Kevlar Vest, Small bottle of lighter fluid, Some Matches
- Miscellaneous: Beatrice's Combat Foo