Difference between revisions of "Hedge/Hedgebeasts"
Line 10: | Line 10: | ||
---- | ---- | ||
− | The stats below are included as generic examples of animal attributes. Please use these as a general guideline when | + | The stats below are included as generic examples of animal physical attributes. Please use these as a general guideline when including them in your campaigns, or when choosing an animal to be a Hedgebeast Companion per the merit. You are not going to have an orca. Aside from the fact that we are not located on the coast, they don't NEED you. |
− | + | __TOC__ __NOEDITSECTION__ | |
− | == | + | {| width="100%" |
− | + | |- | |
− | + | | style="vertical-align:top;"| | |
− | + | ==Alligator/Crocodile== | |
− | + | '''Attributes:''' Strength: 4 (6), Dexterity: 2, Stamina: 4 (5)<br> | |
− | + | '''Attacks:''' Bite: Str +2 Lethal, Tail Slap: Str +2 Bashing<br> | |
− | + | '''''Notes:''' Due to their thick, leathery hides, alligators and crocodiles enjoy an extra die to soak against Bashing and Lethal damage (but not Aggravated). The statistics in parentheses represent a large Nile River specimen of crocodile.'' | |
− | + | ||
− | --> | + | ==Barracuda== |
+ | '''Attributes:''' Strength: 2, Dexterity: 3, Stamina: 3<br> | ||
+ | '''Attacks:''' Bite: Str +0 Lethal<br> | ||
+ | |||
+ | ==Bat== | ||
+ | '''Attributes:''' Strength: 1, Dexterity: 3, Stamina: 2<br> | ||
+ | '''Attacks:''' Bite: Str +0 Lethal<br> | ||
+ | '''''Notes:''' Bats can fly at up to 25 mph.'' | ||
+ | |||
+ | ==Bear== | ||
+ | '''Attributes:''' Strength: 4/7/7, Dexterity: 2, Stamina: 4/6/7<br> | ||
+ | '''Attacks:''' Claw: Str +2 Lethal, Bite: Str +0 Lethal<br> | ||
+ | '''''Notes:''' Black Bears are represented by the numhbers to the left of the slashes. Brown and Grizzly Bears are the center number. Polar Bears are the number on the right.'' | ||
+ | |||
+ | ==Big Cats== | ||
+ | '''Attributes:''' Strength: 4 (5), Dexterity: 4 (3), Stamina: 3 (4)<br> | ||
+ | '''Attacks:''' Claw: Str +1 Lethal, Bite: Str +1 Lethal<br> | ||
+ | '''''Notes:''' The numbers represent leopards, panthers, jaguars, cougars and other "smaller" big cats. In parantheses are tigers and lions.'' | ||
+ | |||
+ | ==Bird (Large)== | ||
+ | '''Attributes:''' Strength: 2, Dexterity: 3, Stamina: 3<br> | ||
+ | '''Attacks:''' Claw: Str +1 Lethal, Bite: Str +0 Lethal<br> | ||
+ | '''''Notes:''' These numbers represent hawks, eagles, owls and other birds of prey. They can fly at speeds of 25 to 50 mph.'' | ||
+ | |||
+ | ==Bird (Small)== | ||
+ | '''Attributes:''' Strength: 1, Dexterity: 3, Stamina: 2/1<br> | ||
+ | '''Attacks:''' Bite: Str +0 Lethal (desperation)<br> | ||
+ | '''''Notes:''' This template represents ravens and crows (to the left of the slash) and sparrows, blue jays, robins and other common birds (to the right). They can fly at speeds of 25 to 50 mph.'' | ||
+ | |||
+ | ==Bison== | ||
+ | '''Attributes:''' Strength: 8, Dexterity: 2, Stamina: 6<br> | ||
+ | '''Attacks:''' Head Butt: Str +3 Bashing, Gore: Str +2 Lethal | ||
+ | |||
+ | ==Bull== | ||
+ | '''Attributes:''' Strength: 7, Dexterity: 2, Stamina: 5<br> | ||
+ | '''Attacks:''' Gore: Str +2 Lethal, Kick: Str +2 Bashing | ||
+ | |||
+ | ==Camel== | ||
+ | '''Attributes:''' Strength: 4, Dexterity: 2, Stamina: 5<br> | ||
+ | '''Attacks:''' Trample/Kick: Str +2 Bashing; Bite: Str +0 Lethal | ||
+ | |||
+ | ==Cat== | ||
+ | '''Attributes:''' Strength: 1, Dexterity: 3, Stamina: 3<br> | ||
+ | '''Attacks:''' Claw: Str: +0 Lethal, Bite: Str +0 Lethal<br> | ||
+ | '''''Notes:''' This represents domestic felines.'' | ||
+ | |||
+ | ==Coyote== | ||
+ | '''Attributes:''' Strength: 2, Dexterity: 3, Stamina: 2<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal | ||
+ | |||
+ | ==Deer== | ||
+ | '''Attributes:''' Strength: 2, Dexterity: 3, Stamina: 3<br> | ||
+ | '''Attacks:''' Kick: Str +2 Bashing, Antler Charge: Str +2 Lethal<br> | ||
+ | '''''Notes:''' Medium sized deer such as whitetails and fallow. | ||
+ | |||
+ | ==Dog (Large)== | ||
+ | '''Attributes:''' Strength: 3, Dexterity: 2, Stamina: 3<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal<br> | ||
+ | '''''Notes:''' This template represents large hounds such as mastiffs, German shepherds, dobermans and other "attack dogs".'' | ||
+ | |||
+ | ==Dog (Small)== | ||
+ | '''Attributes:''' Strength: 2, Dexterity: 2, Stamina: 2<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal<br> | ||
+ | '''''Notes:''' This template represents smaller, domesticated dogs, such as cocker spaniels, poodles and many terriers.'' | ||
+ | |||
+ | ==Dolphin== | ||
+ | '''Attributes:''' Strength: 3, Dexterity: 3, Stamina: 4<br> | ||
+ | '''Attacks:''' Ram: Str +2 Bashing | ||
+ | |style="vertical-align:top;" width="50%"| | ||
+ | ==Elephant== | ||
+ | '''Attributes:''' Strength: 7, Dexterity: 2, Stamina: 6<br> | ||
+ | '''Attacks:''' Trample: Str +2 Bashing; Tusk Gore: Str +1 Lethal; Trunk Grapple: Str +1 Bashing | ||
+ | |||
+ | ==Elk/Red Deer== | ||
+ | Strength: 4, Dexterity: 2, Stamina: 4<br> | ||
+ | '''Attacks:''' Kick: Str +2 Bashing, Antler Charge: Str +2 Lethal<br> | ||
+ | '''''Notes:''' These are the ones you run into on the highway. Medium to large. NOT moose. Those are huge.'' | ||
+ | |||
+ | ==Fox== | ||
+ | '''Attributes:''' Strength: 1, Dexterity: 3, Stamina: 1<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal | ||
+ | |||
+ | ==Horse== | ||
+ | '''Attributes:''' Strength: 4/6, Dexterity: 2, Stamina: 4/5<br> | ||
+ | '''Attacks:''' Trample/Kick: Str +2 Bashing, Bite: Str +0 Lethal<br> | ||
+ | '''''Notes:''' Traits to the right of the slash indicate a Clydesdale or other large stallion.'' | ||
+ | |||
+ | ==Moray Eel== | ||
+ | '''Attributes:''' Strength: 2, Dexterity: 3, Stamina: 2<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal | ||
+ | |||
+ | ==Octopus/Squid== | ||
+ | '''Attributes:''' Strength: 2, Dexterity: 3, Stamina: 3<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal, Crush: Str +1 Bashing | ||
+ | |||
+ | ==Orca (Killer Whale)== | ||
+ | '''Attributes:''' Strength: 7, Dexterity: 3, Stamina: 6<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal, Ram: Str +2 Bashing | ||
+ | |||
+ | ==Pig/Boar== | ||
+ | '''Attributes:''' Strength: 2/4, Dexterity: 2, Stamina: 4/5<br> | ||
+ | '''Attacks:''' Bite: Str +0 Lethal; Boars can Gore: Str +1 Lethal<br> | ||
+ | '''''Notes:''' Traits to the right of the slash represent boars.'' | ||
+ | |||
+ | ==Rat/Mouse== | ||
+ | '''Attributes:''' Strength: 1/0, Dexterity: 2/3, Stamina: 3/1<br> | ||
+ | '''Attacks:''' Bite: Str +0 Lethal<br> | ||
+ | '''''Notes:''' Traits to the right of the slash represent mice. Yes, that means mice cannot inflict damage with their bite unless they score more than one success on the attack roll.'' | ||
+ | |||
+ | ==Scorpion== | ||
+ | '''Attributes:''' Strength: 0, Dexterity: 2, Stamina: 1<br> | ||
+ | '''Attacks:''' Bite: Str +1 Bashing; Stinger: Str +1 Lethal/3 dice of poison | ||
+ | |||
+ | ==Sea Lion== | ||
+ | '''Attributes:''' Strength: 3, Dexterity: 3, Stamina: 3<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal | ||
+ | |||
+ | ==Shark== | ||
+ | '''Attributes:''' Strength: 2-5, Dexterity: 3-4, Stamina: 3-5<br> | ||
+ | '''Attacks:''' Bite: Str +2 Lethal<br> | ||
+ | '''''Notes:''' Variable Attributes cover the different breeds of shark, with Great Whites at the high end.'' | ||
+ | |||
+ | ==Snake== | ||
+ | '''Attributes:''' Strength: 1/4, Dexterity: 2/3, Stamina: 2/3<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal + Poison<br> | ||
+ | '''''Notes:''' Vipers, cobras, asps and other poisonous snakes are to the left of the slash. Boa constrictors are to the right.'' | ||
+ | |||
+ | ==Vulture== | ||
+ | '''Attributes:''' Strength: 2, Dexterity: 3, Stamina: 3<br> | ||
+ | '''Attacks:''' Claw: Str +1 Lethal; Bite: Str +0 Lethal<br> | ||
+ | '''''Notes:''' They can fly at speeds of 25 to 50 mph.'' | ||
+ | |||
+ | ==Whale== | ||
+ | '''Attributes:''' Strength: 7-10, Dexterity: 2-3, Stamina: 8-10<br> | ||
+ | '''Attacks:''' Ram: Str +2 Bashing, Bite (non-baleen whales only): Str +1 Lethal<br> | ||
+ | '''''Notes:''' Variable stats cover different breeds of whales. Orcas (killer whales) have their own entry above.'' | ||
+ | |||
+ | ==Wolf== | ||
+ | '''Attributes:''' Strength: 3, Dexterity: 3, Stamina: 3<br> | ||
+ | '''Attacks:''' Bite: Str +1 Lethal | ||
+ | |||
+ | |} | ||
[[Category:Changeling]] | [[Category:Changeling]] |
Revision as of 04:53, 23 October 2016
Hedgebeasts
Hedgebeasts are a type of hobgoblin which always resembles a mundane animal. They are bears and cats and marmosets, but they are not gryphons or dragons or unicorns. They can speak the tongues of humankind, and many are as intelligent (or more) than those Changelings they come across.
Unlike most hobgoblins, hedgebeasts have little trouble passing unremarked in the mortal world, and cross to it whenever they please. While a bear would have difficulty explaining itself in an urban setting, a cat would not, which makes these particular hobs useful messengers, depending on location.
And more.
They are capricious, as all hobs are, but they are also weak in terms of comparative magic. The weakest of them all are often willing to act as companion to Hobs, or even Changelings/humans. Hence the Hedgebeast Companion merit (Autumn Nightmares, p.132).
The stats below are included as generic examples of animal physical attributes. Please use these as a general guideline when including them in your campaigns, or when choosing an animal to be a Hedgebeast Companion per the merit. You are not going to have an orca. Aside from the fact that we are not located on the coast, they don't NEED you.
Contents
- 1 Hedgebeasts
- 1.1 Alligator/Crocodile
- 1.2 Barracuda
- 1.3 Bat
- 1.4 Bear
- 1.5 Big Cats
- 1.6 Bird (Large)
- 1.7 Bird (Small)
- 1.8 Bison
- 1.9 Bull
- 1.10 Camel
- 1.11 Cat
- 1.12 Coyote
- 1.13 Deer
- 1.14 Dog (Large)
- 1.15 Dog (Small)
- 1.16 Dolphin
- 1.17 Elephant
- 1.18 Elk/Red Deer
- 1.19 Fox
- 1.20 Horse
- 1.21 Moray Eel
- 1.22 Octopus/Squid
- 1.23 Orca (Killer Whale)
- 1.24 Pig/Boar
- 1.25 Rat/Mouse
- 1.26 Scorpion
- 1.27 Sea Lion
- 1.28 Shark
- 1.29 Snake
- 1.30 Vulture
- 1.31 Whale
- 1.32 Wolf
Alligator/CrocodileAttributes: Strength: 4 (6), Dexterity: 2, Stamina: 4 (5) BarracudaAttributes: Strength: 2, Dexterity: 3, Stamina: 3 BatAttributes: Strength: 1, Dexterity: 3, Stamina: 2 BearAttributes: Strength: 4/7/7, Dexterity: 2, Stamina: 4/6/7 Big CatsAttributes: Strength: 4 (5), Dexterity: 4 (3), Stamina: 3 (4) Bird (Large)Attributes: Strength: 2, Dexterity: 3, Stamina: 3 Bird (Small)Attributes: Strength: 1, Dexterity: 3, Stamina: 2/1 BisonAttributes: Strength: 8, Dexterity: 2, Stamina: 6 BullAttributes: Strength: 7, Dexterity: 2, Stamina: 5 CamelAttributes: Strength: 4, Dexterity: 2, Stamina: 5 CatAttributes: Strength: 1, Dexterity: 3, Stamina: 3 CoyoteAttributes: Strength: 2, Dexterity: 3, Stamina: 2 DeerAttributes: Strength: 2, Dexterity: 3, Stamina: 3 Dog (Large)Attributes: Strength: 3, Dexterity: 2, Stamina: 3 Dog (Small)Attributes: Strength: 2, Dexterity: 2, Stamina: 2 DolphinAttributes: Strength: 3, Dexterity: 3, Stamina: 4 |
ElephantAttributes: Strength: 7, Dexterity: 2, Stamina: 6 Elk/Red DeerStrength: 4, Dexterity: 2, Stamina: 4 FoxAttributes: Strength: 1, Dexterity: 3, Stamina: 1 HorseAttributes: Strength: 4/6, Dexterity: 2, Stamina: 4/5 Moray EelAttributes: Strength: 2, Dexterity: 3, Stamina: 2 Octopus/SquidAttributes: Strength: 2, Dexterity: 3, Stamina: 3 Orca (Killer Whale)Attributes: Strength: 7, Dexterity: 3, Stamina: 6 Pig/BoarAttributes: Strength: 2/4, Dexterity: 2, Stamina: 4/5 Rat/MouseAttributes: Strength: 1/0, Dexterity: 2/3, Stamina: 3/1 ScorpionAttributes: Strength: 0, Dexterity: 2, Stamina: 1 Sea LionAttributes: Strength: 3, Dexterity: 3, Stamina: 3 SharkAttributes: Strength: 2-5, Dexterity: 3-4, Stamina: 3-5 SnakeAttributes: Strength: 1/4, Dexterity: 2/3, Stamina: 2/3 VultureAttributes: Strength: 2, Dexterity: 3, Stamina: 3 WhaleAttributes: Strength: 7-10, Dexterity: 2-3, Stamina: 8-10 WolfAttributes: Strength: 3, Dexterity: 3, Stamina: 3 |