Difference between revisions of "The Parliament of Victors"
From Fate's Harvest
(Created page with "__NOTOC__ {| width="100%" |- |colspan="2"| ==The Parliament of Victors== * '''Titles:''' * '''Prerequisites:''' |- |style="vertical-align:top;"| ==Joining== ==Mien== ==Backg...") |
|||
Line 4: | Line 4: | ||
|colspan="2"| | |colspan="2"| | ||
==The Parliament of Victors== | ==The Parliament of Victors== | ||
+ | Champions and slayers. Victors that have to keep winning. | ||
* '''Titles:''' | * '''Titles:''' | ||
− | * '''Prerequisites:''' | + | * '''Prerequisites:''' Wyrd 6, One combat-related skill (Brawl, Firearms, Weaponry) at 4, Presence 4 |
Revision as of 22:48, 23 February 2016
The Parliament of VictorsChampions and slayers. Victors that have to keep winning.
| |||||
JoiningMienBackgroundOrganizationPrivileges |
Members
| ||||
Entitlement LogsNone yet.
|