Difference between revisions of "Category:Witchtooth"
From Fate's Harvest
(Created page with "__NOTOC__ __NOEDITSECTION__ =Witchtooth Kith= Category:Ogre") |
m (Protected "Category:Witchtooth" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
=Witchtooth Kith= | =Witchtooth Kith= | ||
+ | :'''References:''' WM 91 | ||
+ | :'''Theme:''' Crones and Warlocks | ||
+ | |||
+ | ==Kith Blessings== | ||
+ | ===Passive Blessing: Esoteric Expertise=== | ||
+ | :Witchtooths gain 9-again (/9) on all Occult rolls. | ||
+ | :[[House Rules#Kiths|HR]] | ||
+ | |||
+ | ===Active Blessing: Black Hex=== | ||
+ | :Witchtooths may spend a Glamour once per day to curse someone as they possessed the Thief of Fate merit by pointing at someone while looking them in the eye. For 24 hours, the target's failures are all dramatic failures and the Witchtooth gains +4 instead of +3 when spending Willpower for a Heroic Effort. | ||
+ | :[[House Rules#Kiths|HR]] | ||
+ | |||
+ | ===High Wyrd Blessing=== | ||
+ | :The Witchtooth now gains /8 on all Occult rolls, and may curse victims twice a day. | ||
+ | :[[House Rules#Kiths|HR]] | ||
+ | |||
[[Category:Ogre]] | [[Category:Ogre]] |
Latest revision as of 21:56, 16 March 2017
Witchtooth Kith
- References: WM 91
- Theme: Crones and Warlocks
Kith Blessings
Passive Blessing: Esoteric Expertise
- Witchtooths gain 9-again (/9) on all Occult rolls.
- HR
Active Blessing: Black Hex
- Witchtooths may spend a Glamour once per day to curse someone as they possessed the Thief of Fate merit by pointing at someone while looking them in the eye. For 24 hours, the target's failures are all dramatic failures and the Witchtooth gains +4 instead of +3 when spending Willpower for a Heroic Effort.
- HR
High Wyrd Blessing
- The Witchtooth now gains /8 on all Occult rolls, and may curse victims twice a day.
- HR
Pages in category "Witchtooth"
The following 8 pages are in this category, out of 8 total.
BCE |
E cont.M |
M cont.Y |