Difference between revisions of "Log:Contents"
(Created page with "__NOTOC__ __NOEDITSECTION__ =Where the Stories Gather= What this page is for. Talk about categories. Stuff and things. ==Page-Making Magic!== {| | align=left | '''Submit yo...") |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
=Where the Stories Gather= | =Where the Stories Gather= | ||
− | + | Do you have a log you'd like to post? A plot you'd like to make a page for? You're in the right place! You can use the buttons below in order to make a log or plot page. It will prepopulate with a template that just needs filled out. | |
+ | |||
+ | '''Please make sure that all Log pages begin with ''Log:'' and all plot pages begin with ''Plot:'' so they display correctly in lists. | ||
+ | |||
+ | |||
+ | When making both, there are several categories that can be added, which help to display logs of certain types or for certain groups. They are all automatically tagged as plots or RP Logs, but you can also tag them as being for a certain sphere, a certain court, or even locations! You can find a list of possible categories at: '''[[Categories]]'''. You can also look at the bottom of the page to view logs by their specific categories. Please don't add categories that don't exist, and tag according to participants, not the plot's intentions. If you have a psychic in a thaumaturge plot, it gets tags for both. | ||
==Page-Making Magic!== | ==Page-Making Magic!== | ||
Line 13: | Line 18: | ||
preload=Template:Log/Preload | preload=Template:Log/Preload | ||
editintro=Template:Log/Advice | editintro=Template:Log/Advice | ||
− | + | default=Log:Scene Name | |
buttonlabel=Create! | buttonlabel=Create! | ||
break=no | break=no | ||
Line 23: | Line 28: | ||
width=20 | width=20 | ||
preload=Template:Plot/Preload | preload=Template:Plot/Preload | ||
− | + | default=Plot:Plot Name | |
− | + | ||
buttonlabel=Create! | buttonlabel=Create! | ||
break=no | break=no | ||
</inputbox> | </inputbox> | ||
|} | |} | ||
+ | |||
+ | Note! These pages can be for player plots or just for plots you are taking part in, as a place to gather clues people find during the process of plotting plottiness. | ||
+ | |||
+ | == Ongoing Plots == | ||
+ | <dpl> | ||
+ | category=Active&Plot | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=title | ||
+ | </dpl> | ||
+ | |||
+ | == Completed Plots == | ||
+ | <dpl> | ||
+ | category=Completed&Plot | ||
+ | noresultsheader=''none'' | ||
+ | ordermethod=title | ||
+ | </dpl> | ||
+ | * [[King_Charlie%27s_Events_2017]] | ||
+ | |||
+ | == Logs by Type == | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[:Category:RP Logs]] | ||
+ | * [[:Category:Changeling Logs]] | ||
+ | * [[:Category:Mortal Logs]] | ||
+ | * [[:Category:Psychic Logs]] | ||
+ | * [[:Category:Thaumaturge Logs]] | ||
+ | * [[:Category:Becoming Logs]] | ||
+ | * [[:Category:Social Logs]] | ||
+ | * [[:Category:NSFW Logs]] | ||
+ | * [[:Category:Spring Logs]] | ||
+ | * [[:Category:Summer Logs]] | ||
+ | * [[:Category:Autumn Logs]] | ||
+ | * [[:Category:Winter Logs]] | ||
+ | * [[:Category:Dawn Logs]] | ||
+ | * [[:Category:Dusk Logs]] | ||
+ | * [[:Category:Moon Logs]] | ||
+ | * [[:Category:Sun Logs]] | ||
+ | * [[:Category:Alexander Logs]] | ||
+ | * [[:Category:Desrochers Logs]] | ||
+ | * [[:Category:Fry Logs]] | ||
+ | * [[:Category:Garreau Logs]] | ||
+ | * [[:Category:Lefevre Logs]] | ||
+ | * [[:Category:Miller Logs]] | ||
+ | * [[:Category:Utridge Logs]] | ||
+ | * [[:Category:Council Logs]] | ||
+ | * [[:Category:Custodians Logs]] | ||
+ | * [[:Category:Greenies Logs]] | ||
+ | * [[:Category:Harvestmen Logs]] | ||
+ | * [[:Category:Watchers Logs]] | ||
+ | * [[:Category:Waykeepers Logs]] | ||
+ | </div> |
Latest revision as of 19:52, 16 April 2018
Where the Stories Gather
Do you have a log you'd like to post? A plot you'd like to make a page for? You're in the right place! You can use the buttons below in order to make a log or plot page. It will prepopulate with a template that just needs filled out.
Please make sure that all Log pages begin with Log: and all plot pages begin with Plot: so they display correctly in lists.
When making both, there are several categories that can be added, which help to display logs of certain types or for certain groups. They are all automatically tagged as plots or RP Logs, but you can also tag them as being for a certain sphere, a certain court, or even locations! You can find a list of possible categories at: Categories. You can also look at the bottom of the page to view logs by their specific categories. Please don't add categories that don't exist, and tag according to participants, not the plot's intentions. If you have a psychic in a thaumaturge plot, it gets tags for both.
Page-Making Magic!
Submit your RP Log: Make a page for your Plot: |
Note! These pages can be for player plots or just for plots you are taking part in, as a place to gather clues people find during the process of plotting plottiness.
Ongoing Plots
Completed Plots
- Plot:Blood On The Leaves
- Plot:Building A Mason
- Plot:Endurance
- Plot:In Dreams He Comes For Me
- Plot:Miller May Fête
- Plot:Olivia's Crucible
- Plot:Predator and Prey
Logs by Type
- Category:RP Logs
- Category:Changeling Logs
- Category:Mortal Logs
- Category:Psychic Logs
- Category:Thaumaturge Logs
- Category:Becoming Logs
- Category:Social Logs
- Category:NSFW Logs
- Category:Spring Logs
- Category:Summer Logs
- Category:Autumn Logs
- Category:Winter Logs
- Category:Dawn Logs
- Category:Dusk Logs
- Category:Moon Logs
- Category:Sun Logs
- Category:Alexander Logs
- Category:Desrochers Logs
- Category:Fry Logs
- Category:Garreau Logs
- Category:Lefevre Logs
- Category:Miller Logs
- Category:Utridge Logs
- Category:Council Logs
- Category:Custodians Logs
- Category:Greenies Logs
- Category:Harvestmen Logs
- Category:Watchers Logs
- Category:Waykeepers Logs