Difference between revisions of "Talk:Annapurna"
From Fate's Harvest
Matterhorn (Talk | contribs) (→Your Name Here) |
Aroguespirit (Talk | contribs) m (→Alora) |
||
(42 intermediate revisions by 17 users not shown) | |||
Line 15: | Line 15: | ||
* '''Weaponry Defense''' (if applicable): # | * '''Weaponry Defense''' (if applicable): # | ||
* '''Armor''': #/# | * '''Armor''': #/# | ||
− | * '''Bonuses''': (Pledges, Pacts, | + | * '''Bonuses''': (Pledges, Pacts, Etc.) |
* '''Merits''': (Like Iron Stamina, Fast Reflexes, Fighting Merits) | * '''Merits''': (Like Iron Stamina, Fast Reflexes, Fighting Merits) | ||
* '''Relevant Contracts''': | * '''Relevant Contracts''': | ||
Line 27: | Line 27: | ||
− | === | + | === Widget === |
− | * '''Attributes''': Wits 3, Composure 2, Resolve | + | * '''Attributes''': Wits 3, Composure 2, Resolve 2 |
− | * '''[Power Stat]''': | + | * '''[Power Stat]''': # |
− | * '''Clarity/Perception Modifier''': | + | * '''Clarity/Perception Modifier''': #/# |
− | * '''Defense''': | + | * '''Defense''': 6 |
− | * '''Brawl Defense''' (if applicable): | + | * '''Brawl Defense''' (if applicable): # |
− | * '''Weaponry Defense''' (if applicable): | + | * '''Weaponry Defense''' (if applicable): # |
− | * '''Armor''': 1/3 | + | * '''Armor''': 1/3 (Flak Vest 2/4) |
− | * '''Bonuses''': | + | * '''Bonuses''': (Pledges, Pacts, Ect) |
− | * '''Merits''': | + | * '''Merits''': Fighting Finesse, Perfect Stillness, Direction Sense, Trained Observer |
− | * '''Relevant Contracts''': | + | * '''Relevant Contracts''': Tatterdemalion's Workshop (Spider Chair), Wizened Blessing, Genius of Creation (Poison and Antidote) |
− | * '''Equipment''': | + | * '''Equipment''': Snacks 'n drinks, Jennystones, 4 magic fireworks, Flak Vest, headlamp, trap kit. |
− | ** '''Weapons''': | + | ** '''Weapons''': Repeating crossbow, Thornapple Dagger x2, bangstick, pistol. |
− | *** '''Damage''': | + | *** '''Damage''': |
− | *** '''Init Penalty''': | + | *** '''Init Penalty''': |
* '''Anything Else''': Anything else | * '''Anything Else''': Anything else | ||
<hr> | <hr> | ||
− | === | + | === Marian === |
− | * '''Attributes''': Wits | + | |
− | * '''[Power Stat]''': # | + | * '''Attributes''': Wits 3, Composure 3, Resolve 3 |
+ | * '''[Power Stat]''': 3 | ||
+ | * '''Clarity/Perception Modifier''': 0/+2 (Danger Sense) / 8-again (Trained Observer 3) | ||
+ | * '''Defense''': 8 (6 w/ Full Riot Gear) | ||
+ | * '''Brawl Defense''' (if applicable): # | ||
+ | * '''Weaponry Defense''' (if applicable): # | ||
+ | * '''Armor''': 3/5 | ||
+ | * '''Bonuses''': +3 Stealth checks (Smoke 3); +3 on rolls requiring precise timing (Telluric passive blessing); Once per scene, roll Wits + Occult (plus appropriate modifiers) to make use of the Clairvoyance merit (Telluric active blessing); +1 to Initiative and Defense and make reflexive Perception check to detect ambush one round before attack (Oracle passive blessing); 1/day, apply /rote to a single roll for either self or another. Benefit fades if not used within 24 hours (Oracle active blessing) | ||
+ | * '''Merits''': Are of Expertise (Firearms.Bow / Weaponry.Quarterstaff), Direction Sense, Fast Reflexes 3, Fighting Finesse (Quarterstaff), Outdoorsman, Parkour 5, Perfect Stillness; Bowmanship 4, Combat Archery 5, Marksmanship 4, Powered Projectile 4, Staff Fighting 4 | ||
+ | * '''Relevant Contracts''': Hearth 2, Smoke 5, Separation 4. Smoke 5, Wind 5 | ||
+ | * '''Equipment''': (Bowstaff Token, Full Riot Gear, First Aid Kit, Superior Survival Kit) | ||
+ | ** '''Weapons''': Bowstaff (can be changed from longbow (Damage: +3, Range: Medium, Capacity: Low, Init. Penalty: -4, Strength Req.: 3, Size: 4, Availability: 2) to quarterstaff (Damage +1, Initiative -1, Strength 2, Size 4, Availability 1, Knockdown, Reach, Two-Handed) | ||
+ | *** '''Damage''': Bowstaff (Longbow +3; Quarterstaff +1) | ||
+ | *** '''Init Penalty''': 0 (longbow w/ Combat Archery 1) / -1 (quarterstaff) | ||
+ | * '''Anything Else''': Anything else | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | === Alexander === | ||
+ | |||
+ | |||
+ | * '''Attributes''': Wits 3, Composure 1, Resolve 5 | ||
+ | * '''[Power Stat]''': 9 | ||
* '''Clarity/Perception Modifier''': #/# | * '''Clarity/Perception Modifier''': #/# | ||
− | * '''Defense''': # | + | * '''Defense''': 6 |
+ | * '''Armor''': 5/5 | ||
+ | * '''Bonuses''': | ||
+ | * '''Merits''': Strength Perormance 4, Demolisher 3, Lethal Mien, Iron Stamina 3, | ||
+ | * '''Relevant Contracts''': Stone 5, Eternal Summer 5 | ||
+ | * '''Equipment''': | ||
+ | ** '''Weapons''': | ||
+ | *** '''Damage''': | ||
+ | *** '''Init Penalty''': | ||
+ | * '''Anything Else''': | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | === Ariana === | ||
+ | |||
+ | |||
+ | * '''Attributes''': Wits 3, Composure 2, Resolve 3 | ||
+ | * '''[Power Stat]''': Wyrd 2 | ||
+ | * '''Clarity/Perception Modifier''': #/# | ||
+ | * '''Defense''': 6 | ||
* '''Brawl Defense''' (if applicable): # | * '''Brawl Defense''' (if applicable): # | ||
* '''Weaponry Defense''' (if applicable): # | * '''Weaponry Defense''' (if applicable): # | ||
* '''Armor''': #/# | * '''Armor''': #/# | ||
− | * '''Bonuses''': | + | * '''Bonuses''': Wilds 1, Separation 1 |
− | * '''Merits''': | + | * '''Merits''': Rigid Mask, Fast Reflexes, Perfect Stillness |
* '''Relevant Contracts''': | * '''Relevant Contracts''': | ||
* '''Equipment''': (Non Combat Equipment - Rope, Climbing Gear, Survival Gear) | * '''Equipment''': (Non Combat Equipment - Rope, Climbing Gear, Survival Gear) | ||
Line 68: | Line 109: | ||
− | |||
− | * '''Attributes''': Wits | + | === Alora === |
+ | |||
+ | |||
+ | * '''Attributes''': Wits 2, Composure 2, Resolve 2 | ||
+ | * '''[Power Stat]''': 1 | ||
+ | * '''Clarity/Perception Modifier''': #/4 | ||
+ | * '''Defense''': 4 | ||
+ | * '''Brawl Defense''' (if applicable): # | ||
+ | * '''Weaponry Defense''' (if applicable): # | ||
+ | * '''Armor''': | ||
+ | * '''Bonuses''': | ||
+ | * '''Merits''': | ||
+ | * '''Relevant Contracts''': | ||
+ | * '''Equipment''': | ||
+ | ** '''Weapons''': Short Bow | ||
+ | *** '''Damage''': Damage: +2 | ||
+ | *** '''Init Penalty''': | ||
+ | * '''Anything Else''': Anything else | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | === Marcus === | ||
+ | |||
+ | |||
+ | * '''Attributes''': Wits 3, Composure 3, Resolve 3 | ||
+ | * '''[Power Stat]''': 9 | ||
+ | * '''Clarity/Perception Modifier''': 5/+1 | ||
+ | * '''Defense''': 10 + Modifiers for contract(s) such as Elegant Protection | ||
+ | * '''Brawl Defense''' (if applicable): 10 | ||
+ | * '''Weaponry Defense''' (if applicable): N/A | ||
+ | * '''Armor''': 1/1 from Contract of Elements | ||
+ | * '''Bonuses''': 8-Again Stealth kith/seeming, +2 L unarmed from Kith, +2 def applies to firearms from kith, +2 stealth from kith, 9-again intimidate from kith | ||
+ | * '''Merits''': Close Quarters Combat 4, Defensive Combat, Fighting Finesse, Hedge Duelist 5, Martial Arts 3, Street Fighting 3, Unarmed Defense | ||
+ | * '''Relevant Contracts''': Elements, Wind, Mirror, Separation | ||
+ | * '''Equipment''': N/A | ||
+ | ** '''Weapons''': N/A | ||
+ | *** '''Damage''': 2L unarmed | ||
+ | *** '''Init Penalty''': 0 | ||
+ | * '''Anything Else''': +4 init from Contracts of Mirror 3, Sight Bonuses from Contracts of Dread, Contract of Separations 1 active, Elements 2, 3, and 4 active. | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | === Max === | ||
+ | |||
+ | |||
+ | * '''Attributes''': Wits 5, Composure 3, Resolve 3 | ||
* '''[Power Stat]''': # | * '''[Power Stat]''': # | ||
* '''Clarity/Perception Modifier''': #/# | * '''Clarity/Perception Modifier''': #/# | ||
− | * '''Defense''': | + | * '''Defense''': 8 |
* '''Brawl Defense''' (if applicable): # | * '''Brawl Defense''' (if applicable): # | ||
* '''Weaponry Defense''' (if applicable): # | * '''Weaponry Defense''' (if applicable): # | ||
* '''Armor''': #/# | * '''Armor''': #/# | ||
− | * '''Bonuses''': (Pledges, Pacts, | + | * '''Bonuses''': (Pledges, Pacts, Etc.) |
− | * '''Merits''': ( | + | * '''Merits''': Danger Sense, Unseen Senses (True Fae, Hedge Gates), Trained Observer |
* '''Relevant Contracts''': | * '''Relevant Contracts''': | ||
* '''Equipment''': (Non Combat Equipment - Rope, Climbing Gear, Survival Gear) | * '''Equipment''': (Non Combat Equipment - Rope, Climbing Gear, Survival Gear) | ||
Line 88: | Line 173: | ||
<hr> | <hr> | ||
+ | === YOUR NAME === | ||
− | |||
− | * '''Attributes''': Wits | + | * '''Attributes''': Wits #, Composure #, Resolve # |
− | * '''[Power Stat]''': | + | * '''[Power Stat]''': # |
* '''Clarity/Perception Modifier''': #/# | * '''Clarity/Perception Modifier''': #/# | ||
− | * '''Defense''': | + | * '''Defense''': # |
* '''Brawl Defense''' (if applicable): # | * '''Brawl Defense''' (if applicable): # | ||
* '''Weaponry Defense''' (if applicable): # | * '''Weaponry Defense''' (if applicable): # | ||
− | * '''Armor''': | + | * '''Armor''': #/# |
− | * '''Bonuses''': (Pledges, Pacts, | + | * '''Bonuses''': (Pledges, Pacts, Etc.) |
− | * '''Merits''': | + | * '''Merits''': (Like Iron Stamina, Fast Reflexes, Fighting Merits) |
* '''Relevant Contracts''': | * '''Relevant Contracts''': | ||
− | * '''Equipment''': | + | * '''Equipment''': (Non Combat Equipment - Rope, Climbing Gear, Survival Gear) |
− | ** '''Weapons''': | + | ** '''Weapons''': (Weapons, including Magical Weapons) |
*** '''Damage''': | *** '''Damage''': | ||
*** '''Init Penalty''': | *** '''Init Penalty''': | ||
− | * '''Anything Else''': | + | * '''Anything Else''': Anything else |
<hr> | <hr> | ||
− | === | + | === YOUR NAME === |
+ | |||
* '''Attributes''': Wits #, Composure #, Resolve # | * '''Attributes''': Wits #, Composure #, Resolve # | ||
Line 118: | Line 204: | ||
* '''Weaponry Defense''' (if applicable): # | * '''Weaponry Defense''' (if applicable): # | ||
* '''Armor''': #/# | * '''Armor''': #/# | ||
− | * '''Bonuses''': (Pledges, Pacts, | + | * '''Bonuses''': (Pledges, Pacts, Etc.) |
* '''Merits''': (Like Iron Stamina, Fast Reflexes, Fighting Merits) | * '''Merits''': (Like Iron Stamina, Fast Reflexes, Fighting Merits) | ||
* '''Relevant Contracts''': | * '''Relevant Contracts''': | ||
Line 130: | Line 216: | ||
− | === | + | === YOUR NAME === |
− | * '''Attributes''': Wits | + | |
− | * '''[Power Stat]''': | + | * '''Attributes''': Wits #, Composure #, Resolve # |
− | * '''Clarity/Perception Modifier''': | + | * '''[Power Stat]''': # |
− | * '''Defense''': | + | * '''Clarity/Perception Modifier''': #/# |
− | * '''Brawl Defense''' (if applicable): | + | * '''Defense''': # |
− | * '''Weaponry Defense''' (if applicable): | + | * '''Brawl Defense''' (if applicable): # |
− | * '''Armor''': | + | * '''Weaponry Defense''' (if applicable): # |
− | * '''Bonuses''': | + | * '''Armor''': #/# |
− | * '''Merits''': | + | * '''Bonuses''': (Pledges, Pacts, Etc.) |
− | * '''Relevant Contracts''': | + | * '''Merits''': (Like Iron Stamina, Fast Reflexes, Fighting Merits) |
− | * '''Equipment''': | + | * '''Relevant Contracts''': |
− | ** '''Weapons''': | + | * '''Equipment''': (Non Combat Equipment - Rope, Climbing Gear, Survival Gear) |
+ | ** '''Weapons''': (Weapons, including Magical Weapons) | ||
*** '''Damage''': | *** '''Damage''': | ||
*** '''Init Penalty''': | *** '''Init Penalty''': | ||
− | * '''Anything Else''': | + | * '''Anything Else''': Anything else |
<hr> | <hr> |
Latest revision as of 22:58, 28 February 2020
The template below is to be used during events. Annapurna will inform you whether or not this information will be necessary to provide.
Create a section with your name, then edit your section. That will be least likely to overwrite someone else's work during the mad rush to add notes.
Contents
Template
[TEMPLATE: DO NOT EDIT; use the ones below]
- Attributes: Wits #, Composure #, Resolve #
- [Power Stat]: #
- Clarity/Perception Modifier: #/#
- Defense: #
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor: #/#
- Bonuses: (Pledges, Pacts, Etc.)
- Merits: (Like Iron Stamina, Fast Reflexes, Fighting Merits)
- Relevant Contracts:
- Equipment: (Non Combat Equipment - Rope, Climbing Gear, Survival Gear)
- Weapons: (Weapons, including Magical Weapons)
- Damage:
- Init Penalty:
- Weapons: (Weapons, including Magical Weapons)
- Anything Else: Anything else
Widget
- Attributes: Wits 3, Composure 2, Resolve 2
- [Power Stat]: #
- Clarity/Perception Modifier: #/#
- Defense: 6
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor: 1/3 (Flak Vest 2/4)
- Bonuses: (Pledges, Pacts, Ect)
- Merits: Fighting Finesse, Perfect Stillness, Direction Sense, Trained Observer
- Relevant Contracts: Tatterdemalion's Workshop (Spider Chair), Wizened Blessing, Genius of Creation (Poison and Antidote)
- Equipment: Snacks 'n drinks, Jennystones, 4 magic fireworks, Flak Vest, headlamp, trap kit.
- Weapons: Repeating crossbow, Thornapple Dagger x2, bangstick, pistol.
- Damage:
- Init Penalty:
- Weapons: Repeating crossbow, Thornapple Dagger x2, bangstick, pistol.
- Anything Else: Anything else
Marian
- Attributes: Wits 3, Composure 3, Resolve 3
- [Power Stat]: 3
- Clarity/Perception Modifier: 0/+2 (Danger Sense) / 8-again (Trained Observer 3)
- Defense: 8 (6 w/ Full Riot Gear)
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor: 3/5
- Bonuses: +3 Stealth checks (Smoke 3); +3 on rolls requiring precise timing (Telluric passive blessing); Once per scene, roll Wits + Occult (plus appropriate modifiers) to make use of the Clairvoyance merit (Telluric active blessing); +1 to Initiative and Defense and make reflexive Perception check to detect ambush one round before attack (Oracle passive blessing); 1/day, apply /rote to a single roll for either self or another. Benefit fades if not used within 24 hours (Oracle active blessing)
- Merits: Are of Expertise (Firearms.Bow / Weaponry.Quarterstaff), Direction Sense, Fast Reflexes 3, Fighting Finesse (Quarterstaff), Outdoorsman, Parkour 5, Perfect Stillness; Bowmanship 4, Combat Archery 5, Marksmanship 4, Powered Projectile 4, Staff Fighting 4
- Relevant Contracts: Hearth 2, Smoke 5, Separation 4. Smoke 5, Wind 5
- Equipment: (Bowstaff Token, Full Riot Gear, First Aid Kit, Superior Survival Kit)
- Weapons: Bowstaff (can be changed from longbow (Damage: +3, Range: Medium, Capacity: Low, Init. Penalty: -4, Strength Req.: 3, Size: 4, Availability: 2) to quarterstaff (Damage +1, Initiative -1, Strength 2, Size 4, Availability 1, Knockdown, Reach, Two-Handed)
- Damage: Bowstaff (Longbow +3; Quarterstaff +1)
- Init Penalty: 0 (longbow w/ Combat Archery 1) / -1 (quarterstaff)
- Weapons: Bowstaff (can be changed from longbow (Damage: +3, Range: Medium, Capacity: Low, Init. Penalty: -4, Strength Req.: 3, Size: 4, Availability: 2) to quarterstaff (Damage +1, Initiative -1, Strength 2, Size 4, Availability 1, Knockdown, Reach, Two-Handed)
- Anything Else: Anything else
Alexander
- Attributes: Wits 3, Composure 1, Resolve 5
- [Power Stat]: 9
- Clarity/Perception Modifier: #/#
- Defense: 6
- Armor: 5/5
- Bonuses:
- Merits: Strength Perormance 4, Demolisher 3, Lethal Mien, Iron Stamina 3,
- Relevant Contracts: Stone 5, Eternal Summer 5
- Equipment:
- Weapons:
- Damage:
- Init Penalty:
- Weapons:
- Anything Else:
Ariana
- Attributes: Wits 3, Composure 2, Resolve 3
- [Power Stat]: Wyrd 2
- Clarity/Perception Modifier: #/#
- Defense: 6
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor: #/#
- Bonuses: Wilds 1, Separation 1
- Merits: Rigid Mask, Fast Reflexes, Perfect Stillness
- Relevant Contracts:
- Equipment: (Non Combat Equipment - Rope, Climbing Gear, Survival Gear)
- Weapons: (Weapons, including Magical Weapons)
- Damage:
- Init Penalty:
- Weapons: (Weapons, including Magical Weapons)
- Anything Else: Anything else
Alora
- Attributes: Wits 2, Composure 2, Resolve 2
- [Power Stat]: 1
- Clarity/Perception Modifier: #/4
- Defense: 4
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor:
- Bonuses:
- Merits:
- Relevant Contracts:
- Equipment:
- Weapons: Short Bow
- Damage: Damage: +2
- Init Penalty:
- Weapons: Short Bow
- Anything Else: Anything else
Marcus
- Attributes: Wits 3, Composure 3, Resolve 3
- [Power Stat]: 9
- Clarity/Perception Modifier: 5/+1
- Defense: 10 + Modifiers for contract(s) such as Elegant Protection
- Brawl Defense (if applicable): 10
- Weaponry Defense (if applicable): N/A
- Armor: 1/1 from Contract of Elements
- Bonuses: 8-Again Stealth kith/seeming, +2 L unarmed from Kith, +2 def applies to firearms from kith, +2 stealth from kith, 9-again intimidate from kith
- Merits: Close Quarters Combat 4, Defensive Combat, Fighting Finesse, Hedge Duelist 5, Martial Arts 3, Street Fighting 3, Unarmed Defense
- Relevant Contracts: Elements, Wind, Mirror, Separation
- Equipment: N/A
- Weapons: N/A
- Damage: 2L unarmed
- Init Penalty: 0
- Weapons: N/A
- Anything Else: +4 init from Contracts of Mirror 3, Sight Bonuses from Contracts of Dread, Contract of Separations 1 active, Elements 2, 3, and 4 active.
Max
- Attributes: Wits 5, Composure 3, Resolve 3
- [Power Stat]: #
- Clarity/Perception Modifier: #/#
- Defense: 8
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor: #/#
- Bonuses: (Pledges, Pacts, Etc.)
- Merits: Danger Sense, Unseen Senses (True Fae, Hedge Gates), Trained Observer
- Relevant Contracts:
- Equipment: (Non Combat Equipment - Rope, Climbing Gear, Survival Gear)
- Weapons: (Weapons, including Magical Weapons)
- Damage:
- Init Penalty:
- Weapons: (Weapons, including Magical Weapons)
- Anything Else: Anything else
YOUR NAME
- Attributes: Wits #, Composure #, Resolve #
- [Power Stat]: #
- Clarity/Perception Modifier: #/#
- Defense: #
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor: #/#
- Bonuses: (Pledges, Pacts, Etc.)
- Merits: (Like Iron Stamina, Fast Reflexes, Fighting Merits)
- Relevant Contracts:
- Equipment: (Non Combat Equipment - Rope, Climbing Gear, Survival Gear)
- Weapons: (Weapons, including Magical Weapons)
- Damage:
- Init Penalty:
- Weapons: (Weapons, including Magical Weapons)
- Anything Else: Anything else
YOUR NAME
- Attributes: Wits #, Composure #, Resolve #
- [Power Stat]: #
- Clarity/Perception Modifier: #/#
- Defense: #
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor: #/#
- Bonuses: (Pledges, Pacts, Etc.)
- Merits: (Like Iron Stamina, Fast Reflexes, Fighting Merits)
- Relevant Contracts:
- Equipment: (Non Combat Equipment - Rope, Climbing Gear, Survival Gear)
- Weapons: (Weapons, including Magical Weapons)
- Damage:
- Init Penalty:
- Weapons: (Weapons, including Magical Weapons)
- Anything Else: Anything else
YOUR NAME
- Attributes: Wits #, Composure #, Resolve #
- [Power Stat]: #
- Clarity/Perception Modifier: #/#
- Defense: #
- Brawl Defense (if applicable): #
- Weaponry Defense (if applicable): #
- Armor: #/#
- Bonuses: (Pledges, Pacts, Etc.)
- Merits: (Like Iron Stamina, Fast Reflexes, Fighting Merits)
- Relevant Contracts:
- Equipment: (Non Combat Equipment - Rope, Climbing Gear, Survival Gear)
- Weapons: (Weapons, including Magical Weapons)
- Damage:
- Init Penalty:
- Weapons: (Weapons, including Magical Weapons)
- Anything Else: Anything else