Difference between revisions of "Seth Alexander"
(Created page with "__NOTOC__ __NOEDITSECTION__ {{Character | use-infobox=Yes | char-page-name=Seth Alexander | fullname=Seth Alexander | icon=IconDefault.jpg | portrait=CharacterDefault.jpg | mu...") |
|||
| Line 1: | Line 1: | ||
| − | + | <css> | |
| + | a:link { | ||
| + | color: #006400; | ||
| + | } | ||
| + | a:hover { | ||
| + | color: #006400; | ||
| + | } | ||
| + | a:active { | ||
| + | color: #006400; | ||
| + | } | ||
| + | a:visited { | ||
| + | color: #B0171F; | ||
| + | } | ||
| + | .elinks { | ||
| + | color: #006400; | ||
| + | } | ||
| + | .layout { | ||
| + | background: #252525; | ||
| + | color: #FFFFFF; | ||
| + | border: 0px; | ||
| + | border-collapse: collapse; | ||
| + | border-spacing: 0px; | ||
| + | } | ||
| + | .title { | ||
| + | background: #006400; | ||
| + | color: #FFFFFF; | ||
| + | font-family: Century Gothic, CenturyGothic, AppleGothic, Calibri, sans-serif; | ||
| + | font-size: 36pt; | ||
| + | letter-spacing: .5em; | ||
| + | font-variant: small-caps; | ||
| + | font-weight: 100; | ||
| + | text-align: left; | ||
| + | text-indent: 1.8em; | ||
| + | vertical-align: middle; | ||
| + | padding: 10px; | ||
| + | margin: 0px; | ||
| + | border-top: 3px solid #7F7F7F; | ||
| + | border-bottom: 3px solid #7F7F7F; | ||
| + | } | ||
| + | .info { | ||
| + | background: #252525; | ||
| + | font-family: Century Gothic, CenturyGothic, AppleGothic, Calibri, sans-serif; | ||
| + | font-size: 10pt; | ||
| + | font-weight: 100; | ||
| + | text-align: justify; | ||
| + | padding: 0px; | ||
| + | margin: 0px; | ||
| + | } | ||
| + | .infobox { | ||
| + | background: #CACACA; | ||
| + | color: #0F0F0F; | ||
| + | padding: 10px; | ||
| + | margin: 40px 50px; | ||
| + | } | ||
| + | p { | ||
| + | padding: 0px 1.8em; | ||
| + | } | ||
| + | .header { | ||
| + | color: #006400; | ||
| + | font-family: Century Gothic, CenturyGothic, AppleGothic, Calibri, sans-serif; | ||
| + | font-size: 16pt; | ||
| + | letter-spacing: .2em; | ||
| + | font-variant: small-caps; | ||
| + | font-weight: 100; | ||
| + | border-bottom: 1px dotted #808080; | ||
| + | } | ||
| + | p.quote { | ||
| + | font-family: Century Gothic, CenturyGothic, AppleGothic, Calibri, sans-serif; | ||
| + | font-size: 8pt; | ||
| + | font-weight: 100; | ||
| + | text-align: justify; | ||
| + | padding: 0px; | ||
| + | margin-left: 20px; | ||
| + | } | ||
| + | .spacer { | ||
| + | min-height: 20px; | ||
| + | height: 20px; | ||
| + | background: #006400; | ||
| + | border-top: 3px solid #7F7F7F; | ||
| + | border-bottom: 3px solid #7F7F7F; | ||
| + | } | ||
| + | </css> | ||
| + | {| width="800px" align="center" class="layout" | ||
| + | |- | ||
| + | | style="text-align:center;" colspan=2 | [[Image:SethMien.png|800px]] | ||
| + | |- | ||
| + | | style="text-align:center;" colspan=2 class="title" | Seth Alexander | ||
| + | |- | ||
| + | | class="info" | | ||
| + | {| align="center" width="350px" class="infobox" | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Name:''' | ||
| + | | style="text-align:left; width: 60%;" | Seth Alexander | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Date of Birth:''' | ||
| + | | style="text-align:left; width: 60%;" | 04 Jun 1983 | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Age:''' | ||
| + | | style="text-align:left; width: 60%;" | 34 | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Occupation:''' | ||
| + | | style="text-align:left; width: 60%;" | Mercenary | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Virtue:''' | ||
| + | | style="text-align:left; width: 60%;" | Determined | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Vice:''' | ||
| + | | style="text-align:left; width: 60%;" | Violent | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Template:''' | ||
| + | | style="text-align:left; width: 60%;" | Changeling | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Seeming:''' | ||
| + | | style="text-align:left; width: 60%;" | Elemental | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Kiths:''' | ||
| + | | style="text-align:left; width: 60%;" | Saltborn (and more) | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Entilement:''' | ||
| + | | style="text-align:left; width: 60%;" | Squires of the Broken Bough | ||
| + | |- | ||
| + | | style="text-align:right; width: 40%;" | '''Keeper:''' | ||
| + | | style="text-align:left; width: 60%;" | Dread Commander Sof | ||
| + | |} | ||
| + | |style="text-align:left;" | [[Image:SethMask.gif | 350px]] | ||
| + | |- | ||
| + | | colspan=2 class="spacer" | | ||
| + | |- | ||
| + | | colspan=2 class="info" | | ||
| + | {| width="800px" align="center" class="infobox" | ||
| + | |- | ||
| + | |<span class=header>RP Hooks</span> | ||
| + | |- | ||
| + | | | ||
| + | * High Wyrd: | ||
| + | <p>Place Holder</p> | ||
| + | |||
| + | * Squire of the Broken Bough: | ||
| + | <p>Place Holder</p> | ||
| + | |||
| + | * Fate's Havest Freehold: | ||
| + | <p>Place Holder</p> | ||
| + | |} | ||
| + | |- | ||
| + | | colspan=2 class="spacer" | | ||
| + | |- | ||
| + | | colspan=2 class="info" | | ||
| + | {| width="800px" align="center" class="layout" | ||
| + | |- | ||
| + | | [[Image:Seth2.JPG | 350px]] | ||
| + | |<div class="infobox" style="font-size: 8pt"> | ||
| + | <i>Give me your trust, said the queen on her throne,</i><br> | ||
| + | <i>for I must bear the burden all alone.</i><br> | ||
| + | <i>Trust me to lead and to judge and to rule,</i><br> | ||
| + | <i>and no man will think you a fool.</i><br> | ||
| + | <i>But trust is the sound of the grave-dog’s bark.</i><br> | ||
| + | <i>Trust is the sound of betrayal in the dark.</i><br> | ||
| + | <i>Trust is the sound of a soul’s last breath.</i><br> | ||
| + | <i>Trust is the sound of death.</i><br> | ||
| + | <br> | ||
| + | <i>Give me your trust, said the king on high...</i><br> | ||
| + | <i>Give me your trust, said the lady and lord...</i><br> | ||
| + | <i>Give me your trust, said the love of your life...</i><br> | ||
| + | <i>Trust is the taste of death.</i><br> | ||
| + | <br><b>- The Wheel of Time: Remembered Lyrics, Matrim Cauthon</b> | ||
| + | |- | ||
| + | | colspan=2 class="spacer" | | ||
| + | |- | ||
| + | | colspan=2 class="info" | | ||
| + | {| style="width: 800px" class="infobox" | ||
| + | |- | ||
| + | |<span class=header>Contacts</span> | ||
| + | |- | ||
| + | |<div class="mw-collapsible mw-collapsed"> | ||
| + | * Place Holder: | ||
| + | <p>Place Holder</p> | ||
| + | |||
| + | * Place Holder: | ||
| + | <p>Place Holder</p> | ||
| + | </div> | ||
| + | |} | ||
| + | |- | ||
| + | | colspan=2 class="spacer" | | ||
| + | |- | ||
| + | | colspan=2 class="info" | | ||
| + | {| width="800px" align="center" class="layout" | ||
| + | |- | ||
| + | | | ||
| + | <div class="infobox" style="width: 380px; height: 330px; font-size: 9pt"> | ||
| + | <span class="header">Playlist</span> | ||
| + | <div style="height: 380px; padding: 0px;"> | ||
| + | <span class=plainlinks>[https://youtu.be/sXYIxJScSik?list=RDsXYIxJScSik <span class=songlink>Five Finger Death Punch - House of the Rising Sun</span>]</span> | ||
| + | <p class=quote>Well, I've got one foot on the platform<br> | ||
| + | The other's on the train<br> | ||
| + | I'm goin' back to Sin City<br> | ||
| + | To wear that ball and chain<br></p> | ||
| + | |||
| + | <span class=plainlinks>[https://vimeo.com/55237587 <span class=songlink>The Weeknd - House of Balloons (NSFW)</span>]</span> | ||
| + | <p class=quote>Two puffs for the lady who be down for that<br> | ||
| + | Whatever, together<br> | ||
| + | Bring your own stash of the greatest, trade it<br> | ||
| + | Roll a dub, burn a dub, cough a dub, taste it<br> | ||
| + | Now watch us chase it<br> | ||
| + | With a handful of pills</p> | ||
| + | </div> | ||
| + | | style="width: 400px;" | [[Image:Seth1.jpg|400px]] | ||
| + | |- | ||
| + | | colspan=2 class="spacer" | | ||
| + | |- | ||
| + | | colspan=2 class="info" | | ||
| + | {| width="800px" align="center" class="infobox" | ||
| + | |- | ||
| + | |<span class=header>Logs</span> | ||
| + | |- | ||
| + | |<div class="mw-collapsible mw-collapsed">{{ RP Logs | columns = 2 | order = ascending }}</div> | ||
| + | |} | ||
| + | |} | ||
| + | |||
{{Character | {{Character | ||
| − | | use-infobox= | + | | use-infobox=No |
| char-page-name=Seth Alexander | | char-page-name=Seth Alexander | ||
| fullname=Seth Alexander | | fullname=Seth Alexander | ||
| Line 15: | Line 232: | ||
| apparent-age=Late 20's | | apparent-age=Late 20's | ||
| char-type=PC | | char-type=PC | ||
| − | | char-status= | + | | char-status=Potential |
| family=Alexander | | family=Alexander | ||
| family-position= | | family-position= | ||
| Line 36: | Line 253: | ||
| keeper=Dread Commander Sof | | keeper=Dread Commander Sof | ||
| ensorcelled=No | | ensorcelled=No | ||
| + | | tradition= | ||
| + | | psy-org= | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 05:19, 11 September 2017
| | |||||||||||||||||||||||
| Seth Alexander | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
|
|||||||||||||||||||||||
