Equipment
From Fate's Harvest
								
												
				This is a list of equipment available on Fate's Harvest.
Items marked with Strength Requirements having * are House Ruled as being a lesser strength requirement than in the books and have a requirement as marked.
| Name | Type | Str Req | Cost | Book | Page | 
|---|---|---|---|---|---|
| Bayonet | Melee (Knife) | 1 | 1 | Armory | 24 | 
| Bowie Knife | Melee (Knife) | 1 | 1 | Armory | 24 | 
| Combat Knife | Melee (Knife) | 1 | 1 | Armory | 24 | 
| Katar Punch-Dagger | Melee (Knife) | 1 | 2 | Armory | 24 | 
| Keris | Melee (Knife) | 2 | 2 | Armory | 24 | 
| Khukri | Melee (Knife) | 2 | 2 | Armory | 24 | 
| Main Gauche | Melee (Knife) | 1 | 1 | Armory | 24 | 
| Pocketknife | Melee (Knife) | 1 | 1 | Armory | 24 | 
| Rondel Dagger | Melee (Knife) | 1 | 2 | Armory | 24 | 
| SS Dagger | Melee (Knife) | 1 | 1 | Armory | 24 | 
| Switchblade | Melee (Knife) | 1 | 1 | Armory | 24 | 
| Trench Knife | Melee (Knife) | 1 | 1 | Armory | 24 | 
| Bastard Sword | Melee (Sword) | 3 | 2 | Armory | 27 | 
| Curved Sword | Melee (Sword) | 2 | 2 | Armory | 27 | 
| Fencing Sword | Melee (Sword) | 2 | 1 | Armory | 27 | 
| Fish-Spine Sword | Melee (Sword) | 2 | n/a | Armory | 27 | 
| Gladius | Melee (Sword) | 2 | 2 | Armory | 27 | 
| Great Sword | Melee (Sword) | 3/4 | 3 | Armory | 27 | 
| Katana | Melee (Sword) | 2 | 3 | Armory | 27 | 
| Long Sword | Melee (Sword) | 2 | 2 | Armory | 27 | 
| Machete | Melee (Sword) | 2 | 1 | Armory | 27 | 
| Rapier | Melee (Sword) | 2 | 2 | Armory | 27 | 
| Sword Cane | Melee (Sword) | 2 | 2 | Armory | 27 | 
| Wakizashi | Melee (Sword) | 2 | 3 | Armory | 27 | 
| Zweihander | Melee (Sword) | 4/5 | 3 | Armory | 27 | 
| Baseball Bat | Melee (Blunt) | 2 | n/a | Armory | 30 | 
| Escrima Sticks | Melee (Blunt) | 2 | 1 | Armory | 30 | 
| Flail | Melee (Blunt) | 3 | 2 | Armory | 30 | 
| Mace | Melee (Blunt) | 2 | 2 | Armory | 30 | 
| Maul | Melee (Blunt) | 3/4 | 2 | Armory | 30 | 
| Morning Star | Melee (Blunt) | 3 | 2 | Armory | 30 | 
| Sap | Melee (Blunt) | 1 | 1 | Armory | 30 | 
| Shakuhachi Flute | Melee (Blunt) | 1 | 1 | Armory | 30 | 
| Telescopic Baton | Melee (Blunt) | 2 | 1 | Armory | 30 | 
| Tonfa | Melee (Blunt) | 2 | 1 | Armory | 30 | 
| Chain (Basic) | Melee (Chain) | 1 | n/a | Armory | 31 | 
| Kusari Gama | Melee (Chain) | 3 | 2 | Armory | 31 | 
| Kyoketsu Shogi | Melee (Chain) | 3 | 2 | Armory | 31 | 
| Manriki Gusari | Melee (Chain) | 2 | 1 | Armory | 31 | 
| Nunchaku | Melee (Chain) | 1 | 1 | Armory | 31 | 
| Poi | Melee (Chain) | 1 | n/a | Armory | 31 | 
| Halberd | Melee (Polearm) | 2* | 3 | Armory | 32 | 
| Naginata | Melee (Polearm) | 2* | 3 | Armory | 32 | 
| Quarterstaff | Melee (Polearm) | 2* | 1 | Armory | 32 | 
| Spear | Melee (Polearm) | 2* | 1 | Armory | 32 | 
| Trident | Melee (Polearm) | 2* | 2 | Armory | 32 | 
| Battle Axe | Melee (Axe) | 3 | 2 | Armory | 33 | 
| Crash Axe | Melee (Axe) | 2 | 1 | Armory | 33 | 
| Fire Axe | Melee (Axe) | 3/4 | 1 | Armory | 33 | 
| Hatchet | Melee (Axe) | 1 | 1 | Armory | 33 | 
| Ice Axe | Melee (Axe) | 2 | 1 | Armory | 33 | 
| War Axe | Melee (Axe) | 4/5 | 3 | Armory | 33 | 
| War Hammer | Melee (Axe) | 4/5 | 2 | Armory | 33 | 
| Dragon Knuckles | Melee (Misc) | 1 | 1 | Armory | 34 | 
| Sap Gloves | Melee (Misc) | 1 | 1 | Armory | 34 | 
| Shuko | Melee (Misc) | 1 | 1 | Armory | 34 | 
| Bagh-Nakh | Melee (Misc) | 1 | 1 | Armory | 35 | 
| Strangle Wire | Melee (Misc) | 1 | n/a | Armory | 36 | 
| Brass Knuckles | Melee (Misc) | 1 | 1 | Armory | 36 | 
| Catch Pole | Melee (Misc) | 3/4 | 1 | Armory | 36 | 
| Fakir's Horns | Melee (Misc) | 3 | 1 | Armory | 36 | 
| Iron Fan | Melee (Misc) | 1 | 2 | Armory | 36 | 
| Jittei | Melee (Misc) | 2 | 1 | Armory | 36 | 
| Ring Blade | Melee (Misc) | 1 | 1 | Armory | 36 | 
| Sjambok | Melee (Misc) | 2 | 1 | Armory | 36 | 
| Wooden Stake | Melee (Misc) | Armory | 36 | ||
| Stun Gun (Handheld) | Melee (Misc) | 1 | 1 | Armory | 36 | 
| Stun Gun (Ranged) | Melee (Misc) | 1 | 2 | Armory | 93 | 
| Whip | Melee (Misc) | 2 | 1 | Armory | 36 | 
| Chainsaw | Tools | 3/4 | 1 | Armory | 39 | 
| Claw Hammer | Tools | 1 | 1 | Armory | 39 | 
| Fishing Gaff | Tools | 3 | 1 | Armory | 39 | 
| Flare | Tools | 1 | 1 | Armory | 39 | 
| Nail Gun | Tools | 2 | 1 | Armory | 39 | 
| Post-Hole Digger | Tools | 4/5 | 1 | Armory | 39 | 
| Power Drill | Tools | 2 | 1 | Armory | 39 | 
| Screwdriver | Tools | 1 | 1 | Armory | 39 | 
| Shovel | Tools | 3 | 1 | Armory | 39 | 
| Sledgehammer | Tools | 3 | 1 | Armory | 39 | 
| Scythe | Tools | 4/5 | 1 | Armory | 39 | 
| Shiv | Melee (Knife) | 1 | n/a | Armory | 44 | 
| .22 LR | Firearms (Revolver) | 0 | 1 | Armory | 62 | 
| .38 Special | Firearms (Revolver) | 1 | 2 | Armory | 62 | 
| .357 Magnum | Firearms (Revolver) | 2 | 2 | Armory | 62 | 
| .44 Magnum | Firearms (Revolver) | 3 | 3 | Armory | 62 | 
| Colt Single Action Army | Firearms (Revolver) | 2 | 2 or 4 | Armory | 62 | 
| Freedom Arms Model 83 | Firearms (Revolver) | 4 | 4 | Armory | 62 | 
| NAA Black Widow | Firearms (Revolver) | 1 | 1 | Armory | 62 | 
| P&R Medusa Model 47 | Firearms (Revolver) | 1/2 | 2 | Armory | 62 | 
| S&W Model 36 Ladysmith | Firearms (Revolver) | 1 | 2 | Armory | 62 | 
| S&W Model 500 | Firearms (Revolver) | 4 | 3 | Armory | 62 | 
| Taurus Model 22H | Firearms (Revolver) | 1 | 2 | Armory | 62 | 
| Thunder-5 | Firearms (Revolver) | 2 | 2 | Armory | 62 | 
| Generic Holdout | Firearms (Autoloader) | 1 | 1 | Armory | 67 | 
| Generic 9mm Luger | Firearms (Autoloader) | 2 | 2 | Armory | 67 | 
| Generic .40 S&W | Firearms (Autoloader) | 2 | 2 | Armory | 67 | 
| Generic .45 ACP | Firearms (Autoloader) | 2 | 2 | Armory | 67 | 
| Beretta Model 92 | Firearms (Autoloader) | 2 | 2 | Armory | 67 | 
| Colt M1911A1 | Firearms (Autoloader) | 2 | 2 | Armory | 67 | 
| FN Five seveN | Firearms (Autoloader) | 2 | 3 | Armory | 67 | 
| Glock 17 | Firearms (Autoloader) | 2 | 2 | Armory | 67 | 
| Glock 26 | Firearms (Autoloader) | 2 | 2 | Armory | 67 | 
| H&K Mk. 23 | Firearms (Autoloader) | 2 | 4 | Armory | 67 | 
| Luger Parabellum P08 | Firearms (Autoloader) | 2 | 1 | Armory | 67 | 
| Magnum Research Desert Eagle | Firearms (Autoloader) | 3 | 4 | Armory | 67 | 
| RSA Makarov PM | Firearms (Autoloader) | 1 | 1 | Armory | 67 | 
| Ruger Mark II | Firearms (Autoloader) | 1 | 1 | Armory | 67 | 
| Walther PPK | Firearms (Autoloader) | 1 | 1 | Armory | 67 | 
| Generic Derringer | Firearms (Handguns) | 1 | 1 | Armory | 68 | 
| Generic Pen Gun | Firearms (Handguns) | 2 | 2 | Armory | 68 | 
| Generic Silhouette Pistol | Firearms (Handguns) | 3 | 3 | Armory | 68 | 
| Generic Zip Gun | Firearms (Handguns) | 1 | n/a | Armory | 68 | 
| American Derringer COP | Firearms (Handguns) | 4 | 2 | Armory | 68 | 
| Rodda .577 Howdah Pistol | Firearms (Handguns) | 5 | 3 | Armory | 68 | 
| Sharps Model 1A | Firearms (Handguns) | 2 | 1 | Armory | 68 | 
| Generic 9mm Luger SMG | Firearms (Submachine) | 2 (2/3/4) | 3 | Armory | 70 | 
| Generic .45 ACP | Firearms (Submachine) | 2 (2/3/4) | 3 | Armory | 70 | 
| American 180 | Firearms (Submachine) | 1 (2/2/2) | 3 | Armory | 70 | 
| FN P90 | Firearms (Submachine) | 2 (2/3/3) | 4 | Armory | 70 | 
| H&K MP5 | Firearms (Submachine) | 2 (2/3/3) | 4 | Armory | 70 | 
| H&K MP7 | Firearms (Submachine) | 2 (2/3/3) | 4 | Armory | 70 | 
| RSA Bizon-2 | Firearms (Submachine) | 2 (2/3/3) | 3 | Armory | 70 | 
| Thompson M1928 | Firearms (Submachine) | 2 (2/3/3) | 3 | Armory | 70 | 
| Generic 9mm Luger MP | Firearms (Submachine) | 2 (3/4/5) | 3 | Armory | 70 | 
| Beretta Model 93R | Firearms (Submachine) | 2 (3/-/-) | 4 | Armory | 70 | 
| CZ Skorpion | Firearms (Submachine) | 2 (2/3/4) | 3 | Armory | 70 | 
| H&K MP5K | Firearms (Submachine) | 2 (3/4/5) | 4 | Armory | 70 | 
| Intratec TEC-9 | Firearms (Submachine) | 2 (3/4/5) | 1 or 3 | Armory | 70 | 
| MAC M10 | Firearms (Submachine) | -(-/4/5) | 4 | Armory | 70 | 
| Stechkin APS | Firearms (Submachine) | 2 (3/4/5) | 3 | Armory | 70 | 
| Generic Plinking Rifle | Firearms (Rifle) | 1 | 1 | Armory | 74 | 
| Generic Target Rifle | Firearms (Rifle) | 2 | 2 | Armory | 74 | 
| Generic Hunting Rifle | Firearms (Rifle) | 2 | 3 | Armory | 74 | 
| Generic Sniper Rifle | Firearms (Rifle) | 2 | 4 | Armory | 74 | 
| Generic Big-Game Rifle | Firearms (Rifle) | 3/5 | 4 | Armory | 74 | 
| Generic Anti-Material Rifle | Firearms (Rifle) | 3/5 | 5 | Armory | 74 | 
| AI AW Covert | Firearms (Rifle) | 2 | 5 | Armory | 74 | 
| Mauser Model 1898 | Firearms (Rifle) | 2 | 2 | Armory | 74 | 
| Remington Model 700 | Firearms (Rifle) | 2 | 3 | Armory | 74 | 
| Weatherby Mk. V | Firearms (Rifle) | 3/5 | 4 | Armory | 74 | 
| Spencer Repeating Carbine | Firearms (Rifle) | 2 | 2 | Armory | 74 | 
| Winchester Model 1873 | Firearms (Rifle) | 2 | 3 | Armory | 74 | 
| Barrett M107 | Firearms (Rifle) | 3/5 | 5 | Armory | 74 | 
| H&K PSG-1 | Firearms (Rifle) | 2 | 5 | Armory | 74 | 
| KAC SR25 | Firearms (Rifle) | 2 | 4 | Armory | 74 | 
| RSA Dragunov SVD | Firearms (Rifle) | 2 | 4 | Armory | 74 | 
| Ruger 10/22 | Firearms (Rifle) | 1 | 1 | Armory | 74 | 
| Ruger Mini-14 | Firearms (Rifle) | 2 | 2 | Armory | 74 | 
| Simonov SKS | Firearms (Rifle) | 2 | 1 | Armory | 74 | 
| Springfield Armory M1 Garand | Firearms (Rifle) | 3 | 1 or 3 | Armory | 74 | 
| Generic 5.56mm AR | Firearms (Assault Rifle) | 2 (2/3/4) | 3 | Armory | 75 | 
| Generic 5.56mm Bullpup AR | Firearms (Assault Rifle) | 2 (2/3/4) | 4 | Armory | 75 | 
| Generic 7.62mm AR | Firearms (Assault Rifle) | 2 (3/4/5) | 3 | Armory | 75 | 
| Colt M16 | Firearms (Assault Rifle) | 2 (2/3/4) | 3 | Armory | 75 | 
| Steyr AUG | Firearms (Assault Rifle) | 2 (2/3/4) | 4 | Armory | 75 | 
| RSA AK-47 | Firearms (Assault Rifle) | 2 (2/3/4) | 2 | Armory | 75 | 
| Generic Break-Action Shotgun | Firearms (Shotgun) | 3 | 1 | Armory | 78 | 
| Generic Lever-Action Shotgun | Firearms (Shotgun) | 3 | 2 | Armory | 78 | 
| Generic Pump-Action Shotgun | Firearms (Shotgun) | 3 | 2 | Armory | 78 | 
| Generic Semi-Automatic Shotgun | Firearms (Shotgun) | 3 | 3 | Armory | 78 | 
| KAC Masterkey | Firearms (Shotgun) | 3 | 4 | Armory | 78 | 
| Winchester Model 1897 | Firearms (Shotgun) | 3 | 2 | Armory | 78 | 
| Daewoo USAS-12 | Firearms (Shotgun) | 3 (4/5/6) | 4 | Armory | 78 | 
| Reutech Striker | Firearms (Shotgun) | 3 (4/5/-) | 4 | Armory | 78 | 
| RSA Saiga 12K | Firearms (Shotgun) | 3 | 2 | Armory | 78 | 
| Generic SAW | Firearms (Machine Gun) | - (3/4/5) | 5 | Armory | 80 | 
| Generic GPMG | Firearms (Machine Gun) | - (4/4/5) | 5 | Armory | 80 | 
| Generic HMG | Firearms (Machine Gun) | - (3/3/4) | 5 | Armory | 80 | 
| Browning M1918 BAR | Firearms (Machine Gun) | 3 (3/4/5) | 5 | Armory | 80 | 
| Browning M2HB | Firearms (Machine Gun) | 3 (3/3/4) | 5 | Armory | 80 | 
| Saco M60 | Firearms (Machine Gun) | - (3/4/4) | 5 | Armory | 80 | 
| Hand Cannon | Firearms (Archaic) | 4 | 4 | Armory | 81 | 
| Pistol | Firearms (Archaic) | 2 | 3 | Armory | 81 | 
| Musket | Firearms (Archaic) | 3 | 4 | Armory | 81 | 
| Pistol, single | Firearms (Archaic) | 2 | 3 | Armory | 81 | 
| Pistol, double | Firearms (Archaic) | 2 | 3 | Armory | 81 | 
| Pistol, pepperbox | Firearms (Archaic) | 2 | 4 | Armory | 81 | 
| Musket | Firearms (Archaic) | 3 | 2 | Armory | 81 | 
| Musket, double | Firearms (Archaic) | 3 | 3 | Armory | 81 | 
| Rifle | Firearms (Archaic) | 3 | 2 | Armory | 81 | 
| Rifle, double | Firearms (Archaic) | 3 | 3 | Armory | 81 | 
| Revolver, light | Firearms (Archaic) | 2 | 3 | Armory | 81 | 
| Revolver, heavy | Firearms (Archaic) | 2 | 3 | Armory | 81 | 
| Rifle, light | Firearms (Archaic) | 3 | 3 | Armory | 81 | 
| Rifle, heavy | Firearms (Archaic) | 3 | 3 | Armory | 81 | 
| Rifle, elephant gun | Firearms (Archaic) | 4 | 4 | Armory | 81 | 
| Full Metal Jacket | Ammunition | -- | 1 | Armory | 81 | 
| Armor Piercing | Ammunition | -- | 2 | Armory | 82 | 
| Blanks | Ammunition | -- | 1 | Armory | 82 | 
| Frangible | Ammunition | -- | 2 | Armory | 82 | 
| Hollowpoint | Ammunition | -- | 1 | Armory | 83 | 
| Match Grade | Ammunition | -- | 3 | Armory | 83 | 
| Riot Control, handgun | Ammunition | -- | 2 | Armory | 83 | 
| Tracer | Ammunition | -- | 2 or 3 | Armory | 83 | 
| Buckshot | Ammunition | -- | 1 | Armory | 86 | 
| Birdshot | Ammunition | -- | 1 | Armory | 86 | 
| Breaching | Ammunition | -- | 1 | Armory | 86 | 
| Flamethrower | Ammunition | -- | 1 | Armory | 86 | 
| Flare, Ammo | Ammunition | -- | 1 | Armory | 86 | 
| Flechette | Ammunition | -- | 1 | Armory | 87 | 
| Gas | Ammunition | -- | 2 | Armory | 87 | 
| Riot Control, shotgun | Ammunition | -- | 1 | Armory | 87 | 
| Cold Iron Rounds | Ammunition | -- | -- | Armory | 88 | 
| Rock Salt Shells | Ammunition | -- | 1 | Armory | 88 | 
| Sabot Rounds | Ammunition | -- | 1 | Armory | 88 | 
| Silver Rounds | Ammunition | -- | -- | Armory | 89 | 
| Dart | Ranged (Archaic) | 1 | 1 | Armory | 91 | 
| Hatchet, throwing | Ranged (Archaic) | 2 | 1 | Armory | 91 | 
| Javelin, combat | Ranged (Archaic) | 2 | 2 | Armory | 91 | 
| Javelin, competition | Ranged (Archaic) | 2 | 2 | Armory | 91 | 
| Knife, throwing | Ranged (Archaic) | 2 | 1 | Armory | 91 | 
| Shuriken | Ranged (Archaic) | 1 | 1 | Armory | 91 | 
| Atlatl | Ranged (Archaic) | 2 | 3 | Armory | 91 | 
| Blowgun | Ranged (Archaic) | 1 | 1 | Armory | 91 | 
| Bow | Ranged (Archaic) | Varies | 1 | Armory | 91 | 
| Compound Bow | Ranged (Archaic) | Varies | 2 | Armory | 91 | 
| Crossbow | Ranged (Archaic) | 2 | 3 | Armory | 91 | 
| Crossbow, hand | Ranged (Archaic) | 1 | 2 | Armory | 91 | 
| Crossbow, arbalest | Ranged (Archaic) | 4 | 4 | Armory | 91 | 
| Crossbow, repeating | Ranged (Archaic) | 3 | 5 | Armory | 91 | 
| Sling | Ranged (Archaic) | 2 | -- | Armory | 91 | 
| Sling, stave | Ranged (Archaic) | 2 | -- | Armory | 91 | 
| Arrows (Archaic Flint) | Ammunition | -- | -- | Armory | 90 | 
| Arrows (Bodkin) | Ammunition | -- | 3 | Armory | 90 | 
| Arrows (Broadhead) | Ammunition | -- | 1 | Armory | 90 | 
| Arrows (Obsidian) | Ammunition | -- | -- | Armory | 90 | 
| Arrows (Standard) | Ammunition | -- | 1 | Armory | 90 | 
| Ballistic Knife | Ranged (Modern) | 1 | 2 | Armory | 93 | 
| BB Gun, pistol | Ranged (Modern) | 1 | 1 | Armory | 93 | 
| BB Gun, rifle | Ranged (Modern) | 1 | 1 | Armory | 93 | 
| Dart Gun, pistol | Ranged (Modern) | 1 | 2 | Armory | 93 | 
| Dart Gun, rifle | Ranged (Modern) | 1 | 3 | Armory | 93 | 
| Fire Extinguisher | Ranged (Modern) | 1 | 1 | Armory | 93 | 
| Fire Hose | Ranged (Modern) | 4 | n/a | Armory | 93 | 
| Flare Gun | Ranged (Modern) | 1 | 1 | Armory | 91 | 
| Hairspray Flamethrower | Ranged (Modern) | 1 | n/a | Armory | 93 | 
| Paintball Pistol | Ranged (Modern) | 1 | 1 | Armory | 93 | 
| Paintball Rifle | Ranged (Modern) | 1 | 2 | Armory | 93 | 
| Slingshot | Ranged (Modern) | 1 | 1 | Armory | 93 | 
| Spear Gun | Ranged (Modern) | 2 | 2 | Armory | 93 | 
| Frag, standard | Explosives (Grenade) | -- | n/a | Armory | 104 | 
| Frag, heavy | Explosives (Grenade) | -- | n/a | Armory | 104 | 
| Frag, stick | Explosives (Grenade) | -- | n/a | Armory | 104 | 
| Pipe Bomb | Explosives (Grenade) | -- | 1 | Armory | 104 | 
| Stun Grenade | Explosives (Grenade) | -- | 2 | Armory | 104 | 
| Thermite | Explosives (Grenade) | -- | n/a | Armory | 104 | 
| White Phosphorus | Explosives (Grenade) | -- | n/a | Armory | 104 | 
| Molotov Cocktail | Explosives (Grenade) | -- | 1 | Armory | 104 | 
| Smoke Grenade | Explosives (Grenade) | -- | 2 | Armory | 104 | 
| Tear Gas | Explosives (Grenade) | -- | 2 | Armory | 104 | 
| Rifle Adapter | Firearms (Grenade Launcher) | +1 | 3 | Armory | 105 | 
| Stand-Alone Grenade Launcher | Firearms (Grenade Launcher) | 3/5 | 4 | Armory | 105 | 
| Under-Barrel Grenade Launcher | Firearms (Grenade Launcher) | 2/5 | n/a | Armory | 105 | 
| Grenade Machine Gun | Firearms (Grenade Launcher) | - (3/3/4) | n/a | Armory | 105 | 
| Nitroglycerin (1 oz.) | Explosives | -- | 2 | Armory | 115 | 
| Dynamite (1 stick) | Explosives | -- | 1 | Armory | 115 | 
| TNT (1 stick) | Explosives | -- | 2 | Armory | 115 | 
| C-4 (1.25 lb. block) | Explosives | -- | 2 | Armory | 115 | 
| C-4 (.5 lb. sheet) | Explosives | -- | 2 | Armory | 115 | 
| ANFO, 1 gal. | Explosives | -- | 1 | Armory | 115 | 
| Semtex (1 lb.) | Explosives | -- | 2 | Armory | 115 | 
| Gunpowder (1 lb.) | Explosives | -- | 1 | Armory | 115 | 
| Flash Powder (1 lb.) | Explosives | -- | 1 | Armory | 115 | 
| Det Cord (10') | Explosives | -- | 2 | Armory | 115 | 
| Blasting Cap (Non-Electric) | Explosives | -- | 2 | Armory | 115 | 
| Blasting Cap (Electric) | Explosives | -- | 1 | Armory | 115 | 
| Radio Receiver w. Blasting Cap | Explosives | -- | 2 | Armory | 115 | 
| Countdown Detonator | Explosives | -- | 3 | Armory | 115 | 
| Satchel Charge | Explosives | -- | n/a | Armory | 115 | 
| Cratering Charge (40 lbs.) | Explosives | -- | n/a | Armory | 115 | 
| Shaped Charge (15 lbs.) | Explosives | -- | n/a | Armory | 115 | 
| Breeching Charge (.25 lb.) | Explosives | -- | n/a | Armory | 115 | 
| Fougasse | Explosives | -- | 2 | Armory | 115 | 
| Firecracker (Tiny) | Explosives | -- | 1 | Armory | 115 | 
| Firecracker (M-1000) | Explosives | -- | 1 | Armory | 115 | 
| Bottle Rocket | Explosives | -- | 1 | Armory | 115 | 
| Roman Candle | Explosives | -- | 1 | Armory | 115 | 
| Time-Delay Fuse | Explosives | -- | 2 | Armory | 115 | 
| Blasting Machine | Explosives | -- | 3 | Armory | 115 | 
| Radio Detonator (Short) | Explosives | -- | 2 | Armory | 115 | 
| Radio Detonator (Long) | Explosives | -- | 3 | Armory | 115 | 
| US M18 Claymore Mine | Explosives | -- | n/a | Armory | 118 | 
| Demerol | Drugs (Painkillers) | -- | 2 | Armory | 129 | 
| Morphine | Drugs (Painkillers) | -- | 3 | Armory | 129 | 
| Codeine | Drugs (Painkillers) | -- | 2 | Armory | 129 | 
| Generic Prescription Drug | Drugs (Painkillers) | -- | 2 | Armory | 129 | 
| OxyContin | Drugs (Painkillers) | -- | 2 | Armory | 129 | 
| Tramadol | Drugs (Painkillers) | -- | 2 | Armory | 129 | 
| Percocet | Drugs (Painkillers) | -- | 1 | Armory | 129 | 
| Gneric OTC Drug | Drugs (Painkillers) | -- | 1 | Armory | 129 | 
| Tylenol 3 | Drugs (Painkillers) | -- | 1 | Armory | 129 | 
| Subcompact Car | Vehicles (Car) | -- | 1 | Armory | 135 | 
| Compact Car | Vehicles (Car) | -- | 1 | Armory | 135 | 
| Mid-Size Car | Vehicles (Car) | -- | 2 | Armory | 135 | 
| Performance Mid-Size | Vehicles (Car) | -- | 3 | Armory | 135 | 
| Full-Size Car | Vehicles (Car) | -- | 3 | Armory | 135 | 
| Limousine | Vehicles (Car) | -- | 4 | Armory | 135 | 
| Police Car | Vehicles (Car) | -- | 3 | Armory | 135 | 
| Sports Car | Vehicles (Car) | -- | 4 | Armory | 135 | 
| Muscle Car | Vehicles (Car) | -- | 2 | Armory | 135 | 
| Sport Compact | Vehicles (Car) | -- | 3 | Armory | 135 | 
| Supercar | Vehicles (Car) | -- | 5 | Armory | 135 | 
| Light Pickup | Vehicles (Trucks) | -- | 2 | Armory | 138 | 
| Heavy Pickup | Vehicles (Trucks) | -- | 3 | Armory | 138 | 
| Jeep | Vehicles (Trucks) | -- | 2 | Armory | 138 | 
| Off-Road SUV | Vehicles (Trucks) | -- | 3 | Armory | 138 | 
| Military TacticalTruck | Vehicles (Trucks) | -- | n/a | Armory | 138 | 
| Full-Size Van | Vehicles (Trucks) | -- | 2 | Armory | 138 | 
| Minivan | Vehicles (Trucks) | -- | 2 | Armory | 138 | 
| Delivery Van | Vehicles (Trucks) | -- | 3 | Armory | 138 | 
| Recreational Vehicle | Vehicles (Trucks) | -- | 3 | Armory | 138 | 
| Commuter SUV | Vehicles (Trucks) | -- | 3 | Armory | 138 | 
| Performance SUV | Vehicles (Trucks) | -- | 5 | Armory | 138 | 
| SUV Limousine | Vehicles (Trucks) | -- | 4 | Armory | 138 | 
| Street Bike | Vehicles (Motorcycle) | -- | 2 | Armory | 138 | 
| Dirt Bike | Vehicles (Motorcycle) | -- | 1 | Armory | 138 | 
| Cruiser | Vehicles (Motorcycle) | -- | 2 | Armory | 138 | 
| Sport Bike | Vehicles (Motorcycle) | -- | 3 | Armory | 138 | 
| Bicycle, Road | Vehicles (Other) | -- | 1 | Armory | 138 | 
| Bicycle, Mountain | Vehicles (Other) | -- | 1 | Armory | 138 | 
| Skateboard | Vehicles (Other) | -- | 1 | Armory | 138 | 
| Medium Truck | Vehicles (Commercial) | -- | 3 | Armory | 140 | 
| Armored Truck | Vehicles (Commercial) | -- | 4 | Armory | 140 | 
| Semi | Vehicles (Commercial) | -- | 4 | Armory | 140 | 
| Tour Bus | Vehicles (Commercial) | -- | 4 | Armory | 140 | 
| Canoe | Vehicles (Boat) | -- | 1 | Armory | 144 | 
| Kayak | Vehicles (Boat) | -- | 1 | Armory | 144 | 
| Personal Watercraft | Vehicles (Boat) | -- | 1 | Armory | 146 | 
| Inflatable Boat | Vehicles (Boat) | -- | 1 | Armory | 146 | 
| Fishing Boat | Vehicles (Boat) | -- | 1 | Armory | 146 | 
| Powerboat | Vehicles (Boat) | -- | 3 | Armory | 146 | 
| Racing Boat | Vehicles (Boat) | -- | 4 | Armory | 146 | 
| Houseboat | Vehicles (Boat) | -- | 3 | Armory | 146 | 
| Day Sailer | Vehicles (Boat) | -- | 1 | Armory | 146 | 
| Yacht | Vehicles (Boat) | -- | 4 | Armory | 146 | 
| Racing Yacht | Vehicles (Boat) | -- | 5 | Armory | 146 | 
| Single-Engine | Vehicles (Aircraft) | -- | 3 | Armory | 148 | 
| Twin-Engine | Vehicles (Aircraft) | -- | 4 | Armory | 148 | 
| Stunt Plane | Vehicles (Aircraft) | -- | 3 | Armory | 148 | 
| Glider | Vehicles (Aircraft) | -- | 3 | Armory | 148 | 
| Business Jet | Vehicles (Aircraft) | -- | 5 | Armory | 148 | 
| Airliner | Vehicles (Aircraft) | -- | n/a | Armory | 148 | 
| Light Transport | Vehicles (Aircraft) | -- | 5 | Armory | 148 | 
| Heavy Transport | Vehicles (Aircraft) | -- | n/a | Armory | 148 | 
| Observation Helicopter | Vehicles (Helicopter) | -- | 4 | Armory | 151 | 
| Service Helicopter | Vehicles (Helicopter) | -- | 5 | Armory | 151 | 
| Transport Helicopter | Vehicles (Helicopter) | -- | 5 | Armory | 151 | 
| Gunship | Vehicles (Helicopter) | -- | n/a | Armory | 150 | 
| Bipod | Firearms (Accessory) | -- | 1 | Armory | 163 | 
| Ear Protection | Firearms (Accessory) | -- | 1 | Armory | 165 | 
| Gunsmithing Kit | Firearms (Accessory) | -- | 2 | Armory | 163 | 
| Light Mount | Firearms (Accessory) | -- | 1 | Armory | 163 | 
| Reloading Bench | Firearms (Accessory) | -- | 2 | Armory | 163 | 
| Sighting Tools | Firearms (Accessory) | -- | 2 | Armory | 164 | 
| Fiber Optic Sight | Firearms (Accessory) | -- | 1 | Armory | 165 | 
| Laser Sights | Firearms (Accessory) | -- | 2 | Armory | 166 | 
| Telescopic Sights | Firearms (Accessory) | -- | 1 | Armory | 166 | 
| Telescopic Sights (Night Vision) | Firearms (Accessory) | -- | 3 | Armory | 166 | 
| Telescopic Sights (Thermal) | Firearms (Accessory) | -- | 5 | Armory | 166 | 
| Speedloader | Firearms (Accessory) | -- | 1 | Armory | 167 | 
| Suppressor | Firearms (Accessory) | -- | 3 | Armory | 167 | 
| Binoculars | Surveillance | -- | 1 | Armory | 168 | 
| Bugs (Covert) | Surveillance | -- | 2 | Armory | 168 | 
| Bug Sweeper | Surveillance | -- | 3 | Armory | 168 | 
