Difference between revisions of "Saulot/Contracts of the Stars"
Abourassein (Talk | contribs) |
Abourassein (Talk | contribs) |
||
Line 3: | Line 3: | ||
{{tab}}Description of Contract | {{tab}}Description of Contract | ||
− | ===Gaze of Mercury | + | ===Gaze of Mercury=== |
− | + | ||
− | === | + | |
{{tab}}Description | {{tab}}Description | ||
Line 30: | Line 28: | ||
{{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Exceptional Success:</span>''' Words | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Exceptional Success:</span>''' Words | ||
− | === The | + | === The Ineffable Dance of Venus and Mars === |
{{tab}}Description | {{tab}}Description | ||
Line 40: | Line 38: | ||
{{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Dramatic Failure:</span>''' Words<br> | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Dramatic Failure:</span>''' Words<br> | ||
{{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Failure:</span>''' Words<br> | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Failure:</span>''' Words<br> | ||
− | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Success:</span>''' | + | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Success:</span>''' Bonus to Defense. Maybe not losing defense when using all out, gaining 9-again to dodging, and rote to dancing outside of combat.<br> |
{{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Exceptional Success:</span>''' Words | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Exceptional Success:</span>''' Words | ||
− | ===The | + | ===The Summoning of Saturn=== |
{{tab}}Description | {{tab}}Description | ||
Line 53: | Line 51: | ||
{{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Dramatic Failure:</span>''' Words<br> | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Dramatic Failure:</span>''' Words<br> | ||
{{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Failure:</span>''' Words<br> | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Failure:</span>''' Words<br> | ||
− | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Success:</span>''' | + | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Success:</span>''' Make a zombie or summon a ghost.<br> |
{{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Exceptional Success:</span>''' Words | {{tab}}'''<span style="font-variant:small-caps; color:#5f87af">Exceptional Success:</span>''' Words | ||
Revision as of 04:23, 8 March 2019
Contents
Contracts of Stars
UNIVERSAL AFFINITY
Description of Contract
Gaze of Mercury
Description
Cost: 1 Glamour
Dice Pool: Wits + Wyrd
Action: Instant
Catch: Words
Dramatic Failure: Words
Failure: Words
Success: Gain their successes as a bonus to follow the scent of or smell blood. Lasts a scene.
Exceptional Success: Additionally, may know the relative age, sex, and the reason for bleeding of someone's blood they've consumed.
The Ineffable Dance of Venus and Mars
Cost: No Cost
Dice Pool: No Roll
Action: Reflexive
Catch: Words
Dramatic Failure: Words
Failure: Words
Success: For the rest of the scene gain as many bonus dice as perception to rolls to seduce and carouse.
Exceptional Success: Words
The Ineffable Dance of Venus and Mars
Description
Cost: Words
Dice Pool: Wyrd + Thing
Action: Instant Reflexive Extended
Catch: Words
Dramatic Failure: Words
Failure: Words
Success: Bonus to Defense. Maybe not losing defense when using all out, gaining 9-again to dodging, and rote to dancing outside of combat.
Exceptional Success: Words
The Summoning of Saturn
Description
Cost: Words
Dice Pool: Wyrd + Thing
Action: Instant Reflexive Extended
Catch: Words
Dramatic Failure: Words
Failure: Words
Success: Make a zombie or summon a ghost.
Exceptional Success: Words
The Crown of the Sun and Moon
Description
Cost: Words
Dice Pool: Wyrd + Thing
Action: Instant Reflexive Extended
Catch: Words
Dramatic Failure: Words
Failure: Words
Success: Words
Exceptional Success: Words