Difference between revisions of "Equipment"
From Fate's Harvest
Line 60: | Line 60: | ||
|Baseball Bat || Melee (Blunt) || 2 || n/a || Armory || 30 | |Baseball Bat || Melee (Blunt) || 2 || n/a || Armory || 30 | ||
|- | |- | ||
+ | |Escrima Sticks || Melee (Blunt) || 2 || 1 || Armory || 30 | ||
+ | |- | ||
+ | |Flail || Melee (Blunt) || 3 || 2 || Armory || 30 | ||
+ | |- | ||
+ | |Mace || Melee (Blunt) || 2 || 2 || Armory || 30 | ||
+ | |- | ||
+ | |Maul || Melee (Blunt) || 3/4 || 2 || Armory || 30 | ||
+ | |- | ||
+ | |Morning Star || Melee (Blunt) || 3 || 2 || Armory || 30 | ||
+ | |- | ||
+ | |Sap || Melee (Blunt) || 1 || 1 || Armory || 30 | ||
+ | |- | ||
+ | |Shakuhachi Flute || Melee (Blunt) || 1 || 1 || Armory || 30 | ||
+ | |- | ||
+ | |Telescopic Baton || Melee (Blunt) || 2 || 1 || Armory || 30 | ||
+ | |- | ||
+ | |Tonfa || Melee (Blunt) || 2 || 1 || Armory || 30 | ||
+ | |- | ||
+ | |Chain (Basic) || Melee (Chain) || 1 || n/a || Armory || 31 | ||
+ | |- | ||
+ | |Kusari Gama || Melee (Chain) || 3 || 2 || Armory || 31 | ||
+ | |- | ||
+ | |Kyoketsu Shogi || Melee (Chain) || 3 || 2 || Armory || 31 | ||
+ | |- | ||
+ | |Manriki Gusari || Melee (Chain) || 2 || 1 || Armory || 31 | ||
+ | |- | ||
+ | |Nunchaku || Melee (Chain) || 1 || 1 || Armory || 31 | ||
+ | |- | ||
+ | |Poi || Melee (Chain) || 1 || n/a || Armory || 31 | ||
+ | |- | ||
+ | |Halberd || Melee (Polearm) || '''2*''' || 3 || Armory || 32 | ||
+ | |- | ||
+ | |Naginata || Melee (Polearm) || '''2*''' || 3 || Armory || 32 | ||
+ | |- | ||
+ | |Quarterstaff || Melee (Polearm) || '''2*''' || 1 || Armory || 32 | ||
+ | |- | ||
+ | |Spear Melee || (Polearm) || '''2*''' || 1 || Armory || 32 | ||
+ | |- | ||
+ | |Trident || Melee (Polearm) || '''2*''' || 2 || Armory || 32 | ||
+ | |- | ||
+ | |Battle Axe || Melee (Axe) || 3 || 2 || Armory || 33 | ||
+ | |- | ||
+ | |Crash Axe || Melee (Axe) || 2 || 1 || Armory || 33 | ||
+ | |- | ||
+ | |Fire Axe || Melee (Axe) || 3/4 || 1 || Armory || 33 | ||
+ | |- | ||
+ | |Hatchet || Melee (Axe) || 1 || 1 || Armory || 33 | ||
+ | |- | ||
+ | |Ice Axe || Melee (Axe) || 2 || 1 || Armory || 33 | ||
+ | |- | ||
+ | |War Axe || Melee (Axe) || 4/5 || 3 || Armory || 33 | ||
+ | |- | ||
+ | |War Hammer || Melee (Axe) || 4/5 || 2 || Armory || 33 | ||
+ | |- | ||
+ | |Dragon Knuckles || Melee (Misc) || 1 || 1 || Armory || 34 | ||
+ | |- | ||
+ | |Sap Gloves || Melee (Misc) || 1 || 1 || Armory || 34 | ||
+ | |- | ||
+ | |Shuko || Melee (Misc) || 1 || 1 || Armory || 34 | ||
+ | |- | ||
+ | |Bagh-Nakh || Melee (Misc) || 1 || 1 || Armory || 35 | ||
+ | |- | ||
+ | |Strangle Wire || Melee (Misc) || 1 || n/a || Armory || 36 | ||
+ | |- | ||
+ | |Brass Knuckles || Melee (Misc) || 1 || 1 || Armory || 36 | ||
+ | |- | ||
+ | |Catch Pole || Melee (Misc) || 3/4 || 1 || Armory || 36 | ||
+ | |- | ||
+ | |Fakir's Horns || Melee (Misc) || 3 || 1 || Armory || 36 | ||
+ | |- | ||
+ | |Iron Fan || Melee (Misc) || 1 || 2 || Armory || 36 | ||
+ | |- | ||
+ | |Jittei || Melee (Misc) || 2 || 1 || Armory || 36 | ||
+ | |- | ||
+ | |Ring Blade || Melee (Misc) || 1 || 1 || Armory || 36 | ||
+ | |- | ||
+ | |Sjambok || Melee (Misc) || 2 || 1 || Armory || 36 | ||
+ | |- | ||
+ | |Wooden Stake || Melee (Misc) || || || Armory || 36 | ||
+ | |- | ||
+ | |Stun Gun (Handheld) || Melee (Misc) || 1 || 1 || Armory || 36 | ||
+ | |- | ||
+ | |Stun Gun (Ranged) || Melee (Misc) || 1 || 2 || Armory || 93 | ||
+ | |- | ||
+ | |Whip || Melee (Misc) || 2 || 1 || Armory || 36 | ||
+ | |- | ||
+ | |Chainsaw || Tools || 3/4 || 1 || Armory || 39 | ||
+ | |- | ||
+ | |Claw Hammer || Tools || 1 || 1 || Armory || 39 | ||
+ | |- | ||
+ | |Fishing Gaff || Tools || 3 || 1 || Armory || 39 | ||
+ | |- | ||
+ | |Flare || Tools || 1 || 1 || Armory || 39 | ||
|} | |} |
Revision as of 20:16, 3 January 2016
This is a list of equipment available on Fate's Harvest.
Items marked with Strength Requirements having * are House Ruled as being a lesser strength requirement than in the books and have a requirement as marked.
Name | Type | Str Req | Cost | Book | Page |
---|---|---|---|---|---|
Bayonet | Melee (Knife) | 1 | 1 | Armory | 24 |
Bowie Knife | Melee (Knife) | 1 | 1 | Armory | 24 |
Combat Knife | Melee (Knife) | 1 | 1 | Armory | 24 |
Katar Punch-Dagger | Melee (Knife) | 1 | 2 | Armory | 24 |
Keris | Melee (Knife) | 2 | 2 | Armory | 24 |
Khukri | Melee (Knife) | 2 | 2 | Armory | 24 |
Main Gauche | Melee (Knife) | 1 | 1 | Armory | 24 |
Pocketknife | Melee (Knife) | 1 | 1 | Armory | 24 |
Rondel Dagger | Melee (Knife) | 1 | 2 | Armory | 24 |
SS Dagger | Melee (Knife) | 1 | 1 | Armory | 24 |
Switchblade | Melee (Knife) | 1 | 1 | Armory | 24 |
Trench Knife | Melee (Knife) | 1 | 1 | Armory | 24 |
Bastard Sword | Melee (Sword) | 3 | 2 | Armory | 27 |
Curved Sword | Melee (Sword) | 2 | 2 | Armory | 27 |
Fencing Sword | Melee (Sword) | 2 | 1 | Armory | 27 |
Fish-Spine Sword | Melee (Sword) | 2 | n/a | Armory | 27 |
Gladius | Melee (Sword) | 2 | 2 | Armory | 27 |
Great Sword | Melee (Sword) | 3/4 | 3 | Armory | 27 |
Katana | Melee (Sword) | 2 | 3 | Armory | 27 |
Long Sword | Melee (Sword) | 2 | 2 | Armory | 27 |
Machete | Melee (Sword) | 2 | 1 | Armory | 27 |
Rapier | Melee (Sword) | 2 | 2 | Armory | 27 |
Sword Cane | Melee (Sword) | 2 | 2 | Armory | 27 |
Wakizashi | Melee (Sword) | 2 | 3 | Armory | 27 |
Zweihander | Melee (Sword) | 4/5 | 3 | Armory | 27 |
Baseball Bat | Melee (Blunt) | 2 | n/a | Armory | 30 |
Escrima Sticks | Melee (Blunt) | 2 | 1 | Armory | 30 |
Flail | Melee (Blunt) | 3 | 2 | Armory | 30 |
Mace | Melee (Blunt) | 2 | 2 | Armory | 30 |
Maul | Melee (Blunt) | 3/4 | 2 | Armory | 30 |
Morning Star | Melee (Blunt) | 3 | 2 | Armory | 30 |
Sap | Melee (Blunt) | 1 | 1 | Armory | 30 |
Shakuhachi Flute | Melee (Blunt) | 1 | 1 | Armory | 30 |
Telescopic Baton | Melee (Blunt) | 2 | 1 | Armory | 30 |
Tonfa | Melee (Blunt) | 2 | 1 | Armory | 30 |
Chain (Basic) | Melee (Chain) | 1 | n/a | Armory | 31 |
Kusari Gama | Melee (Chain) | 3 | 2 | Armory | 31 |
Kyoketsu Shogi | Melee (Chain) | 3 | 2 | Armory | 31 |
Manriki Gusari | Melee (Chain) | 2 | 1 | Armory | 31 |
Nunchaku | Melee (Chain) | 1 | 1 | Armory | 31 |
Poi | Melee (Chain) | 1 | n/a | Armory | 31 |
Halberd | Melee (Polearm) | 2* | 3 | Armory | 32 |
Naginata | Melee (Polearm) | 2* | 3 | Armory | 32 |
Quarterstaff | Melee (Polearm) | 2* | 1 | Armory | 32 |
Spear Melee | (Polearm) | 2* | 1 | Armory | 32 |
Trident | Melee (Polearm) | 2* | 2 | Armory | 32 |
Battle Axe | Melee (Axe) | 3 | 2 | Armory | 33 |
Crash Axe | Melee (Axe) | 2 | 1 | Armory | 33 |
Fire Axe | Melee (Axe) | 3/4 | 1 | Armory | 33 |
Hatchet | Melee (Axe) | 1 | 1 | Armory | 33 |
Ice Axe | Melee (Axe) | 2 | 1 | Armory | 33 |
War Axe | Melee (Axe) | 4/5 | 3 | Armory | 33 |
War Hammer | Melee (Axe) | 4/5 | 2 | Armory | 33 |
Dragon Knuckles | Melee (Misc) | 1 | 1 | Armory | 34 |
Sap Gloves | Melee (Misc) | 1 | 1 | Armory | 34 |
Shuko | Melee (Misc) | 1 | 1 | Armory | 34 |
Bagh-Nakh | Melee (Misc) | 1 | 1 | Armory | 35 |
Strangle Wire | Melee (Misc) | 1 | n/a | Armory | 36 |
Brass Knuckles | Melee (Misc) | 1 | 1 | Armory | 36 |
Catch Pole | Melee (Misc) | 3/4 | 1 | Armory | 36 |
Fakir's Horns | Melee (Misc) | 3 | 1 | Armory | 36 |
Iron Fan | Melee (Misc) | 1 | 2 | Armory | 36 |
Jittei | Melee (Misc) | 2 | 1 | Armory | 36 |
Ring Blade | Melee (Misc) | 1 | 1 | Armory | 36 |
Sjambok | Melee (Misc) | 2 | 1 | Armory | 36 |
Wooden Stake | Melee (Misc) | Armory | 36 | ||
Stun Gun (Handheld) | Melee (Misc) | 1 | 1 | Armory | 36 |
Stun Gun (Ranged) | Melee (Misc) | 1 | 2 | Armory | 93 |
Whip | Melee (Misc) | 2 | 1 | Armory | 36 |
Chainsaw | Tools | 3/4 | 1 | Armory | 39 |
Claw Hammer | Tools | 1 | 1 | Armory | 39 |
Fishing Gaff | Tools | 3 | 1 | Armory | 39 |
Flare | Tools | 1 | 1 | Armory | 39 |