Difference between revisions of "Equipment"
From Fate's Harvest
Line 21: | Line 21: | ||
|- | |- | ||
|Pocketknife || Melee (Knife) || 1 || 1 || Armory || 24 | |Pocketknife || Melee (Knife) || 1 || 1 || Armory || 24 | ||
− | + | |- | |
+ | |Rondel Dagger || Melee (Knife) || 1 || 2 || Armory || 24 | ||
+ | |- | ||
+ | |SS Dagger || Melee (Knife) || 1 || 1 || Armory || 24 | ||
+ | |- | ||
+ | |Switchblade || Melee (Knife) || 1 || 1 || Armory || 24 | ||
+ | |- | ||
+ | |Trench Knife || Melee (Knife) || 1 || 1 || Armory || 24 | ||
+ | |- | ||
+ | |Bastard Sword || Melee (Sword) || 3 || 2 || Armory || 27 | ||
+ | |- | ||
+ | |Curved Sword || Melee (Sword) || 2 || 2 || Armory || 27 | ||
+ | |- | ||
+ | |Fencing Sword || Melee (Sword) || 2 || 1 || Armory || 27 | ||
+ | |- | ||
+ | |Fish-Spine Sword || Melee (Sword) || 2 || n/a || Armory || 27 | ||
+ | |- | ||
+ | |Gladius || Melee (Sword) || 2 || 2 || Armory || 27 | ||
+ | |- | ||
+ | |Great Sword || Melee (Sword) || 3/4 || 3 || Armory || 27 | ||
+ | |- | ||
+ | |Katana || Melee (Sword) || 2 || 3 || Armory || 27 | ||
+ | |- | ||
+ | |Long Sword || Melee (Sword) || 2 || 2 || Armory || 27 | ||
+ | |- | ||
+ | |Machete || Melee (Sword) || 2 || 1 || Armory || 27 | ||
+ | |- | ||
+ | |Rapier || Melee (Sword) || 2 || 2 || Armory || 27 | ||
+ | |- | ||
+ | |Sword Cane || Melee (Sword) || 2 || 2 || Armory || 27 | ||
+ | |- | ||
+ | |Wakizashi || Melee (Sword) || 2 || 3 || Armory || 27 | ||
+ | |- | ||
+ | |Zweihander || Melee (Sword) || 4/5 || 3 || Armory || 27 | ||
+ | |- | ||
+ | |Baseball Bat || Melee (Blunt) || 2 || n/a || Armory || 30 | ||
+ | |- | ||
|} | |} |
Revision as of 20:05, 3 January 2016
This is a list of equipment available on Fate's Harvest.
Name | Type | Str Req | Cost | Book | Page |
---|---|---|---|---|---|
Bayonet | Melee (Knife) | 1 | 1 | Armory | 24 |
Bowie Knife | Melee (Knife) | 1 | 1 | Armory | 24 |
Combat Knife | Melee (Knife) | 1 | 1 | Armory | 24 |
Katar Punch-Dagger | Melee (Knife) | 1 | 2 | Armory | 24 |
Keris | Melee (Knife) | 2 | 2 | Armory | 24 |
Khukri | Melee (Knife) | 2 | 2 | Armory | 24 |
Main Gauche | Melee (Knife) | 1 | 1 | Armory | 24 |
Pocketknife | Melee (Knife) | 1 | 1 | Armory | 24 |
Rondel Dagger | Melee (Knife) | 1 | 2 | Armory | 24 |
SS Dagger | Melee (Knife) | 1 | 1 | Armory | 24 |
Switchblade | Melee (Knife) | 1 | 1 | Armory | 24 |
Trench Knife | Melee (Knife) | 1 | 1 | Armory | 24 |
Bastard Sword | Melee (Sword) | 3 | 2 | Armory | 27 |
Curved Sword | Melee (Sword) | 2 | 2 | Armory | 27 |
Fencing Sword | Melee (Sword) | 2 | 1 | Armory | 27 |
Fish-Spine Sword | Melee (Sword) | 2 | n/a | Armory | 27 |
Gladius | Melee (Sword) | 2 | 2 | Armory | 27 |
Great Sword | Melee (Sword) | 3/4 | 3 | Armory | 27 |
Katana | Melee (Sword) | 2 | 3 | Armory | 27 |
Long Sword | Melee (Sword) | 2 | 2 | Armory | 27 |
Machete | Melee (Sword) | 2 | 1 | Armory | 27 |
Rapier | Melee (Sword) | 2 | 2 | Armory | 27 |
Sword Cane | Melee (Sword) | 2 | 2 | Armory | 27 |
Wakizashi | Melee (Sword) | 2 | 3 | Armory | 27 |
Zweihander | Melee (Sword) | 4/5 | 3 | Armory | 27 |
Baseball Bat | Melee (Blunt) | 2 | n/a | Armory | 30 |