Difference between revisions of "Merits"
Matterhorn (Talk | contribs) |
|||
Line 371: | Line 371: | ||
* Armed Defense • to ••••• (GMC p.175) ''Prerequisite:'' Dexterity 3, Weaponry 2, Defensive Combat: Weaponry | * Armed Defense • to ••••• (GMC p.175) ''Prerequisite:'' Dexterity 3, Weaponry 2, Defensive Combat: Weaponry | ||
+ | * Avoidance • to •••• (Hurt Locker p. 46) ''Prerequisite:'' Manipulation 3, Athletics 2, Stealth 2 | ||
+ | * Berserker • to ••• (Hurt Locker p. 46) ''Prerequisite:'' Strength 3, Iron Stamina 3 | ||
+ | * Bowmanship • to •••• (Hurt Locker p. 47) ''Prerequisite:'' Dexterity 3, Firearms 2, Trained Observer 1 | ||
+ | * Boxing • to ••••• (Hurt Locker p. 47) ''Prerequisite:'' Strength 2, Dexterity 2, Stamina 2, Brawl 2, Athletics 2 | ||
+ | * Chain Weapons • to •• (Hurt Locker p. 48) ''Prerequisite:'' Strength 3, Dexterity 3, Athletics 2, Weaponry 2 | ||
* Close Quarters Combat • to ••••• (GMC p.176) ''Prerequisite:'' Wits 3, Athletics 2, Brawl 3 | * Close Quarters Combat • to ••••• (GMC p.176) ''Prerequisite:'' Wits 3, Athletics 2, Brawl 3 | ||
+ | * Combat Archery • to ••••• (Hurt Locker p. 48) ''Prerequisite:'' Strength 3, Athletics 2, Quick Draw (Bow) 1 | ||
+ | * Falconry • to •••• (Hurt Locker p. 48) ''Prerequisite:'' Wits 3, Animal Ken 3, Bonded with a bird | ||
* Fast-Talking • to ••••• (GMC p.167) ''Prerequisite:'' Manipulation 3, Subterfuge 2 | * Fast-Talking • to ••••• (GMC p.167) ''Prerequisite:'' Manipulation 3, Subterfuge 2 | ||
* Firefight • to ••• (GMC pp.176-7) ''Prerequisite:'' Composure 3, Dexterity 3, Athletics 2, Firearms 2 | * Firefight • to ••• (GMC pp.176-7) ''Prerequisite:'' Composure 3, Dexterity 3, Athletics 2, Firearms 2 | ||
Line 377: | Line 384: | ||
* Heavy Weapons • to ••••• (GMC p.177) ''Prerequisite:'' Stamina 3, Strength 3, Athletics 2, Weaponry 2 | * Heavy Weapons • to ••••• (GMC p.177) ''Prerequisite:'' Stamina 3, Strength 3, Athletics 2, Weaponry 2 | ||
* Improvised Weaponry • to ••• (GMC pp.177-8) ''Prerequisite:'' Wits 3, Weaponry 1 | * Improvised Weaponry • to ••• (GMC pp.177-8) ''Prerequisite:'' Wits 3, Weaponry 1 | ||
+ | * K-9 • to •••• (Hurt Locker p. 49) ''Prerequisite:'' Wits 3, Animal Ken 3, Bonded with dog | ||
+ | * Kino Mutai • to •••• (Hurt Locker p. 50) ''Prerequisite:'' Dexterity 2, Resolve 3, Brawl 2 | ||
* Light Weapons • to ••••• (GMC p.178) ''Prerequisite:'' Wits 3 OR Fighting Finesse, Dexterity 3, Athletics 2, Weaponry 2 | * Light Weapons • to ••••• (GMC p.178) ''Prerequisite:'' Wits 3 OR Fighting Finesse, Dexterity 3, Athletics 2, Weaponry 2 | ||
* Marksmanship • to •••• (GMC pp.178-9) ''Prerequisite:'' Composure 3, Resolve 3, Firearms 2 | * Marksmanship • to •••• (GMC pp.178-9) ''Prerequisite:'' Composure 3, Resolve 3, Firearms 2 | ||
* Martial Arts • to ••••• (GMC p.179) ''Prerequisite:'' Resolve 3, Dexterity 3, Athletics 2, Brawl 2 | * Martial Arts • to ••••• (GMC p.179) ''Prerequisite:'' Resolve 3, Dexterity 3, Athletics 2, Brawl 2 | ||
+ | * Mounted Combat • to •••• (Hurt Locker p. 51) ''Prerequisite:'' Dexterity 3, Athletics 2, Animal Ken 2 | ||
* Parkour • to ••••• (GMC p.165) ''Prerequisite:'' Dexterity 3, Athletics 2 | * Parkour • to ••••• (GMC p.165) ''Prerequisite:'' Dexterity 3, Athletics 2 | ||
* Police Tactics • to ••• (GMC p.179) ''Prerequisite:'' Brawl 2, Weaponry 1 | * Police Tactics • to ••• (GMC p.179) ''Prerequisite:'' Brawl 2, Weaponry 1 | ||
+ | * Powered Projectile • to •••• (Hurt Locker p. 51) ''Prerequisite:'' Dexterity 3, Athletics 2, Firearms 2 | ||
+ | * Spear and Bayonet • to ••• (Hurt Locker p. 51) ''Prerequisite:'' Strength 3, Dexterity 2, Weaponry 2 | ||
* Spelunker • to ••••• (Book of the Dead p.92) ''Prerequisite:'' Dexterity 3, Athletics 3 | * Spelunker • to ••••• (Book of the Dead p.92) ''Prerequisite:'' Dexterity 3, Athletics 3 | ||
+ | * Staff Fighting • to •••• (Hurt Locker p. 51) ''Prerequisite:'' Strength 2, Dexterity 3, Weaponry 2 | ||
* Street Fighting • to ••••• (GMC pp.179-180) ''Prerequisite:'' Stamina 3, Composure 3, Brawl 2, Streetwise 2 | * Street Fighting • to ••••• (GMC pp.179-180) ''Prerequisite:'' Stamina 3, Composure 3, Brawl 2, Streetwise 2 | ||
+ | * Strength Performance • to •••• (Hurt Locker p. 52) ''Prerequisite:'' Strength 3, Stamina 2, Athletics 2 | ||
+ | * Systema • to ••• (Hurt Locker p. 52) ''Prerequisite:'' Dexterity 3, Athletics 3, Wits 2 | ||
+ | * Thrown Weapons • to •• (Hurt Locker p. 52) ''Prerequisite:'' Dexterity 3, Athletics 2, Quick Draw w/ a Thrown Weapon Specialty | ||
+ | * Two Weapon Fighting Style • to •••• (Hurt Locker p. 53) ''Prerequisite:'' Wits 3, Fighting Finesse 2, Weaponry 3 | ||
* Unarmed Defense • to ••••• (GMC p.180) ''Prerequisite:'' Dexterity 3, Brawl 2, Defensive Combat: Brawl | * Unarmed Defense • to ••••• (GMC p.180) ''Prerequisite:'' Dexterity 3, Brawl 2, Defensive Combat: Brawl | ||
* Weapon and Shield • to •••• (Hurt Locker p.53 ''Prerequsite:'' Strength •••, Stamina •••, Weaponry •• | * Weapon and Shield • to •••• (Hurt Locker p.53 ''Prerequsite:'' Strength •••, Stamina •••, Weaponry •• |
Revision as of 21:37, 24 March 2017
Merits
This page lists all merits in use on Fate's Harvest. If we have missed something, please send in a +request.
- Merits marked with (HR) are custom merits.
- Merits which have HR after their book/page entry have a House Rule detailing changes in how they are used. Click the link to be directed to the House Rules page.
Cheat-Sheet Pages for Use with the +XPS XP Spending Command
- Staff-Set Merits - Merits which will require staff intervention/create a +job
- Repeatable Merits - Merits you can purchase more than once with separate instances (e.g. Allies (Business) and Allies (Religion) are two instances of the Allies merit)
Contents
Changeling Merits
All Changeling merits from the books are valid, except for the Fatebound merits.
General Changeling Merits
Kith Restricted
Entitlement Restricted
|
Fighting Style
Milestone Merits
CG OnlyThe merits below must be taken using dots during initial Character Generation. They cannot be purchased via xp.
Requires StaffUse +req/xp <merit>=<details> to open a job with staff.
|
Psychic Merits
The following merits are a blend of Second Sight (SS) and GMC. Many psychic abilities formerly available were removed in GMC. Fate's Harvest staff thinks they are still shiny, so there will be a few House Rules to make things mesh. If a merit was created for Fate's Harvest by staff, it is marked with (HR) for House Rule.
All "Options" are available in SS merits. All "Drawbacks" are required in GMC merits.
- If you have any of these merits, you are considered a Psychic.
- If you have any of these merits, but also follow a Tradition (Hedge Witch, Shaman, Apostle, etc.) you are considered a Thaumaturge.
- If you are a Thaumaturge by template, you may no longer purchase new Psychic abilities.
ESP Merits
Psychokinetic Merits
|
Mediumist Merits
Telepathic Merits
|
Thaumaturgical Merits
As GMC did not have Thaumaturgical merits at all, these are derived solely from Second Sight.
Merit | Reference | Prerequisite | HR | Apostle | Magician | Witch | Shaman | Taoist | Vodoun |
---|---|---|---|---|---|---|---|---|---|
Alchemy External •• or •••• | SS p.102 | Occult 2 or Science 2 | Y | Y | |||||
Alchemy Internal •• or •••• | SS pp.103-4 | Occult 2 and Medicine 1 | Y | Y | Y | ||||
Communion •• or •••• | SS p.104 | Y | Y | ||||||
Countermagic •• or •••• | SS pp.105-6 | Wits 2 | Y | Y | Y | ||||
Curse of Ill-Fortune ••• | SS p.106 | Luck Magic (either) and Persuasion 1 | Y | Y | Y | Y | |||
Divination ••• | SS p.106 | Y | Y | Y | |||||
Dream • to ••••• | SS pp.106-7 | Y | Y | Y | |||||
Dream Travel ••• | SS p.107 | Visionary Trances (either) | HR | Y | Y | ||||
Enchantment •• or •••• | SS pp.107-8 | Y | Y | Y | |||||
Evocation •• or •••• | SS pp.108-9 | Y | Y | Y | Y | ||||
Familiar ••• or •••• | SS pp.109-110 | Visionary Trances 4, Communion 4 or Enchantment 4 Requires staff assistance to purchase. Use +req/xp. |
HR | Y | Y | Y | |||
Favorable Fortune ••• | SS pp.110-11 | Luck Magic 4 | Y | ||||||
Geomancy ••• | SS p.111 | Intelligence 2 and Crafts 1 | Y | ||||||
Healing •••• | SS pp.111-2 | Composure 2 and Medicine 1 | Y | Y | Y | Y | |||
Invocation •• or •••• | SS p.112 | Y | Y | ||||||
Longevity ••••• | SS pp.113 | Medicine 3 and Alchemy (either) at 4 | Y | ||||||
Luck Magic •• or •••• | SS pp.114-5 | Y | Y | Y | Y | Y | |||
Magical Nexus • to •• | SS p.115 | Y | Y | Y | |||||
Psychic Projection •••• | SS p.115 | Visionary Trances 4 | Y | ||||||
Sacrifice • | SS pp.115-6 | Y | Y | Y | |||||
Scrying ••• | SS p.116 | Wits 2 and Occult 1 | Y | Y | Y | ||||
Second Sight ••• | SS p.116 | Wits 2 | Y | Y | Y | ||||
See Auras •• | SS pp.116-7 | Empathy 2 | HR | Y | Y | Y | |||
See Spirits •• | SS pp.117-8 | Visionary Trances (either) | Y | Y | |||||
Soul Jar •• or •••• | SS pp.118-9 | Second Sight | Y | ||||||
Visionary Trances •• or •••• | SS p.119 | Resolve 2 | Y | Y | Y | ||||
Warding ••• | SS p.120 | Resolve 2 and Occult 1 | Y | Y | Y | ||||
Weather Control •••• | SS pp.120-1 | Y | Y | Y |
Other Supernatural Merits
The following are written in the GMC book as "supernatural" merits, but do not easily fit under other categories. These are available to any non-changeling characters.
- Cursed •• (GMC p.172)
- Mind of a Madman •• (GMC p.173) Prerequisite: Empathy 3
- Omen Sensitivity ••• (GMC p.173)
- The Last Spell • (Errata) - HR
- Thief of Fate •• (GMC p.175)
Universal Merits
These merits are available to all characters. Where merits are taken from non-standard books, the full book name is provided.
Mental Merits
Physical Merits
|
Social Merits
StylesThese are GMC styles. No WoD styles are in use. If you desperately loved a mechanic from one of them, send up a pitch to staff for it and we will consider it. Most of them are encompassed by the GMC collection in one way or another.
Requires StaffUse +req/xp <merit>=<details> to open a job with staff.
|