Difference between revisions of "Merits"
Line 1: | Line 1: | ||
=Merits= | =Merits= | ||
This page lists all merits in use on Fate's Harvest. If we have missed something, please send in a +request. | This page lists all merits in use on Fate's Harvest. If we have missed something, please send in a +request. | ||
− | |||
* Merits marked with '''(HR)''' are custom merits. | * Merits marked with '''(HR)''' are custom merits. | ||
* Merits which have '''[[House_Rules/Merits|HR]]''' after their book/page entry have a House Rule detailing changes in how they are used. Click the link to be directed to the House Rules page. | * Merits which have '''[[House_Rules/Merits|HR]]''' after their book/page entry have a House Rule detailing changes in how they are used. Click the link to be directed to the House Rules page. | ||
− | |||
__TOC__ __NOEDITSECTION__ | __TOC__ __NOEDITSECTION__ | ||
Line 11: | Line 9: | ||
All Changeling merits from the books are valid, except for the Fatebound merits. | All Changeling merits from the books are valid, except for the Fatebound merits. | ||
+ | {| width="100%" | ||
+ | |- | ||
+ | |colspan="2" align=left valign=top width=50% | | ||
+ | ===General Changeling Merits=== | ||
* Age Reversal • (NH:GF p.84) ''Prerequisite:'' Wyrd 4 | * Age Reversal • (NH:GF p.84) ''Prerequisite:'' Wyrd 4 | ||
* Arcadian Metabolism ••• (RoS p.87) | * Arcadian Metabolism ••• (RoS p.87) | ||
Line 51: | Line 53: | ||
* Wisdom of Dreams ••• (RoS p.97) ''Prerequisite:'' Wyrd 2+ | * Wisdom of Dreams ••• (RoS p.97) ''Prerequisite:'' Wyrd 2+ | ||
* Wyrdskill ••• (ER p.15) ''Prerequisite:'' Wyrd 6 | * Wyrdskill ••• (ER p.15) ''Prerequisite:'' Wyrd 6 | ||
− | |||
− | |||
− | |||
− | |||
===Kith Restricted=== | ===Kith Restricted=== | ||
Line 62: | Line 60: | ||
===Entitlement Restricted=== | ===Entitlement Restricted=== | ||
* Outsider Fetish • to ••• (LoS p.150) ''Prerequisite:'' Lord Sages of the Unknown Reaches | * Outsider Fetish • to ••• (LoS p.150) ''Prerequisite:'' Lord Sages of the Unknown Reaches | ||
+ | |colspan="2" align=left valign=top | | ||
+ | ===Fighting Style=== | ||
+ | * Dream Combat • to ••••• (RoS p.90) ''Prerequisite:'' Wyrd 3, Empathy 3 | ||
+ | * Hedge Duelist • to ••••• (RoS p.91) ''Prerequisite:'' Wyrd 3 | ||
===Milestone Merits=== | ===Milestone Merits=== | ||
Line 79: | Line 81: | ||
===Requires Staff=== | ===Requires Staff=== | ||
− | + | ''Use '''+req/xp <merit>=<details>''' to open a job with staff.'' | |
* Archive • to ••••• (RoS p.87) - ''Prerequisite'' Must have a Hollow. Unfortunately, code doesn't know which Hollow you are purchasing it for, if you have multiples. | * Archive • to ••••• (RoS p.87) - ''Prerequisite'' Must have a Hollow. Unfortunately, code doesn't know which Hollow you are purchasing it for, if you have multiples. | ||
Line 100: | Line 102: | ||
* Ritual Doorway ••• (RoS p.95) ''Prerequisite:'' Hollow Doors 5. Same rules as regular Hollow merits. | * Ritual Doorway ••• (RoS p.95) ''Prerequisite:'' Hollow Doors 5. Same rules as regular Hollow merits. | ||
* Token • to ••••• (CtL p.98) - Send a +req/fae to staff for approval of your idea. | * Token • to ••••• (CtL p.98) - Send a +req/fae to staff for approval of your idea. | ||
− | + | |} | |
==Psychic Merits== | ==Psychic Merits== | ||
− | The following merits are a blend of Second Sight (SS) and GMC | + | The following merits are a blend of Second Sight (SS) and GMC. Many psychic abilities formerly available were removed in GMC. Fate's Harvest staff thinks they are still shiny, so there will be a few House Rules to make things mesh. If a merit was created for Fate's Harvest by staff, it is marked with (HR) for House Rule. |
All "Options" are available in SS merits. All "Drawbacks" are required in GMC merits. | All "Options" are available in SS merits. All "Drawbacks" are required in GMC merits. | ||
Line 110: | Line 112: | ||
:If you have any of these merits, but also follow a Tradition (Hedge Witch, Shaman, Apostle, etc.) you are considered a Thaumaturge. | :If you have any of these merits, but also follow a Tradition (Hedge Witch, Shaman, Apostle, etc.) you are considered a Thaumaturge. | ||
+ | {| width="100%" | ||
+ | |- | ||
+ | |colspan="2" align=left valign=top width=50% | | ||
===ESP Merits=== | ===ESP Merits=== | ||
* Astral Projection ••• (SS p.36) ''Prerequisite:'' Clarivoyance; cannot have Uncontrolled Clairvoyance | * Astral Projection ••• (SS p.36) ''Prerequisite:'' Clarivoyance; cannot have Uncontrolled Clairvoyance | ||
Line 119: | Line 124: | ||
* Precognition •••• (SS pp.40-1) | * Precognition •••• (SS pp.40-1) | ||
* Psychometry ••• (GMC p.174) | * Psychometry ••• (GMC p.174) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Psychokinetic Merits=== | ===Psychokinetic Merits=== | ||
Line 135: | Line 134: | ||
* Psychokinetic Shaping ••• ('''HR''') - ''Prerequisite:'' Psychokinesis ••• - '''[[House_Rules/Merits|HR]]''' | * Psychokinetic Shaping ••• ('''HR''') - ''Prerequisite:'' Psychokinesis ••• - '''[[House_Rules/Merits|HR]]''' | ||
* Telekinesis • to ••••• (GMC p.174) | * Telekinesis • to ••••• (GMC p.174) | ||
+ | |colspan="2" align=left valign=top | | ||
+ | ===Mediumist Merits=== | ||
+ | * Automatic Writing •• (SS p.42) | ||
+ | * Channeling ••• (SS pp.43-4) Ghost-calling for Spirit Channeling, none for Cayce or Past-Life channeling | ||
+ | * Death Sight ••• (SS pp.44-5) - '''[[House_Rules/Merits|HR]]''' | ||
+ | * Ghost Calling ••• (SS pp.45-6) | ||
===Telepathic Merits=== | ===Telepathic Merits=== | ||
Line 150: | Line 155: | ||
* Telepathic Rapport ••• (SS pp.63-4) - '''[[House_Rules/Merits|HR]]''' | * Telepathic Rapport ••• (SS pp.63-4) - '''[[House_Rules/Merits|HR]]''' | ||
* Telepathy ••• or ••••• (GMC p.175) - '''[[House_Rules/Merits|HR]]''' | * Telepathy ••• or ••••• (GMC p.175) - '''[[House_Rules/Merits|HR]]''' | ||
+ | |} | ||
− | == | + | ==Thaumaturgical Merits== |
− | + | As GMC did not have Thaumaturgical merits at all, these are derived solely from Second Sight. | |
+ | {| class=wikitable width=100% style="text-align: center;" | ||
+ | ! Merit | ||
+ | ! Reference | ||
+ | ! Prerequisite | ||
+ | ! HR | ||
+ | ! width=5% | Apostle | ||
+ | ! width=5% | Magician | ||
+ | ! width=5% | Witch | ||
+ | ! width=5% | Shaman | ||
+ | ! width=5% | Taoist | ||
+ | ! width=5% | Vodoun | ||
+ | |- | ||
+ | | Alchemy External •• or •••• || SS p.102 || Occult 2 or Science 2 || || || Y || || || Y || | ||
+ | |- | ||
+ | | Alchemy Internal •• or •••• || SS pp.103-4 || Occult 2 and Medicine 1 || || || Y || || Y || Y || | ||
+ | |- | ||
+ | | Communion •• or •••• || SS p.104 || || || Y || Y || || || || | ||
+ | |- | ||
+ | | Countermagic •• or •••• || SS pp.105-6 || Wits 2 || || Y || || || || Y || Y | ||
+ | |- | ||
+ | | Curse of Ill-Fortune ••• || SS p.106 || Luck Magic (either) and Persuasion 1 || || Y || Y || Y || || || Y | ||
+ | |- | ||
+ | | Divination ••• || SS p.106 || || || Y || || || || Y || Y | ||
+ | |- | ||
+ | | Dream • to ••••• || SS pp.106-7 || || || Y || || || || Y || Y | ||
+ | |- | ||
+ | | Dream Travel ••• || SS p.107 || Visionary Trances (either) || '''[[House_Rules/Merits|HR]]''' || || || Y || Y || || | ||
+ | |- | ||
+ | | Enchantment •• or •••• || SS pp.107-8 || || || Y || Y || Y || || || | ||
+ | |- | ||
+ | | Evocation •• or ••••|| SS pp.108-9 || || || Y || Y || || Y || || Y | ||
+ | |- | ||
+ | | Favorable Fortune ••• || SS pp.110-11 || Luck Magic 4 || || || Y || || || || | ||
+ | |- | ||
+ | | Geomancy ••• || SS p.111 || Intelligence 2 and Crafts 1 || || || || || || Y || | ||
+ | |- | ||
+ | | Healing •••• || SS pp.111-2 || Composure 2 and Medicine 1 || || || Y || Y || Y || Y || | ||
+ | |- | ||
+ | | Invocation •• or •••• || SS p.112 || || || || || Y || Y || || | ||
+ | |- | ||
+ | | Longevity ••••• || SS pp.113 || Medicine 3 and Alchemy (either) at 4 || || || || || || Y || | ||
+ | |- | ||
+ | | Luck Magic •• or •••• || SS pp.114-5 || || || Y || Y || Y || || Y || Y | ||
+ | |- | ||
+ | | Magical Nexus • to •• || SS p.115 || || || Y || || || || Y || Y | ||
+ | |- | ||
+ | | Psychic Projection •••• || SS p.115 || Visionary Trances 4 || || || || || Y || || | ||
+ | |- | ||
+ | | Sacrifice • || SS pp.115-6 || || || Y || || || Y || || Y | ||
+ | |- | ||
+ | | Scrying ••• || SS p.116 || Wits 2 and Occult 1 || || Y || Y || Y || || || | ||
+ | |- | ||
+ | | Second Sight ••• || SS p.116 || Wits 2 || || Y || || || || Y || Y | ||
+ | |- | ||
+ | | See Auras •• || SS pp.116-7 || Empathy 2 || '''[[House_Rules/Merits|HR]]''' || || Y || Y || || Y || | ||
+ | |- | ||
+ | | See Spirits •• || SS pp.117-8 || Visionary Trances (either) || || || || Y || Y || || | ||
+ | |- | ||
+ | | Soul Jar •• or •••• || SS pp.118-9 || Second Sight || || || || || || || Y | ||
+ | |- | ||
+ | | Visionary Trances •• or •••• || SS p.119 || Resolve 2 || || Y || || Y || Y || || | ||
+ | |- | ||
+ | | Warding ••• || SS p.120 || Resolve 2 and Occult 1 || || Y || || || || Y || Y | ||
+ | |- | ||
+ | | Weather Control •••• || SS pp.120-1 || || || || || Y || Y || || Y | ||
+ | |} | ||
+ | ===Requires Staff=== | ||
+ | ''Use '''+req/xp <merit>=<details>''' to open a job with staff.'' | ||
+ | * Familiar ••• or •••• (SS pp.109-110) ''Prerequisite:'' Visionary Trances 4, Communion 4 or Enchantment 4. Shaman, Hedge Witch, Apostle '''[[House_Rules/Merits|HR]]''' | ||
+ | ==Other Supernatural Merits== | ||
+ | The following are written in the GMC book as "supernatural" merits, but do not easily fit under other categories. These are available to any non-changeling characters. | ||
* Cursed •• (GMC p.172) | * Cursed •• (GMC p.172) | ||
* Mind of a Madman (GMC p.173) ''Prerequisite:'' Empathy 3 | * Mind of a Madman (GMC p.173) ''Prerequisite:'' Empathy 3 | ||
* Omen Sensitivity ••• (GMC p.173) | * Omen Sensitivity ••• (GMC p.173) | ||
+ | * The Last Spell • (Errata) - '''[[House_Rules/Merits|HR]]''' | ||
* Thief of Fate •• (GMC p.175) | * Thief of Fate •• (GMC p.175) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Universal Merits== | ==Universal Merits== | ||
These merits are available to all characters. Where merits are taken from non-standard books, the full book name is provided. | These merits are available to all characters. Where merits are taken from non-standard books, the full book name is provided. | ||
+ | {| width="100%" | ||
+ | |- | ||
+ | |colspan="2" align=left valign=top width=50% | | ||
===Mental Merits=== | ===Mental Merits=== | ||
* A Little Knowledge • (Asylum p.50) ''Prerequisite:'' Mortal only | * A Little Knowledge • (Asylum p.50) ''Prerequisite:'' Mortal only | ||
Line 269: | Line 314: | ||
* Stunt Rider ••• (Requiem for Rome p.110) ''Prerequisite:'' Dexterity 3 | * Stunt Rider ••• (Requiem for Rome p.110) ''Prerequisite:'' Dexterity 3 | ||
* Wheelman •• (Midnight Roads p.59) ''Prerequisite:'' Dexterity 2, Drive 2 | * Wheelman •• (Midnight Roads p.59) ''Prerequisite:'' Dexterity 2, Drive 2 | ||
− | + | |colspan="2" align=left valign=top | | |
===Social Merits=== | ===Social Merits=== | ||
* Allies • to ••••• (GMC p.166) | * Allies • to ••••• (GMC p.166) | ||
Line 330: | Line 375: | ||
===Requires Staff=== | ===Requires Staff=== | ||
− | + | ''Use '''+req/xp <merit>=<details>''' to open a job with staff.'' | |
* Hobbyist Clique •• (GMC p.167) - Send in a group +request to staff with all prospective members to briefly explain the clique. Staff will set the merit on all members. | * Hobbyist Clique •• (GMC p.167) - Send in a group +request to staff with all prospective members to briefly explain the clique. Staff will set the merit on all members. | ||
Line 340: | Line 385: | ||
* Virtuous •• (GMC p.153) - Requires staff intervention to set the second virtue. This may change. | * Virtuous •• (GMC p.153) - Requires staff intervention to set the second virtue. This may change. | ||
* Vice-Ridden •• (GMC p.153) - Requires staff intervention to set the second vice. This may change. | * Vice-Ridden •• (GMC p.153) - Requires staff intervention to set the second vice. This may change. | ||
+ | |} | ||
[[Category:System]] | [[Category:System]] |
Revision as of 22:57, 25 March 2016
Merits
This page lists all merits in use on Fate's Harvest. If we have missed something, please send in a +request.
- Merits marked with (HR) are custom merits.
- Merits which have HR after their book/page entry have a House Rule detailing changes in how they are used. Click the link to be directed to the House Rules page.
Contents
Changeling Merits
All Changeling merits from the books are valid, except for the Fatebound merits.
General Changeling Merits
Kith Restricted
Entitlement Restricted
|
Fighting Style
Milestone Merits
CG OnlyThe merits below must be taken using dots during initial Character Generation. They cannot be purchased via xp.
Requires StaffUse +req/xp <merit>=<details> to open a job with staff.
|
Psychic Merits
The following merits are a blend of Second Sight (SS) and GMC. Many psychic abilities formerly available were removed in GMC. Fate's Harvest staff thinks they are still shiny, so there will be a few House Rules to make things mesh. If a merit was created for Fate's Harvest by staff, it is marked with (HR) for House Rule.
All "Options" are available in SS merits. All "Drawbacks" are required in GMC merits.
- If you have any of these merits, you are considered a Psychic.
- If you have any of these merits, but also follow a Tradition (Hedge Witch, Shaman, Apostle, etc.) you are considered a Thaumaturge.
ESP Merits
Psychokinetic Merits
|
Mediumist Merits
Telepathic Merits
|
Thaumaturgical Merits
As GMC did not have Thaumaturgical merits at all, these are derived solely from Second Sight.
Merit | Reference | Prerequisite | HR | Apostle | Magician | Witch | Shaman | Taoist | Vodoun |
---|---|---|---|---|---|---|---|---|---|
Alchemy External •• or •••• | SS p.102 | Occult 2 or Science 2 | Y | Y | |||||
Alchemy Internal •• or •••• | SS pp.103-4 | Occult 2 and Medicine 1 | Y | Y | Y | ||||
Communion •• or •••• | SS p.104 | Y | Y | ||||||
Countermagic •• or •••• | SS pp.105-6 | Wits 2 | Y | Y | Y | ||||
Curse of Ill-Fortune ••• | SS p.106 | Luck Magic (either) and Persuasion 1 | Y | Y | Y | Y | |||
Divination ••• | SS p.106 | Y | Y | Y | |||||
Dream • to ••••• | SS pp.106-7 | Y | Y | Y | |||||
Dream Travel ••• | SS p.107 | Visionary Trances (either) | HR | Y | Y | ||||
Enchantment •• or •••• | SS pp.107-8 | Y | Y | Y | |||||
Evocation •• or •••• | SS pp.108-9 | Y | Y | Y | Y | ||||
Favorable Fortune ••• | SS pp.110-11 | Luck Magic 4 | Y | ||||||
Geomancy ••• | SS p.111 | Intelligence 2 and Crafts 1 | Y | ||||||
Healing •••• | SS pp.111-2 | Composure 2 and Medicine 1 | Y | Y | Y | Y | |||
Invocation •• or •••• | SS p.112 | Y | Y | ||||||
Longevity ••••• | SS pp.113 | Medicine 3 and Alchemy (either) at 4 | Y | ||||||
Luck Magic •• or •••• | SS pp.114-5 | Y | Y | Y | Y | Y | |||
Magical Nexus • to •• | SS p.115 | Y | Y | Y | |||||
Psychic Projection •••• | SS p.115 | Visionary Trances 4 | Y | ||||||
Sacrifice • | SS pp.115-6 | Y | Y | Y | |||||
Scrying ••• | SS p.116 | Wits 2 and Occult 1 | Y | Y | Y | ||||
Second Sight ••• | SS p.116 | Wits 2 | Y | Y | Y | ||||
See Auras •• | SS pp.116-7 | Empathy 2 | HR | Y | Y | Y | |||
See Spirits •• | SS pp.117-8 | Visionary Trances (either) | Y | Y | |||||
Soul Jar •• or •••• | SS pp.118-9 | Second Sight | Y | ||||||
Visionary Trances •• or •••• | SS p.119 | Resolve 2 | Y | Y | Y | ||||
Warding ••• | SS p.120 | Resolve 2 and Occult 1 | Y | Y | Y | ||||
Weather Control •••• | SS pp.120-1 | Y | Y | Y |
Requires Staff
Use +req/xp <merit>=<details> to open a job with staff.
- Familiar ••• or •••• (SS pp.109-110) Prerequisite: Visionary Trances 4, Communion 4 or Enchantment 4. Shaman, Hedge Witch, Apostle HR
Other Supernatural Merits
The following are written in the GMC book as "supernatural" merits, but do not easily fit under other categories. These are available to any non-changeling characters.
- Cursed •• (GMC p.172)
- Mind of a Madman (GMC p.173) Prerequisite: Empathy 3
- Omen Sensitivity ••• (GMC p.173)
- The Last Spell • (Errata) - HR
- Thief of Fate •• (GMC p.175)
Universal Merits
These merits are available to all characters. Where merits are taken from non-standard books, the full book name is provided.
Mental Merits
Physical Merits
|
Social Merits
StylesThese are GMC styles. No WoD styles are in use. If you desperately loved a mechanic from one of them, send up a pitch to staff for it and we will consider it. Most of them are encompassed by the GMC collection in one way or another.
Requires StaffUse +req/xp <merit>=<details> to open a job with staff.
|