|
|
(9 intermediate revisions by 4 users not shown) |
Line 9: |
Line 9: |
| ::Weaponry: | | ::Weaponry: |
| ::Other Important Stuff: | | ::Other Important Stuff: |
− | ==Alonso==
| |
− | * Defense: 9 (Base), +1 (Skitterskulk), +1 (Airtouched), +1 (Levinquick), +3 (Dagger), +1 to first strike against me (Two weapon 2), Tripled (Skitterskulk Dodge)
| |
− | * Armor: 2/4 (Duster), 1 (Elements 2)
| |
− | * Initiative: 11 (Base), +1 (Levinquick), Ignore Weapon Penalties (Two-Weapon 1, Combat Archery 1)
| |
− | * Speed: 15 (Base), +1 (Levinquick), +2 (Wild 3)
| |
− | * Stealth: 9/again (Seeming), +2 (Wild 3),
| |
− | * Perception: 8/again (Trained Observer), +2 (Wild 3)
| |
− | * Attack Roll: +Wyrd (Artifice 3)
| |
− | * Dexterity: +Successes (Wind 1)
| |
− | * Special: Ignore wind based tilts. Telekinetic Blow. (Airtouched) Reflexively triple speed and use defense vs firearms for one turn. (Levinquick) Once per scene triple defense in a dodge. (Skitterskulk) Once per day, omen sensitivity merit. Once per day, predict misfortune. (Harbinger.)
| |
− |
| |
− | ==Cassian==
| |
− | ::Defense: 10-2 (Armor)
| |
− | ::Armor: 3/5
| |
− | ::Contracts Active (with successes as applicable):
| |
− | ::Weaponry: 3L Bow, +1 Broadhead Arrows, 0L Whip
| |
− | ::Other Important Stuff: /8 Stealth, Detect Life (+2 to perception against targets I may drain life from), Can stealth in any naturally occuring vegetation no matter the shape or size, +4 stealth/survival on natural surfaces.
| |
− | ==Damion==
| |
− | ==Omari==
| |
− | Omari:
| |
− | ::Defense: 9
| |
− | ::Armor: 2/0
| |
− | ::Contracts Active (with successes as applicable): Elements 2, Lost and Found 4 (Rifle)
| |
− | ::Weaponry: Hedgespun Heavy Pistol (Dam +2), Hedgespun Heavy Revolver (Toxicity 15), Hedgespun Big Game Rifle (Dam +2), Dam 1 Teeth and Claws
| |
− | ::Other Important Stuff:
| |
− |
| |
− | Romulus:
| |
− | ::Defense: 7
| |
− | ::Armor: 2/0
| |
− | ::Contracts Active (with successes as applicable): Elements 2, Elements 5
| |
− | ::Weaponry: Dam 1 Teeth
| |
− | ::Other Important Stuff:
| |
− |
| |
− | Remus:
| |
− | ::Defense: 7
| |
− | ::Armor:0/0
| |
− | ::Contracts Active (with successes as applicable): n/a
| |
− | ::Weaponry: Dam 1 Teeth, Dam 3 Claws, Icebreathing (2L per turn of exposure)
| |
− | ::Other Important Stuff: Flight, Water-Running
| |
− |
| |
− | ==Damion==
| |
− |
| |
− | ::Defense: 6
| |
− | ::Armor: 4/6
| |
− | ::Contracts Active (with successes as applicable): Artifice 3 (+5 to Dragon Claw), Eternal Spring 3 (+1 to Str).
| |
− | ::Weaponry: Dragons Claw: 6L, -5 Init, Str 4, Size 3, 9-again, Two-handed, Durability 3 Dragons Breath: 4L, long range 50/100/200, Low capacity (need to reload after short bursts/failures), -2 Init, Strength 3, Size 3
| |
− |
| |
− | ::Other Important Stuff: Ambidexterous, Boxing 2, Heavy Weapons 5, Parkour 4, Street Fighting 5.
| |
Please edit only your section so you guys don't overwrite each other.