Difference between revisions of "Talk:DarkDeleria"
From Fate's Harvest
DarkDeleria (Talk | contribs) |
DarkDeleria (Talk | contribs) |
||
Line 1: | Line 1: | ||
<!--•••: Beast with attributes 21 points total, Skills 24 points total, Merits up to nine points, six points of Contracts, Wyrd 3.--> | <!--•••: Beast with attributes 21 points total, Skills 24 points total, Merits up to nine points, six points of Contracts, Wyrd 3.--> | ||
+ | <pre> | ||
+ | ------------------------------------------------------------------------------ | ||
+ | A T T R I B U T E S -- 21pts | ||
+ | ------------------------------------------------------------------------------ | ||
+ | Mental Physical Social | ||
+ | Intelligence..... 3 Strength......... 2 Presence......... 2 | ||
+ | Wits............. 2 Dexterity........ 3 Manipulation..... 2 | ||
+ | Resolve.......... 2 Stamina.......... 3 Composure........ 2 | ||
+ | ------------------------------------------------------------------------------ | ||
+ | S K I L L S -- 24pts | ||
+ | ------------------------------------------------------------------------------ | ||
+ | Mental Physical Social | ||
+ | Academics........ 2 Athletics........ 1 Animal Ken....... 2 | ||
+ | Computer......... 0 Brawl............ 2 Empathy.......... 1 | ||
+ | Crafts........... 0 Drive............ 0 Expression....... 1 | ||
+ | Investigation.... 2 Firearms......... 0 Intimidation..... 0 | ||
+ | Medicine......... 0 Larceny.......... 2 Persuasion....... 1 | ||
+ | Occult........... 3 Stealth.......... 2 Socialize........ 0 | ||
+ | Politics......... 1 Survival......... 1 Streetwise....... 1 | ||
+ | Science.......... 0 Weaponry......... 0 Subterfuge....... 2 | ||
+ | ------------------------------------------------------------------------------ | ||
+ | ------------------------------------------------------------------------------ | ||
+ | M E R I T S | ||
+ | ------------------------------------------------------------------------------ | ||
+ | ------------------------------------------------------------------------------ | ||
+ | C O N T R A C T S | ||
+ | ------------------------------------------------------------------------------ | ||
+ | Separation 2................. | ||
+ | Moon 3....................... | ||
+ | Fang and Talon (Felines) 1... | ||
+ | ------------------------------------------------------------------------------ | ||
+ | A D V A N T A G E S | ||
+ | ------------------------------------------------------------------------------ | ||
+ | Wyrd............. 3 Glamour.......... 12/12 Max Glamour Per Turn... 3 | ||
+ | Defense.......... 3 Initiative....... 5 Size................... 2 | ||
+ | Speed............ 7 Curr Willpower... 4 Perm Willpower......... 4 | ||
+ | ------------------------------------------------------------------------------ | ||
+ | |||
+ | Attacks: | ||
+ | * Claw: Str: +0 Lethal | ||
+ | * Bite: Str +0 Lethal | ||
+ | </pre> | ||
+ | |||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
<css> | <css> |
Revision as of 17:08, 8 May 2017
------------------------------------------------------------------------------ A T T R I B U T E S -- 21pts ------------------------------------------------------------------------------ Mental Physical Social Intelligence..... 3 Strength......... 2 Presence......... 2 Wits............. 2 Dexterity........ 3 Manipulation..... 2 Resolve.......... 2 Stamina.......... 3 Composure........ 2 ------------------------------------------------------------------------------ S K I L L S -- 24pts ------------------------------------------------------------------------------ Mental Physical Social Academics........ 2 Athletics........ 1 Animal Ken....... 2 Computer......... 0 Brawl............ 2 Empathy.......... 1 Crafts........... 0 Drive............ 0 Expression....... 1 Investigation.... 2 Firearms......... 0 Intimidation..... 0 Medicine......... 0 Larceny.......... 2 Persuasion....... 1 Occult........... 3 Stealth.......... 2 Socialize........ 0 Politics......... 1 Survival......... 1 Streetwise....... 1 Science.......... 0 Weaponry......... 0 Subterfuge....... 2 ------------------------------------------------------------------------------ ------------------------------------------------------------------------------ M E R I T S ------------------------------------------------------------------------------ ------------------------------------------------------------------------------ C O N T R A C T S ------------------------------------------------------------------------------ Separation 2................. Moon 3....................... Fang and Talon (Felines) 1... ------------------------------------------------------------------------------ A D V A N T A G E S ------------------------------------------------------------------------------ Wyrd............. 3 Glamour.......... 12/12 Max Glamour Per Turn... 3 Defense.......... 3 Initiative....... 5 Size................... 2 Speed............ 7 Curr Willpower... 4 Perm Willpower......... 4 ------------------------------------------------------------------------------ Attacks: * Claw: Str: +0 Lethal * Bite: Str +0 Lethal
|