|
|
(15 intermediate revisions by 7 users not shown) |
Line 8: |
Line 8: |
| ::Contracts Active (with successes as applicable): | | ::Contracts Active (with successes as applicable): |
| ::Weaponry: | | ::Weaponry: |
− | ::Other Important Stuff:
| |
− |
| |
− | ==Omari==
| |
− | Omari:
| |
− | ::Defense: 9
| |
− | ::Armor: 2/0
| |
− | ::Contracts Active (with successes as applicable): Elements 2, Lost and Found 4 (Rifle)
| |
− | ::Weaponry: Hedgespun Heavy Pistol (Dam +2), Hedgespun Heavy Revolver (Toxicity 15), Hedgespun Big Game Rifle (Dam +2), Dam 1 Teeth and Claws
| |
− | ::Other Important Stuff:
| |
− |
| |
− | Romulus:
| |
− | ::Defense: 7
| |
− | ::Armor: 2/0
| |
− | ::Contracts Active (with successes as applicable): Elements 2, Elements 5
| |
− | ::Weaponry: Dam 1 Teeth
| |
− | ::Other Important Stuff:
| |
− |
| |
− | Remus:
| |
− | ::Defense: 7
| |
− | ::Armor:0/0
| |
− | ::Contracts Active (with successes as applicable): n/a
| |
− | ::Weaponry: Dam 1 Teeth, Dam 3 Claws, Icebreathing (2L per turn of exposure)
| |
− | ::Other Important Stuff: Flight, Water-Running
| |
− |
| |
− | ==Damion==
| |
− |
| |
− | ::Defense: 6
| |
− | ::Armor: 4/6
| |
− | ::Contracts Active (with successes as applicable): Artifice 3, Eternal Spring 3.
| |
− | ::Weaponry: Dragons Claw: 6L, -5 Init, Str 4, Size 3, 9-again, Two-handed, Durability 3
| |
− | Dragons Breath: 4L, long range 50/100/200, Low capacity (need to reload after short bursts/failures), -2 Init, Strength 3, Size 3
| |
− |
| |
| ::Other Important Stuff: | | ::Other Important Stuff: |
Latest revision as of 05:38, 29 October 2017
Plot Stuff
Please edit only your section so you guys don't overwrite each other.
TEMPLATE:
- Defense:
- Armor:
- Contracts Active (with successes as applicable):
- Weaponry:
- Other Important Stuff: